30th Celebration Card List: Every Card and Rarity (2026)
The Pokémon TCG 30th Celebration set contains 191 cards: a 128-card main set (nos. 1–128), 30 secret rare cards (nos. 129–158), and a 30-card Classic Collection of reprints from past eras (H1–H30), plus three RGB Mew variants. The set launched in September 2026 and is the first Mega Evolution-era set to revisit the full history of Pokémon from 1999 through 2023 within a single Classic Collection insert. This is the complete 30th Celebration card list sorted by number and rarity.
The set is covered fully in the 30th Celebration hub; for sealed product details see the Elite Trainer Box contents page.
Rarity key
| Symbol | Rarity name | Where it appears |
|---|---|---|
| ● | Common | Nos. 1–128 (most cards) |
| ◆ | Uncommon | Nos. 1–128 (Trainer cards and select Pokémon) |
| ★ | Rare (Holo) | Nos. 1–128 (Legendary and featured Pokémon) |
| Pikachu Rare | Pikachu Rare | Nos. 23–52: 30 unique Pikachu card designs |
| ★★ | Double Rare (ex) | Nos. 1–128: the 11 ex Pokémon |
| ★ (IR) | Illustration Rare | Secret nos. 129–146: alternate-art non-ex cards |
| ★★ (Full Art) | Full Art (Alternate Art) | Secret nos. 147–156: alternate-art ex cards |
| ★★★ | Special Illustration Rare | Secret nos. 157–158: Mewtwo ex and Mew ex |
| Classic H | Classic Collection | H1–H30: reprints from 1999–2023 eras |
| RGB | RGB Collection | RGB1–RGB3: three Mew variants |
30th Celebration card list: main set (1–128)
Cards 23–52 are each a distinct Pikachu design - 30 unique Pikachu cards, one for each year from 1996 to 2025. Each carries the Pikachu Rare rarity. Cards 53–54 are the two Pikachu ex Double Rares.
| No. | Card name | Type | Rarity | HP |
|---|---|---|---|---|
| 1 | Exeggcute | Grass | Common | 60 |
| 2 | Alolan Exeggutor | Grass | Common | 150 |
| 3 | Volbeat | Grass | Common | 80 |
| 4 | Illumise | Grass | Common | 80 |
| 5 | Tropius | Grass | Common | 120 |
| 6 | Cherubi | Grass | Common | 40 |
| 7 | Cherrim | Grass | Common | 80 |
| 8 | Vivillon | Grass | Common | 120 |
| 9 | Vulpix | Fire | Common | 70 |
| 10 | Ninetales | Fire | Common | 110 |
| 11 | Moltres | Fire | Common | 120 |
| 12 | Ho-Oh | Fire | Rare (Holo) | 130 |
| 13 | Victini | Fire | Common | 80 |
| 14 | Reshiram | Fire | Common | 130 |
| 15 | Fuecoco ex | Fire | Double Rare | 210 |
| 16 | Slowpoke | Water | Common | 80 |
| 17 | Lapras | Water | Common | 130 |
| 18 | Articuno | Water | Common | 120 |
| 19 | Kyogre | Water | Rare (Holo) | 140 |
| 20 | Palkia | Water | Rare (Holo) | 130 |
| 21 | Greninja ex | Water | Double Rare | 300 |
| 22 | Wishiwashi | Water | Common | 30 |
| 23–52 | Pikachu (30 unique designs, one per year 1996–2025) | Electric | Pikachu Rare | 50–80 |
| 53 | Pikachu ex | Electric | Double Rare | 190 |
| 54 | Pikachu ex | Electric | Double Rare | 190 |
| 55 | Zapdos | Electric | Common | 120 |
| 56 | Zekrom | Electric | Rare (Holo) | 130 |
| 57 | Zeraora | Electric | Common | 110 |
| 58 | Toxel | Electric | Common | 70 |
| 59 | Toxtricity | Electric | Common | 130 |
| 60 | Toxtricity | Electric | Common | 140 |
| 61 | Morpeko | Electric | Common | 70 |
| 62 | Miraidon | Electric | Rare (Holo) | 120 |
| 63 | Mewtwo | Psychic | Rare (Holo) | 130 |
| 64 | Mewtwo ex | Psychic | Double Rare | 230 |
| 65 | Mew | Psychic | Rare (Holo) | 60 |
| 66 | Mew ex | Psychic | Double Rare | 160 |
| 67 | Marill | Psychic | Common | 70 |
| 68 | Azumarill | Psychic | Common | 130 |
| 69 | Espeon | Psychic | Common | 110 |
| 70 | Espeon ex | Psychic | Double Rare | 260 |
| 71 | Sylveon ex | Psychic | Double Rare | 270 |
| 72 | Unown | Psychic | Common | 80 |
| 73 | Drifloon | Psychic | Common | 70 |
| 74 | Cresselia | Psychic | Common | 120 |
| 75 | Chandelure | Psychic | Common | 140 |
| 76 | Xerneas | Psychic | Rare (Holo) | 120 |
| 77 | Comfey | Psychic | Common | 70 |
| 78 | Cosmog | Psychic | Common | 60 |
| 79 | Cosmoem | Psychic | Common | 100 |
| 80 | Lunala | Psychic | Rare (Holo) | 160 |
| 81 | Gimmighoul | Psychic | Common | 60 |
| 82 | Groudon | Fighting | Common | 140 |
| 83 | Lucario | Fighting | Common | 120 |
| 84 | Seismitoad | Fighting | Common | 160 |
| 85 | Lycanroc | Fighting | Common | 130 |
| 86 | Koraidon | Fighting | Rare (Holo) | 130 |
| 87 | Nidoran♀ | Darkness | Common | 60 |
| 88 | Nidorina | Darkness | Common | 90 |
| 89 | Alolan Meowth | Darkness | Common | 60 |
| 90 | Gengar ex | Darkness | Double Rare | 280 |
| 91 | Umbreon | Darkness | Common | 110 |
| 92 | Umbreon ex | Darkness | Double Rare | 270 |
| 93 | Murkrow | Darkness | Common | 80 |
| 94 | Scraggy | Darkness | Common | 80 |
| 95 | Zorua | Darkness | Common | 70 |
| 96 | Zoroark | Darkness | Common | 120 |
| 97 | Deino | Darkness | Common | 70 |
| 98 | Zweilous | Darkness | Common | 100 |
| 99 | Hydreigon | Darkness | Common | 170 |
| 100 | Yveltal | Darkness | Rare (Holo) | 120 |
| 101 | Galarian Meowth | Metal | Common | 70 |
| 102 | Jirachi ex | Metal | Double Rare | 160 |
| 103 | Dialga | Metal | Common | 130 |
| 104 | Ferrothorn | Metal | Common | 130 |
| 105 | Solgaleo | Metal | Rare (Holo) | 170 |
| 106 | Zacian | Metal | Rare (Holo) | 130 |
| 107 | Zamazenta | Metal | Rare (Holo) | 130 |
| 108 | Gholdengo | Metal | Common | 130 |
| 109 | Salamence ex | Dragon | Double Rare | 330 |
| 110 | Jangmo-o | Dragon | Common | 70 |
| 111 | Hakamo-o | Dragon | Common | 90 |
| 112 | Kommo-o | Dragon | Common | 180 |
| 113 | Meowth | Colorless | Common | 60 |
| 114 | Kangaskhan | Colorless | Common | 130 |
| 115 | Ditto | Colorless | Common | 70 |
| 116 | Eevee | Colorless | Common | 70 |
| 117 | Eevee | Colorless | Common | 70 |
| 118 | Eevee | Colorless | Common | 70 |
| 119 | Snorlax | Colorless | Common | 160 |
| 120 | Igglybuff | Colorless | Common | 30 |
| 121 | Lugia | Colorless | Rare (Holo) | 120 |
| 122 | Hisuian Zorua | Colorless | Common | 60 |
| 123 | Hisuian Zoroark | Colorless | Common | 120 |
| 124 | Minior | Colorless | Common | 90 |
| 125 | Maushold | Colorless | Common | 80 |
| 126 | Poké Pad | Trainer | Common | - |
| 127 | Switch | Trainer | Common | - |
| 128 | Ultra Ball | Trainer | Common | - |
Secret rare cards (129–158)
The 30 Illustration Rares (129–146) are alternate-art versions of non-ex Pokémon from the main set. The 10 Full Art cards (147–156) are alternate-art versions of the set's ex Pokémon. Cards 157 and 158 are Special Illustration Rares - the highest rarity in the set.
| No. | Card name | Type | Rarity |
|---|---|---|---|
| 129 | Alolan Exeggutor | Grass | Illustration Rare |
| 130 | Moltres | Fire | Illustration Rare |
| 131 | Lapras | Water | Illustration Rare |
| 132 | Articuno | Water | Illustration Rare |
| 133 | Zapdos | Electric | Illustration Rare |
| 134 | Toxtricity | Electric | Illustration Rare |
| 135 | Morpeko | Electric | Illustration Rare |
| 136 | Drifloon | Psychic | Illustration Rare |
| 137 | Chandelure | Psychic | Illustration Rare |
| 138 | Lycanroc | Fighting | Illustration Rare |
| 139 | Alolan Meowth | Darkness | Illustration Rare |
| 140 | Scraggy | Darkness | Illustration Rare |
| 141 | Galarian Meowth | Metal | Illustration Rare |
| 142 | Gholdengo | Metal | Illustration Rare |
| 143 | Kommo-o | Dragon | Illustration Rare |
| 144 | Meowth | Colorless | Illustration Rare |
| 145 | Hisuian Zorua | Colorless | Illustration Rare |
| 146 | Maushold | Colorless | Illustration Rare |
| 147 | Fuecoco ex | Fire | Full Art (Alternate Art) |
| 148 | Greninja ex | Water | Full Art (Alternate Art) |
| 149 | Pikachu ex | Electric | Full Art (Alternate Art) |
| 150 | Pikachu ex | Electric | Full Art (Alternate Art) |
| 151 | Mewtwo ex | Psychic | Full Art (Alternate Art) |
| 152 | Mew ex | Psychic | Full Art (Alternate Art) |
| 153 | Sylveon ex | Psychic | Full Art (Alternate Art) |
| 154 | Gengar ex | Darkness | Full Art (Alternate Art) |
| 155 | Jirachi ex | Metal | Full Art (Alternate Art) |
| 156 | Salamence ex | Dragon | Full Art (Alternate Art) |
| 157 | Mewtwo ex | Psychic | Special Illustration Rare |
| 158 | Mew ex | Psychic | Special Illustration Rare |
Classic Collection (H1–H30) and RGB Mew (RGB1–RGB3)
The 30 Classic Collection cards are reprints from across the history of the TCG, covering eras from the original Wizards of the Coast sets through the Scarlet & Violet period. They appear only in booster packs labelled "Classic Collection" - these packs are included in the Elite Trainer Box (1 per ETB) and the Ultra-Premium Collection (1 per UPC). They cannot be pulled from standard 30th Celebration booster packs.
| No. | Card name | Era | Rarity |
|---|---|---|---|
| H1 | Pikachu | Base Set era | Common |
| H2 | Charizard | Base Set era | Promo / Rare |
| H3 | Misty | Gym era | Rare |
| H4 | Erika's Jigglypuff | Gym era | Common |
| H5 | Sneasel | Neo era | Rare |
| H6 | Shining Celebi | Neo era | Super Rare |
| H7 | Lugia | Neo Genesis | Rare (Holo) |
| H8 | Delcatty | EX era | Rare (Holo) |
| H9 | Dark Tyranitar | EX era | Rare |
| H10 | Scizor ex | EX era | Rare (Holo) ex |
| H11 | Metagross δ | EX era (Delta Species) | Rare (Holo) |
| H12 | Palkia Lv.X | Diamond & Pearl era | Rare LV.X |
| H13 | Uxie | Diamond & Pearl era | Rare |
| H14 | Crobat (Team Galactic's) | Diamond & Pearl era | Uncommon |
| H15 | Gengar LV.X | Diamond & Pearl era | Rare LV.X |
| H16 | Darkrai & Cresselia LEGEND | HGSS era | Rare (Holo) |
| H17 | N | Black & White era | Rare / Supporter |
| H18 | Rayquaza EX | Black & White era | Rare Ultra |
| H19 | Genesect EX | Black & White era | Rare Ultra |
| H20 | M Gardevoir EX | XY era | Rare Ultra |
| H21 | Greninja BREAK | XY era | Rare BREAK |
| H22 | Solgaleo GX | Sun & Moon era | Rare Ultra GX |
| H23 | Buzzwole GX | Sun & Moon era | Rare Ultra GX |
| H24 | Pikachu & Zekrom GX | Sun & Moon era (TAG TEAM) | Rare Ultra GX |
| H25 | Zacian V | Sword & Shield era | Rare Ultra V |
| H26 | Raikou | Sword & Shield era | Rare |
| H27 | Mew VMAX | Sword & Shield era | Rare Ultra VMAX |
| H28 | Arceus VSTAR | Sword & Shield era | Rare Ultra VSTAR |
| H29 | Magikarp | Sword & Shield era | Gold Rare |
| H30 | Mew (Red version) | Special | RGB Collection |
| RGB1 | Mew (Red version) | RGB Special | RGB Collection |
| RGB2 | Mew (Green version) | RGB Special | RGB Collection |
| RGB3 | Mew (Blue version) | RGB Special | RGB Collection |
Chase cards and best pulls
The most sought cards in the 30th Celebration set are the two Special Illustration Rares: Mewtwo ex (157) and Mew ex (158), which feature a "futuristic" holographic art style that spans the full card frame. Among the Full Art Alternate Arts, Salamence ex (156) and Greninja ex (148) are the highest-demand pulls. The 30 Pikachu Rare cards (23–52) are a complete collect-them-all series - many collectors target all 30 designs, one per year of Pokémon history from 1996 to 2025.
For Classic Collection pulls, the original-era cards Charizard (H2), Lugia (H7), and the TAG TEAM card Pikachu & Zekrom GX (H24) carry the most demand. Classic Collection packs cannot be bought separately - they are only inside the ETB and the Ultra-Premium Collection.
Frequently asked questions
How many cards are in the Pokémon TCG 30th Celebration set?
The 30th Celebration set has 191 cards in total: 128 cards in the main numbered set (1–128), 30 secret rare cards (129–158), and a 30-card Classic Collection insert (H1–H30) plus three RGB Mew variants (RGB1–RGB3).
What are the Pikachu Rare cards (23–52)?
Cards 23 through 52 are 30 unique Pikachu designs, one for each year from Pokémon's founding in 1996 through 2025. Each has the Pikachu Rare rarity symbol and depicts Pikachu in a style representative of that year's games or era.
What is the Classic Collection and how do I get those cards?
The Classic Collection (H1–H30) is a subset of 30 reprinted cards spanning every major Pokémon TCG era from Base Set to Scarlet & Violet. These cards come only in Classic Collection booster packs, which are included one per Elite Trainer Box and one per Ultra-Premium Collection. Standard 30th Celebration booster packs do not contain Classic Collection cards.
What are the rarest cards in the 30th Celebration set?
The highest rarity is Special Illustration Rare - only two cards reach this tier: Mewtwo ex (157) and Mew ex (158). Full Art Alternate Art ex cards (147–156) are the second tier, with Salamence ex (156) and Greninja ex (148) carrying the most demand among collectors.
Are there Illustration Rares in the 30th Celebration set?
Yes. Cards 129–146 are Illustration Rares - 18 non-ex Pokémon with alternate, extended artwork on a gold-bordered card. These are the most common secret rare pulls from standard 30th Celebration booster packs.
Shop 30th Celebration booster packs and sealed product from independent sellers on DexHaul's TCG Booster Boxes collection.