Price guide / Plasma Storm
Plasma Storm price guide
Every card and sealed product in Plasma Storm at today's market prices, and what the set costs to collect. 138 of 138 cards have prices. A complete set costs about $4,227 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- February 6, 2013
- Set code
- PLS
- Series
- Black & White
- Cards
- 138 in total: 135 numbered + 3 secret cards numbered above 135
- Printings
- Normal (109 cards) · Holofoil (29 cards) · Reverse Holofoil (119 cards)
- Rarities
- Uncommon 42 · Common 41 · Rare 26 · Ultra Rare 14 · Holo Rare 10 · Rare Ace 3 · Secret Rare 2
How Plasma Storm is moving
Plasma Storm's price index: its card printings worth $5+, weekly, 8 February 2024 = 100. How we measure
1 month
▲ 10.3%
3 months
▲ 23.6%
12 months
▲ 56.0%
Monthly run
26 months up to Oct (+236.8%)
Cards tracked
68
Cards that rose and fell each month
- Rose more than 2%
- Fell more than 2%
Show as a table
| Month | Rose | Fell |
|---|---|---|
| Jun 2025 | 10 | 5 |
| Jul 2025 | 18 | 3 |
| Aug 2025 | 18 | 5 |
| Sep 2025 | 16 | 3 |
| Oct 2025 | 23 | 7 |
| Nov 2025 | 20 | 7 |
| Dec 2025 | 14 | 12 |
| Jan 2026 | 17 | 18 |
| Feb 2026 | 16 | 8 |
| Mar 2026 | 18 | 6 |
| Apr 2026 | 30 | 8 |
| May 2026 | 26 | 7 |
| Jun 2026 | 28 | 10 |
| Jul 2026 | 23 | 15 |
| Aug 2026 | 26 | 6 |
| Sep 2026 | 30 | 5 |
| Oct 2026 | 39 | 10 |
| Nov 2026 | 33 | 6 |
What it costs
Complete set
$4,227
One of each card numbered 1 to 135, cheapest printing
Master set
$6,751
All 138 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
$5,796
The 16 illustration, ultra and secret rares only
Species set
$2,877
Every card and printing of one Pokémon in this set
The chase cards
| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Turtwig | Normal | Near Mint | Common | 1/135 | $0.51 | Shop | |
| Turtwig | Reverse Holofoil | Near Mint | Common | 1/135 | $15.44 | Shop | |
| Grotle | Normal | Near Mint | Uncommon | 2/135 | $0.52 | Shop | |
| Grotle | Reverse Holofoil | Near Mint | Uncommon | 2/135 | $6.28 | Shop | |
| Torterra (Team Plasma) | Normal | Near Mint | Rare | 3/135 | $6.05 | Shop | |
| Torterra (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 3/135 | $15.50 | Shop | |
| Combee | Normal | Near Mint | Common | 4/135 | $0.36 | Shop | |
| Combee | Reverse Holofoil | Near Mint | Common | 4/135 | $1.14 | Shop | |
| Vespiquen | Normal | Near Mint | Rare | 5/135 | $0.85 | Shop | |
| Vespiquen | Reverse Holofoil | Near Mint | Rare | 5/135 | $1.66 | Shop | |
| Cherubi | Normal | Near Mint | Common | 6/135 | $0.33 | Shop | |
| Cherubi | Reverse Holofoil | Near Mint | Common | 6/135 | $0.73 | Shop | |
| Cherrim | Normal | Near Mint | Rare | 7/135 | $2.31 | Shop | |
| Cherrim | Reverse Holofoil | Near Mint | Rare | 7/135 | $3.10 | Shop | |
| Sewaddle | Normal | Near Mint | Common | 8/135 | $0.47 | Shop | |
| Sewaddle | Reverse Holofoil | Near Mint | Common | 8/135 | $0.82 | Shop | |
| Swadloon | Normal | Near Mint | Uncommon | 9/135 | $0.47 | Shop | |
| Swadloon | Reverse Holofoil | Near Mint | Uncommon | 9/135 | $5.00 | Shop | |
| Leavanny | Normal | Near Mint | Rare | 10/135 | $0.76 | Shop | |
| Leavanny | Reverse Holofoil | Near Mint | Rare | 10/135 | $1.08 | Shop | |
| Maractus | Normal | Near Mint | Uncommon | 11/135 | $0.36 | Shop | |
| Maractus | Reverse Holofoil | Near Mint | Uncommon | 11/135 | $1.68 | Shop | |
| Foongus | Normal | Near Mint | Common | 12/135 | $0.28 | Shop | |
| Foongus | Reverse Holofoil | Near Mint | Common | 12/135 | $0.79 | Shop | |
| Amoonguss (Team Plasma) | Normal | Near Mint | Uncommon | 13/135 | $0.46 | Shop | |
| Amoonguss (Team Plasma) | Reverse Holofoil | Near Mint | Uncommon | 13/135 | $3.80 | Shop | |
| Moltres EX (Team Plasma) | Holofoil | Near Mint | Ultra Rare | 14/135 | $24.23 | Shop | |
| Chimchar | Normal | Near Mint | Common | 15/135 | $0.31 | Shop | |
| Chimchar | Reverse Holofoil | Near Mint | Common | 15/135 | $3.39 | Shop | |
| Monferno | Normal | Near Mint | Uncommon | 16/135 | $0.42 | Shop | |
| Monferno | Reverse Holofoil | Near Mint | Uncommon | 16/135 | $3.28 | Shop | |
| Infernape (Team Plasma) | Holofoil | Near Mint | Holo Rare | 17/135 | $15.75 | Shop | |
| Infernape (Team Plasma) | Reverse Holofoil | Near Mint | Holo Rare | 17/135 | $21.95 | Shop | |
| Victini EX | Holofoil | Near Mint | Ultra Rare | 18/135 | $12.91 | Shop | |
| Pansear | Normal | Near Mint | Common | 19/135 | $0.31 | Shop | |
| Pansear | Reverse Holofoil | Near Mint | Common | 19/135 | $0.70 | Shop | |
| Simisear | Normal | Near Mint | Uncommon | 20/135 | $0.32 | Shop | |
| Simisear | Reverse Holofoil | Near Mint | Uncommon | 20/135 | $0.81 | Shop | |
| Litwick | Normal | Near Mint | Common | 21/135 | $0.36 | Shop | |
| Litwick | Reverse Holofoil | Near Mint | Common | 21/135 | $1.28 | Shop | |
| Lampent | Normal | Near Mint | Uncommon | 22/135 | $0.33 | Shop | |
| Lampent | Reverse Holofoil | Near Mint | Uncommon | 22/135 | $1.71 | Shop | |
| Heatmor | Normal | Near Mint | Uncommon | 23/135 | $0.46 | Shop | |
| Heatmor | Reverse Holofoil | Near Mint | Uncommon | 23/135 | $0.97 | Shop | |
| Squirtle | Normal | Near Mint | Common | 24/135 | $2.93 | Shop | |
| Squirtle | Reverse Holofoil | Near Mint | Common | 24/135 | $18.69 | Shop | |
| Articuno EX (Team Plasma) | Holofoil | Near Mint | Ultra Rare | 25/135 | $47.84 | Shop | |
| Swinub | Normal | Near Mint | Common | 26/135 | $0.30 | Shop | |
| Swinub | Reverse Holofoil | Near Mint | Common | 26/135 | $1.04 | Shop | |
| Piloswine | Normal | Near Mint | Uncommon | 27/135 | $0.45 | Shop | |
| Piloswine | Reverse Holofoil | Near Mint | Uncommon | 27/135 | $1.59 | Shop | |
| Mamoswine | Normal | Near Mint | Rare | 28/135 | $0.91 | Shop | |
| Mamoswine | Reverse Holofoil | Near Mint | Rare | 28/135 | $5.49 | Shop | |
| Lotad | Normal | Near Mint | Common | 29/135 | $0.29 | Shop | |
| Lotad | Reverse Holofoil | Near Mint | Common | 29/135 | $1.67 | Shop | |
| Lombre | Normal | Near Mint | Uncommon | 30/135 | $0.47 | Shop | |
| Lombre | Reverse Holofoil | Near Mint | Uncommon | 30/135 | $6.27 | Shop | |
| Ludicolo | Normal | Near Mint | Rare | 31/135 | $1.46 | Shop | |
| Ludicolo | Reverse Holofoil | Near Mint | Rare | 31/135 | $4.41 | Shop | |
| Carvanha | Normal | Near Mint | Common | 32/135 | $0.26 | Shop | |
| Carvanha | Reverse Holofoil | Near Mint | Common | 32/135 | $0.74 | Shop | |
| Sharpedo (Team Plasma) | Normal | Near Mint | Rare | 33/135 | $2.85 | Shop | |
| Sharpedo (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 33/135 | $10.64 | Shop | |
| Manaphy | Holofoil | Near Mint | Holo Rare | 34/135 | $2.87 | Shop | |
| Manaphy | Reverse Holofoil | Near Mint | Holo Rare | 34/135 | $4.54 | Shop | |
| Vanillite | Normal | Near Mint | Common | 35/135 | $0.28 | Shop | |
| Vanillite | Reverse Holofoil | Near Mint | Common | 35/135 | $0.48 | Shop | |
| Vanillish | Normal | Near Mint | Uncommon | 36/135 | $0.20 | Shop | |
| Vanillish | Reverse Holofoil | Near Mint | Uncommon | 36/135 | $1.15 | Shop | |
| Vanilluxe | Normal | Near Mint | Rare | 37/135 | $1.15 | Shop | |
| Vanilluxe | Reverse Holofoil | Near Mint | Rare | 37/135 | $2.25 | Shop | |
| Frillish | Normal | Near Mint | Common | 38/135 | $0.27 | Shop | |
| Frillish | Reverse Holofoil | Near Mint | Common | 38/135 | $0.92 | Shop | |
| Jellicent (Team Plasma) | Normal | Near Mint | Rare | 39/135 | $1.17 | Shop | |
| Jellicent (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 39/135 | $5.88 | Shop | |
| Cubchoo | Normal | Near Mint | Common | 40/135 | $0.33 | Shop | |
| Cubchoo | Reverse Holofoil | Near Mint | Common | 40/135 | $2.35 | Shop | |
| Beartic (Team Plasma) | Normal | Near Mint | Rare | 41/135 | $1.41 | Shop | |
| Beartic (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 41/135 | $4.04 | Shop | |
| Magnemite (42) | Normal | Near Mint | Common | 42/135 | $0.24 | Shop | |
| Magnemite (42) | Reverse Holofoil | Near Mint | Common | 42/135 | $2.86 | Shop | |
| Magnemite (43) | Normal | Near Mint | Common | 43/135 | $0.33 | Shop | |
| Magnemite (43) | Reverse Holofoil | Near Mint | Common | 43/135 | $0.75 | Shop | |
| Magneton (44) | Normal | Near Mint | Uncommon | 44/135 | $0.39 | Shop | |
| Magneton (44) | Reverse Holofoil | Near Mint | Uncommon | 44/135 | $6.79 | Shop | |
| Magneton (45) | Normal | Near Mint | Uncommon | 45/135 | $0.47 | Shop | |
| Magneton (45) | Reverse Holofoil | Near Mint | Uncommon | 45/135 | $5.60 | Shop | |
| Magnezone (Team Plasma) | Holofoil | Near Mint | Holo Rare | 46/135 | $4.97 | Shop | |
| Magnezone (Team Plasma) | Reverse Holofoil | Near Mint | Holo Rare | 46/135 | $17.66 | Shop | |
| Magnezone | Normal | Near Mint | Rare | 47/135 | $1.06 | Shop | |
| Magnezone | Reverse Holofoil | Near Mint | Rare | 47/135 | $4.54 | Shop | |
| Zapdos EX (Team Plasma) | Holofoil | Near Mint | Ultra Rare | 48/135 | $32.14 | Shop | |
| Rotom (Team Plasma) | Normal | Near Mint | Uncommon | 49/135 | $0.53 | Shop | |
| Rotom (Team Plasma) | Reverse Holofoil | Near Mint | Uncommon | 49/135 | $8.74 | Shop | |
| Joltik | Normal | Near Mint | Common | 50/135 | $2.05 | Shop | |
| Joltik | Reverse Holofoil | Near Mint | Common | 50/135 | $8.70 | Shop | |
| Galvantula | Normal | Near Mint | Uncommon | 51/135 | $0.45 | Shop | |
| Galvantula | Reverse Holofoil | Near Mint | Uncommon | 51/135 | $2.91 | Shop | |
| Zubat (52) | Normal | Near Mint | Common | 52/135 | $0.27 | Shop | |
| Zubat (52) | Reverse Holofoil | Near Mint | Common | 52/135 | $2.54 | Shop | |
| Zubat (53) | Normal | Near Mint | Common | 53/135 | $0.47 | Shop | |
| Zubat (53) | Reverse Holofoil | Near Mint | Common | 53/135 | $5.37 | Shop | |
| Golbat | Normal | Near Mint | Uncommon | 54/135 | $0.34 | Shop | |
| Golbat | Reverse Holofoil | Near Mint | Uncommon | 54/135 | $3.41 | Shop | |
| Crobat (Team Plasma) | Holofoil | Near Mint | Holo Rare | 55/135 | $5.91 | Shop | |
| Crobat (Team Plasma) | Reverse Holofoil | Near Mint | Holo Rare | 55/135 | $9.18 | Shop | |
| Koffing (56) | Normal | Near Mint | Common | 56/135 | $0.26 | Shop | |
| Koffing (56) | Reverse Holofoil | Near Mint | Common | 56/135 | $1.40 | Shop | |
| Koffing (57) | Normal | Near Mint | Uncommon | 57/135 | $0.74 | Shop | |
| Koffing (57) | Reverse Holofoil | Near Mint | Uncommon | 57/135 | $5.40 | Shop | |
| Weezing (Team Plasma) | Holofoil | Near Mint | Holo Rare | 58/135 | $5.02 | Shop | |
| Weezing (Team Plasma) | Reverse Holofoil | Near Mint | Holo Rare | 58/135 | $7.01 | Shop | |
| Ralts | Normal | Near Mint | Common | 59/135 | $0.77 | Shop | |
| Ralts | Reverse Holofoil | Near Mint | Common | 59/135 | $7.17 | Shop | |
| Kirlia | Normal | Near Mint | Uncommon | 60/135 | $0.56 | Shop | |
| Kirlia | Reverse Holofoil | Near Mint | Uncommon | 60/135 | $8.35 | Shop | |
| Gallade | Holofoil | Near Mint | Holo Rare | 61/135 | $4.13 | Shop | |
| Gallade | Reverse Holofoil | Near Mint | Holo Rare | 61/135 | $6.85 | Shop | |
| Giratina (Team Plasma) | Normal | Near Mint | Rare | 62/135 | $10.93 | Shop | |
| Giratina (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 62/135 | $48.69 | Shop | |
| Trubbish (63) | Normal | Near Mint | Uncommon | 63/135 | $0.89 | Shop | |
| Trubbish (63) | Reverse Holofoil | Near Mint | Uncommon | 63/135 | $12.06 | Shop | |
| Trubbish (64) | Normal | Near Mint | Common | 64/135 | $1.56 | Shop | |
| Trubbish (64) | Reverse Holofoil | Near Mint | Common | 64/135 | $9.37 | Shop | |
| Trubbish (65) | Normal | Near Mint | Common | 65/135 | $1.70 | Shop | |
| Trubbish (65) | Reverse Holofoil | Near Mint | Common | 65/135 | $11.47 | Shop | |
| Garbodor (Team Plasma) (66) | Holofoil | Near Mint | Holo Rare | 66/135 | $4.84 | Shop | |
| Garbodor (Team Plasma) (66) | Reverse Holofoil | Near Mint | Holo Rare | 66/135 | $5.32 | Shop | |
| Garbodor (Team Plasma) (67) | Normal | Near Mint | Rare | 67/135 | $1.48 | Shop | |
| Garbodor (Team Plasma) (67) | Reverse Holofoil | Near Mint | Rare | 67/135 | $6.87 | Shop | |
| Elgyem (68) | Normal | Near Mint | Common | 68/135 | $0.30 | Shop | |
| Elgyem (68) | Reverse Holofoil | Near Mint | Common | 68/135 | $0.42 | Shop | |
| Elgyem (69) | Normal | Near Mint | Uncommon | 69/135 | $0.42 | Shop | |
| Elgyem (69) | Reverse Holofoil | Near Mint | Uncommon | 69/135 | $2.19 | Shop | |
| Beheeyem (Team Plasma) | Normal | Near Mint | Rare | 70/135 | $1.01 | Shop | |
| Beheeyem (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 70/135 | $2.48 | Shop | |
| Phanpy | Normal | Near Mint | Common | 71/135 | $0.54 | Shop | |
| Phanpy | Reverse Holofoil | Near Mint | Common | 71/135 | $4.84 | Shop | |
| Donphan | Normal | Near Mint | Uncommon | 72/135 | $0.66 | Shop | |
| Donphan | Reverse Holofoil | Near Mint | Uncommon | 72/135 | $2.74 | Shop | |
| Lunatone | Normal | Near Mint | Uncommon | 73/135 | $0.93 | Shop | |
| Lunatone | Reverse Holofoil | Near Mint | Uncommon | 73/135 | $2.06 | Shop | |
| Solrock | Normal | Near Mint | Uncommon | 74/135 | $0.22 | Shop | |
| Solrock | Reverse Holofoil | Near Mint | Uncommon | 74/135 | $0.54 | Shop | |
| Riolu (75) | Normal | Near Mint | Common | 75/135 | $0.50 | Shop | |
| Riolu (75) | Reverse Holofoil | Near Mint | Common | 75/135 | $11.49 | Shop | |
| Riolu (76) | Normal | Near Mint | Common | 76/135 | $0.61 | Shop | |
| Riolu (76) | Reverse Holofoil | Near Mint | Common | 76/135 | $9.00 | Shop | |
| Lucario (77) | Normal | Near Mint | Uncommon | 77/135 | $3.43 | Shop | |
| Lucario (77) | Reverse Holofoil | Near Mint | Uncommon | 77/135 | $28.53 | Shop | |
| Lucario (78) | Holofoil | Near Mint | Holo Rare | 78/135 | $13.20 | Shop | |
| Lucario (78) | Reverse Holofoil | Near Mint | Holo Rare | 78/135 | $26.39 | Shop | |
| Timburr | Normal | Near Mint | Common | 79/135 | $0.24 | Shop | |
| Timburr | Reverse Holofoil | Near Mint | Common | 79/135 | $0.61 | Shop | |
| Gurdurr | Normal | Near Mint | Uncommon | 80/135 | $0.40 | Shop | |
| Gurdurr | Reverse Holofoil | Near Mint | Uncommon | 80/135 | $1.06 | Shop | |
| Conkeldurr | Normal | Near Mint | Rare | 81/135 | $1.35 | Shop | |
| Conkeldurr | Reverse Holofoil | Near Mint | Rare | 81/135 | $1.91 | Shop | |
| Purrloin (82) | Normal | Near Mint | Common | 82/135 | $0.40 | Shop | |
| Purrloin (82) | Reverse Holofoil | Near Mint | Common | 82/135 | $4.10 | Shop | |
| Purrloin (83) | Normal | Near Mint | Common | 83/135 | $0.24 | Shop | |
| Purrloin (83) | Reverse Holofoil | Near Mint | Common | 83/135 | $1.27 | Shop | |
| Liepard (Team Plasma) | Normal | Near Mint | Rare | 84/135 | $1.38 | Shop | |
| Liepard (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 84/135 | $4.17 | Shop | |
| Scraggy | Normal | Near Mint | Common | 85/135 | $0.30 | Shop | |
| Scraggy | Reverse Holofoil | Near Mint | Common | 85/135 | $0.82 | Shop | |
| Scrafty (Team Plasma) | Normal | Near Mint | Rare | 86/135 | $4.48 | Shop | |
| Scrafty (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 86/135 | $7.80 | Shop | |
| Skarmory (Team Plasma) | Normal | Near Mint | Rare | 87/135 | $3.78 | Shop | |
| Skarmory (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 87/135 | $11.59 | Shop | |
| Klink | Normal | Near Mint | Common | 88/135 | $0.29 | Shop | |
| Klink | Reverse Holofoil | Near Mint | Common | 88/135 | $0.67 | Shop | |
| Klang | Normal | Near Mint | Uncommon | 89/135 | $0.36 | Shop | |
| Klang | Reverse Holofoil | Near Mint | Uncommon | 89/135 | $0.67 | Shop | |
| Klinklang (Team Plasma) | Holofoil | Near Mint | Holo Rare | 90/135 | $1.97 | Shop | |
| Klinklang (Team Plasma) | Reverse Holofoil | Near Mint | Holo Rare | 90/135 | $3.15 | Shop | |
| Durant (Team Plasma) (91) | Normal | Near Mint | Uncommon | 91/135 | $0.36 | Shop | |
| Durant (Team Plasma) (91) | Reverse Holofoil | Near Mint | Uncommon | 91/135 | $3.87 | Shop | |
| Durant (Team Plasma) (92) | Normal | Near Mint | Uncommon | 92/135 | $0.41 | Shop | |
| Durant (Team Plasma) (92) | Reverse Holofoil | Near Mint | Uncommon | 92/135 | $2.95 | Shop | |
| Cobalion EX | Holofoil | Near Mint | Ultra Rare | 93/135 | $9.18 | Shop | |
| Druddigon (Team Plasma) | Normal | Near Mint | Rare | 94/135 | $2.19 | Shop | |
| Druddigon (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 94/135 | $2.90 | Shop | |
| Black Kyurem EX | Holofoil | Near Mint | Ultra Rare | 95/135 | $6.49 | Shop | |
| White Kyurem EX | Holofoil | Near Mint | Ultra Rare | 96/135 | $6.46 | Shop | |
| Clefairy | Normal | Near Mint | Common | 97/135 | $0.46 | Shop | |
| Clefairy | Reverse Holofoil | Near Mint | Common | 97/135 | $4.77 | Shop | |
| Clefable | Normal | Near Mint | Rare | 98/135 | $4.40 | Shop | |
| Clefable | Reverse Holofoil | Near Mint | Rare | 98/135 | $12.45 | Shop | |
| Doduo | Normal | Near Mint | Common | 99/135 | $0.28 | Shop | |
| Doduo | Reverse Holofoil | Near Mint | Common | 99/135 | $0.48 | Shop | |
| Dodrio | Normal | Near Mint | Rare | 100/135 | $0.61 | Shop | |
| Dodrio | Reverse Holofoil | Near Mint | Rare | 100/135 | $2.34 | Shop | |
| Snorlax (Team Plasma) | Normal | Near Mint | Rare | 101/135 | $32.19 | Shop | |
| Snorlax (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 101/135 | $110.53 | Shop | |
| Togepi | Normal | Near Mint | Common | 102/135 | $2.51 | Shop | |
| Togepi | Reverse Holofoil | Near Mint | Common | 102/135 | $10.49 | Shop | |
| Togetic | Normal | Near Mint | Uncommon | 103/135 | $0.77 | Shop | |
| Togetic | Reverse Holofoil | Near Mint | Uncommon | 103/135 | $5.39 | Shop | |
| Togekiss | Holofoil | Near Mint | Holo Rare | 104/135 | $3.73 | Shop | |
| Togekiss | Reverse Holofoil | Near Mint | Holo Rare | 104/135 | $4.61 | Shop | |
| Whismur | Normal | Near Mint | Common | 105/135 | $0.27 | Shop | |
| Whismur | Reverse Holofoil | Near Mint | Common | 105/135 | $0.75 | Shop | |
| Loudred | Normal | Near Mint | Uncommon | 106/135 | $0.44 | Shop | |
| Loudred | Reverse Holofoil | Near Mint | Uncommon | 106/135 | $1.17 | Shop | |
| Exploud | Normal | Near Mint | Rare | 107/135 | $0.79 | Shop | |
| Exploud | Reverse Holofoil | Near Mint | Rare | 107/135 | $1.15 | Shop | |
| Lugia EX (Team Plasma) | Holofoil | Near Mint | Ultra Rare | 108/135 | $159.40 | Shop | |
| Skitty | Normal | Near Mint | Common | 109/135 | $0.35 | Shop | |
| Skitty | Reverse Holofoil | Near Mint | Common | 109/135 | $4.20 | Shop | |
| Patrat (110) | Normal | Near Mint | Common | 110/135 | $0.25 | Shop | |
| Patrat (110) | Reverse Holofoil | Near Mint | Common | 110/135 | $0.72 | Shop | |
| Patrat (111) | Normal | Near Mint | Common | 111/135 | $0.29 | Shop | |
| Patrat (111) | Reverse Holofoil | Near Mint | Common | 111/135 | $0.99 | Shop | |
| Watchog (Team Plasma) (112) | Normal | Near Mint | Uncommon | 112/135 | $0.52 | Shop | |
| Watchog (Team Plasma) (112) | Reverse Holofoil | Near Mint | Uncommon | 112/135 | $7.86 | Shop | |
| Watchog (Team Plasma) (113) | Normal | Near Mint | Rare | 113/135 | $0.77 | Shop | |
| Watchog (Team Plasma) (113) | Reverse Holofoil | Near Mint | Rare | 113/135 | $1.88 | Shop | |
| Bouffalant (Team Plasma) | Normal | Near Mint | Rare | 114/135 | $0.91 | Shop | |
| Bouffalant (Team Plasma) | Reverse Holofoil | Near Mint | Rare | 114/135 | $2.13 | Shop | |
| Rufflet | Normal | Near Mint | Common | 115/135 | $0.24 | Shop | |
| Rufflet | Reverse Holofoil | Near Mint | Common | 115/135 | $0.43 | Shop | |
| Braviary | Normal | Near Mint | Rare | 116/135 | $0.77 | Shop | |
| Braviary | Reverse Holofoil | Near Mint | Rare | 116/135 | $1.43 | Shop | |
| Bicycle | Normal | Near Mint | Uncommon | 117/135 | $3.75 | Shop | |
| Bicycle | Reverse Holofoil | Near Mint | Uncommon | 117/135 | $5.58 | Shop | |
| Colress (Team Plasma) | Normal | Near Mint | Uncommon | 118/135 | $1.46 | Shop | |
| Colress (Team Plasma) | Reverse Holofoil | Near Mint | Uncommon | 118/135 | $10.78 | Shop | |
| Colress Machine (Team Plasma) | Normal | Near Mint | Uncommon | 119/135 | $0.27 | Shop | |
| Colress Machine (Team Plasma) | Reverse Holofoil | Near Mint | Uncommon | 119/135 | $2.95 | Shop | |
| Escape Rope | Normal | Near Mint | Uncommon | 120/135 | $0.40 | Shop | |
| Escape Rope | Reverse Holofoil | Near Mint | Uncommon | 120/135 | $2.98 | Shop | |
| Ether | Normal | Near Mint | Uncommon | 121/135 | $0.35 | Shop | |
| Ether | Reverse Holofoil | Near Mint | Uncommon | 121/135 | $0.97 | Shop | |
| Eviolite | Normal | Near Mint | Uncommon | 122/135 | $0.33 | Shop | |
| Eviolite | Reverse Holofoil | Near Mint | Uncommon | 122/135 | $0.53 | Shop | |
| Hypnotoxic Laser (Team Plasma) | Normal | Near Mint | Uncommon | 123/135 | $2.56 | Shop | |
| Hypnotoxic Laser (Team Plasma) | Reverse Holofoil | Near Mint | Uncommon | 123/135 | $12.71 | Shop | |
| Plasma Frigate (Team Plasma) | Normal | Near Mint | Uncommon | 124/135 | $0.31 | Shop | |
| Plasma Frigate (Team Plasma) | Reverse Holofoil | Near Mint | Uncommon | 124/135 | $1.15 | Shop | |
| Team Plasma Grunt (Team Plasma) | Normal | Near Mint | Uncommon | 125/135 | $0.34 | Shop | |
| Team Plasma Grunt (Team Plasma) | Reverse Holofoil | Near Mint | Uncommon | 125/135 | $2.22 | Shop | |
| Virbank City Gym | Normal | Near Mint | Uncommon | 126/135 | $4.87 | Shop | |
| Virbank City Gym | Reverse Holofoil | Near Mint | Uncommon | 126/135 | $5.88 | Shop | |
| Plasma Energy (Team Plasma) | Normal | Near Mint | Uncommon | 127/135 | $0.29 | Shop | |
| Plasma Energy (Team Plasma) | Reverse Holofoil | Near Mint | Uncommon | 127/135 | $3.36 | Shop | |
| Dowsing Machine | Holofoil | Near Mint | Rare Ace | 128/135 | $6.00 | Shop | |
| Scramble Switch | Holofoil | Near Mint | Rare Ace | 129/135 | $6.86 | Shop | |
| Victory Piece | Holofoil | Near Mint | Rare Ace | 130/135 | $3.53 | Shop | |
| Victini EX (131 Full Art) | Holofoil | Near Mint | Ultra Rare | 131/135 | $194.77 | Shop | |
| Articuno EX (Team Plasma) (132 Full Art) | Holofoil | Near Mint | Ultra Rare | 132/135 | $644.98 | Shop | |
| Cobalion EX (133 Full Art) | Holofoil | Near Mint | Ultra Rare | 133/135 | $58.83 | Shop | |
| Lugia EX (Team Plasma) (134 Full Art) | Holofoil | Near Mint | Ultra Rare | 134/135 | $2,717 | Shop | |
| Colress (Team Plasma) (135 Full Art) | Holofoil | Near Mint | Ultra Rare | 135/135 | $90.91 | Shop | |
| Charizard | Holofoil | Near Mint | Secret Rare | 136/135 | $649.98 | Shop | |
| Blastoise | Holofoil | Near Mint | Secret Rare | 137/135 | $1,100 | Shop | |
| Random Receiver | Holofoil | Near Mint | Ultra Rare | 138/135 | $40.67 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| Plasma Storm Booster Pack | $651.13 | $999.99 | Shop |
| Code Card - Plasma Storm Booster Pack | $0.25 | $0.25 | Shop |
| Plasma Storm Booster Box | — | $15,000 | Shop |
| Kanto Two Pack Blister [Starters] | — | — | Shop |
| Kanto Two Pack Blister [Legendary Birds] | — | $1,900 | Shop |
| Plasma Storm Sleeved Booster Pack Art Bundle [Set of 4] | — | $1,200 | Shop |
| Code Card - Kanto Two Pack Blister [Legendary Birds] | — | — | Shop |
| Code Card - Kanto Two Pack Blister [Starters] | — | — | Shop |
No products match.




