Price guide / EX Power Keepers
EX Power Keepers price guide
Every card and sealed product in EX Power Keepers at today's market prices, and what the set costs to collect. 108 of 108 cards have prices. A complete set costs about $7,547 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- February 1, 2007
- Cards
- 108 in total: 108 numbered
- Printings
- Normal (78 cards) · Holofoil (30 cards) · Reverse Holofoil (91 cards)
- Rarities
- Common 32 · Uncommon 31 · Rare 21 · Holo Rare 13 · Ultra Rare 11
What it costs
Complete set
$7,547
One of each card numbered 1 to 108, cheapest printing
Master set
$10,851
All 108 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
$6,625
The 11 illustration, ultra and secret rares only
The chase cards
Jolteon StarUltra Rare · 101/108$2,374
Flareon StarUltra Rare · 100/108$1,700
Vaporeon StarUltra Rare · 102/108$1,400
CharizardHolo Rare · 6/108$450.00
Salamence exUltra Rare · 96/108$286.64| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Aggron | Holofoil | Near Mint | Holo Rare | 1/108 | $23.96 | Shop | |
| Aggron | Reverse Holofoil | Near Mint | Holo Rare | 1/108 | $53.75 | Shop | |
| Altaria | Holofoil | Near Mint | Holo Rare | 2/108 | $26.14 | Shop | |
| Altaria | Reverse Holofoil | Near Mint | Holo Rare | 2/108 | $32.85 | Shop | |
| Armaldo | Holofoil | Near Mint | Holo Rare | 3/108 | $15.56 | Shop | |
| Armaldo | Reverse Holofoil | Near Mint | Holo Rare | 3/108 | $19.72 | Shop | |
| Banette | Holofoil | Near Mint | Holo Rare | 4/108 | $13.56 | Shop | |
| Banette | Reverse Holofoil | Near Mint | Holo Rare | 4/108 | $19.46 | Shop | |
| Blaziken | Holofoil | Near Mint | Holo Rare | 5/108 | $41.15 | Shop | |
| Blaziken | Reverse Holofoil | Near Mint | Holo Rare | 5/108 | $249.94 | Shop | |
| Charizard | Holofoil | Near Mint | Holo Rare | 6/108 | $450.00 | Shop | |
| Charizard | Reverse Holofoil | Near Mint | Holo Rare | 6/108 | $365.95 | Shop | |
| Cradily | Holofoil | Near Mint | Holo Rare | 7/108 | $11.01 | Shop | |
| Cradily | Reverse Holofoil | Near Mint | Holo Rare | 7/108 | $19.93 | Shop | |
| Delcatty | Holofoil | Near Mint | Holo Rare | 8/108 | $9.81 | Shop | |
| Delcatty | Reverse Holofoil | Near Mint | Holo Rare | 8/108 | $26.12 | Shop | |
| Gardevoir | Holofoil | Near Mint | Holo Rare | 9/108 | $39.02 | Shop | |
| Gardevoir | Reverse Holofoil | Near Mint | Holo Rare | 9/108 | $68.20 | Shop | |
| Kabutops | Holofoil | Near Mint | Holo Rare | 10/108 | $22.23 | Shop | |
| Kabutops | Reverse Holofoil | Near Mint | Holo Rare | 10/108 | $29.96 | Shop | |
| Machamp | Holofoil | Near Mint | Holo Rare | 11/108 | $28.37 | Shop | |
| Machamp | Reverse Holofoil | Near Mint | Holo Rare | 11/108 | $39.62 | Shop | |
| Raichu | Holofoil | Near Mint | Holo Rare | 12/108 | $34.85 | Shop | |
| Raichu | Reverse Holofoil | Near Mint | Holo Rare | 12/108 | $76.87 | Shop | |
| Slaking | Holofoil | Near Mint | Holo Rare | 13/108 | $8.76 | Shop | |
| Slaking | Reverse Holofoil | Near Mint | Holo Rare | 13/108 | $21.10 | Shop | |
| Dusclops | Normal | Near Mint | Rare | 14/108 | $0.82 | Shop | |
| Dusclops | Reverse Holofoil | Near Mint | Rare | 14/108 | $15.60 | Shop | |
| Lanturn | Normal | Near Mint | Rare | 15/108 | $1.49 | Shop | |
| Lanturn | Reverse Holofoil | Near Mint | Rare | 15/108 | $21.89 | Shop | |
| Magneton | Normal | Near Mint | Rare | 16/108 | $3.09 | Shop | |
| Magneton | Reverse Holofoil | Near Mint | Rare | 16/108 | $16.22 | Shop | |
| Mawile | Normal | Near Mint | Rare | 17/108 | $3.01 | Shop | |
| Mawile | Reverse Holofoil | Near Mint | Rare | 17/108 | $27.68 | Shop | |
| Mightyena | Normal | Near Mint | Rare | 18/108 | $1.91 | Shop | |
| Mightyena | Reverse Holofoil | Near Mint | Rare | 18/108 | $43.63 | Shop | |
| Ninetales | Normal | Near Mint | Rare | 19/108 | $17.27 | Shop | |
| Ninetales | Reverse Holofoil | Near Mint | Rare | 19/108 | $166.64 | Shop | |
| Omastar | Normal | Near Mint | Rare | 20/108 | $1.90 | Shop | |
| Omastar | Reverse Holofoil | Near Mint | Rare | 20/108 | $19.38 | Shop | |
| Pichu | Normal | Near Mint | Rare | 21/108 | $15.70 | Shop | |
| Pichu | Reverse Holofoil | Near Mint | Rare | 21/108 | $128.82 | Shop | |
| Sableye | Normal | Near Mint | Rare | 22/108 | $1.50 | Shop | |
| Sableye | Reverse Holofoil | Near Mint | Rare | 22/108 | $37.29 | Shop | |
| Seviper | Normal | Near Mint | Rare | 23/108 | $1.81 | Shop | |
| Seviper | Reverse Holofoil | Near Mint | Rare | 23/108 | $17.40 | Shop | |
| Wobbuffet | Normal | Near Mint | Rare | 24/108 | $1.16 | Shop | |
| Wobbuffet | Reverse Holofoil | Near Mint | Rare | 24/108 | $32.46 | Shop | |
| Zangoose | Normal | Near Mint | Rare | 25/108 | $1.20 | Shop | |
| Zangoose | Reverse Holofoil | Near Mint | Rare | 25/108 | $25.02 | Shop | |
| Anorith | Normal | Near Mint | Uncommon | 26/108 | $0.97 | Shop | |
| Anorith | Reverse Holofoil | Near Mint | Uncommon | 26/108 | $16.99 | Shop | |
| Cacturne | Normal | Near Mint | Uncommon | 27/108 | $0.82 | Shop | |
| Cacturne | Reverse Holofoil | Near Mint | Uncommon | 27/108 | $18.97 | Shop | |
| Charmeleon | Normal | Near Mint | Uncommon | 28/108 | $2.26 | Shop | |
| Charmeleon | Reverse Holofoil | Near Mint | Uncommon | 28/108 | $84.34 | Shop | |
| Combusken | Normal | Near Mint | Uncommon | 29/108 | $0.78 | Shop | |
| Combusken | Reverse Holofoil | Near Mint | Uncommon | 29/108 | $23.97 | Shop | |
| Glalie | Normal | Near Mint | Uncommon | 30/108 | $1.24 | Shop | |
| Glalie | Reverse Holofoil | Near Mint | Uncommon | 30/108 | $15.38 | Shop | |
| Kirlia | Normal | Near Mint | Uncommon | 31/108 | $2.66 | Shop | |
| Kirlia | Reverse Holofoil | Near Mint | Uncommon | 31/108 | $21.67 | Shop | |
| Lairon | Normal | Near Mint | Uncommon | 32/108 | $2.38 | Shop | |
| Lairon | Reverse Holofoil | Near Mint | Uncommon | 32/108 | $25.71 | Shop | |
| Machoke | Normal | Near Mint | Uncommon | 33/108 | $0.63 | Shop | |
| Machoke | Reverse Holofoil | Near Mint | Uncommon | 33/108 | $21.99 | Shop | |
| Medicham | Normal | Near Mint | Uncommon | 34/108 | $1.31 | Shop | |
| Medicham | Reverse Holofoil | Near Mint | Uncommon | 34/108 | $16.44 | Shop | |
| Metang | Normal | Near Mint | Uncommon | 35/108 | $4.10 | Shop | |
| Metang | Reverse Holofoil | Near Mint | Uncommon | 35/108 | $27.50 | Shop | |
| Nuzleaf | Normal | Near Mint | Uncommon | 36/108 | $0.57 | Shop | |
| Nuzleaf | Reverse Holofoil | Near Mint | Uncommon | 36/108 | $23.28 | Shop | |
| Sealeo | Normal | Near Mint | Uncommon | 37/108 | $0.78 | Shop | |
| Sealeo | Reverse Holofoil | Near Mint | Uncommon | 37/108 | $20.66 | Shop | |
| Sharpedo | Normal | Near Mint | Uncommon | 38/108 | $1.72 | Shop | |
| Sharpedo | Reverse Holofoil | Near Mint | Uncommon | 38/108 | $47.40 | Shop | |
| Shelgon | Normal | Near Mint | Uncommon | 39/108 | $0.80 | Shop | |
| Shelgon | Reverse Holofoil | Near Mint | Uncommon | 39/108 | $20.07 | Shop | |
| Vibrava | Normal | Near Mint | Uncommon | 40/108 | $1.15 | Shop | |
| Vibrava | Reverse Holofoil | Near Mint | Uncommon | 40/108 | $16.67 | Shop | |
| Vigoroth | Normal | Near Mint | Uncommon | 41/108 | $0.90 | Shop | |
| Vigoroth | Reverse Holofoil | Near Mint | Uncommon | 41/108 | $19.33 | Shop | |
| Aron | Normal | Near Mint | Common | 42/108 | $1.95 | Shop | |
| Aron | Reverse Holofoil | Near Mint | Common | 42/108 | $26.51 | Shop | |
| Bagon | Normal | Near Mint | Common | 43/108 | $0.39 | Shop | |
| Bagon | Reverse Holofoil | Near Mint | Common | 43/108 | $15.00 | Shop | |
| Baltoy | Normal | Near Mint | Common | 44/108 | $0.33 | Shop | |
| Baltoy | Reverse Holofoil | Near Mint | Common | 44/108 | $18.29 | Shop | |
| Beldum | Normal | Near Mint | Common | 45/108 | $0.41 | Shop | |
| Beldum | Reverse Holofoil | Near Mint | Common | 45/108 | $17.60 | Shop | |
| Cacnea | Normal | Near Mint | Common | 46/108 | $0.37 | Shop | |
| Cacnea | Reverse Holofoil | Near Mint | Common | 46/108 | $16.75 | Shop | |
| Carvanha | Normal | Near Mint | Common | 47/108 | $0.38 | Shop | |
| Carvanha | Reverse Holofoil | Near Mint | Common | 47/108 | $4.94 | Shop | |
| Charmander | Normal | Near Mint | Common | 48/108 | $6.46 | Shop | |
| Charmander | Reverse Holofoil | Near Mint | Common | 48/108 | $61.20 | Shop | |
| Chinchou | Normal | Near Mint | Common | 49/108 | $0.46 | Shop | |
| Chinchou | Reverse Holofoil | Near Mint | Common | 49/108 | $18.27 | Shop | |
| Duskull | Normal | Near Mint | Common | 50/108 | $0.45 | Shop | |
| Duskull | Reverse Holofoil | Near Mint | Common | 50/108 | $113.45 | Shop | |
| Kabuto | Normal | Near Mint | Common | 51/108 | $1.22 | Shop | |
| Kabuto | Reverse Holofoil | Near Mint | Common | 51/108 | $25.56 | Shop | |
| Lileep | Normal | Near Mint | Common | 52/108 | $0.50 | Shop | |
| Lileep | Reverse Holofoil | Near Mint | Common | 52/108 | $16.72 | Shop | |
| Machop | Normal | Near Mint | Common | 53/108 | $0.34 | Shop | |
| Machop | Reverse Holofoil | Near Mint | Common | 53/108 | $18.00 | Shop | |
| Magnemite | Normal | Near Mint | Common | 54/108 | $0.46 | Shop | |
| Magnemite | Reverse Holofoil | Near Mint | Common | 54/108 | $25.64 | Shop | |
| Meditite | Normal | Near Mint | Common | 55/108 | $0.44 | Shop | |
| Meditite | Reverse Holofoil | Near Mint | Common | 55/108 | $17.90 | Shop | |
| Omanyte | Normal | Near Mint | Common | 56/108 | $1.02 | Shop | |
| Omanyte | Reverse Holofoil | Near Mint | Common | 56/108 | $7.05 | Shop | |
| Pikachu | Normal | Near Mint | Common | 57/108 | $18.43 | Shop | |
| Pikachu | Reverse Holofoil | Near Mint | Common | 57/108 | $429.99 | Shop | |
| Poochyena | Normal | Near Mint | Common | 58/108 | $0.74 | Shop | |
| Poochyena | Reverse Holofoil | Near Mint | Common | 58/108 | $5.00 | Shop | |
| Ralts | Normal | Near Mint | Common | 59/108 | $0.93 | Shop | |
| Ralts | Reverse Holofoil | Near Mint | Common | 59/108 | $25.88 | Shop | |
| Seedot | Normal | Near Mint | Common | 60/108 | $0.47 | Shop | |
| Seedot | Reverse Holofoil | Near Mint | Common | 60/108 | $8.06 | Shop | |
| Shuppet | Normal | Near Mint | Common | 61/108 | $0.75 | Shop | |
| Shuppet | Reverse Holofoil | Near Mint | Common | 61/108 | $30.00 | Shop | |
| Skitty | Normal | Near Mint | Common | 62/108 | $3.16 | Shop | |
| Skitty | Reverse Holofoil | Near Mint | Common | 62/108 | $26.51 | Shop | |
| Slakoth | Normal | Near Mint | Common | 63/108 | $1.73 | Shop | |
| Slakoth | Reverse Holofoil | Near Mint | Common | 63/108 | $27.80 | Shop | |
| Snorunt | Normal | Near Mint | Common | 64/108 | $0.46 | Shop | |
| Snorunt | Reverse Holofoil | Near Mint | Common | 64/108 | $17.38 | Shop | |
| Spheal | Normal | Near Mint | Common | 65/108 | $0.85 | Shop | |
| Spheal | Reverse Holofoil | Near Mint | Common | 65/108 | $32.23 | Shop | |
| Swablu | Normal | Near Mint | Common | 66/108 | $0.50 | Shop | |
| Swablu | Reverse Holofoil | Near Mint | Common | 66/108 | $19.27 | Shop | |
| Torchic | Normal | Near Mint | Common | 67/108 | $0.80 | Shop | |
| Torchic | Reverse Holofoil | Near Mint | Common | 67/108 | $46.20 | Shop | |
| Trapinch | Normal | Near Mint | Common | 68/108 | $2.19 | Shop | |
| Trapinch | Reverse Holofoil | Near Mint | Common | 68/108 | $30.66 | Shop | |
| Vulpix | Normal | Near Mint | Common | 69/108 | $1.25 | Shop | |
| Vulpix | Reverse Holofoil | Near Mint | Common | 69/108 | $45.74 | Shop | |
| Wynaut | Normal | Near Mint | Common | 70/108 | $6.17 | Shop | |
| Wynaut | Reverse Holofoil | Near Mint | Common | 70/108 | $20.24 | Shop | |
| Battle Frontier | Normal | Near Mint | Uncommon | 71/108 | $2.35 | Shop | |
| Battle Frontier | Reverse Holofoil | Near Mint | Uncommon | 71/108 | $7.43 | Shop | |
| Drake's Stadium | Normal | Near Mint | Uncommon | 72/108 | $1.42 | Shop | |
| Drake's Stadium | Reverse Holofoil | Near Mint | Uncommon | 72/108 | $3.63 | Shop | |
| Energy Recycle System | Normal | Near Mint | Uncommon | 73/108 | $0.56 | Shop | |
| Energy Recycle System | Reverse Holofoil | Near Mint | Uncommon | 73/108 | $4.03 | Shop | |
| Energy Removal 2 | Normal | Near Mint | Uncommon | 74/108 | $0.55 | Shop | |
| Energy Removal 2 | Reverse Holofoil | Near Mint | Uncommon | 74/108 | $2.73 | Shop | |
| Energy Switch | Normal | Near Mint | Uncommon | 75/108 | $1.16 | Shop | |
| Energy Switch | Reverse Holofoil | Near Mint | Uncommon | 75/108 | $8.67 | Shop | |
| Glacia's Stadium | Normal | Near Mint | Uncommon | 76/108 | $1.70 | Shop | |
| Glacia's Stadium | Reverse Holofoil | Near Mint | Uncommon | 76/108 | $5.70 | Shop | |
| Great Ball | Normal | Near Mint | Uncommon | 77/108 | $1.49 | Shop | |
| Great Ball | Reverse Holofoil | Near Mint | Uncommon | 77/108 | $7.83 | Shop | |
| Master Ball | Normal | Near Mint | Uncommon | 78/108 | $1.16 | Shop | |
| Master Ball | Reverse Holofoil | Near Mint | Uncommon | 78/108 | $4.40 | Shop | |
| Phoebe's Stadium | Normal | Near Mint | Uncommon | 79/108 | $0.56 | Shop | |
| Phoebe's Stadium | Reverse Holofoil | Near Mint | Uncommon | 79/108 | $5.54 | Shop | |
| Professor Birch | Normal | Near Mint | Uncommon | 80/108 | $0.50 | Shop | |
| Professor Birch | Reverse Holofoil | Near Mint | Uncommon | 80/108 | $4.21 | Shop | |
| Scott | Normal | Near Mint | Uncommon | 81/108 | $2.15 | Shop | |
| Scott | Reverse Holofoil | Near Mint | Uncommon | 81/108 | $14.85 | Shop | |
| Sidney's Stadium | Normal | Near Mint | Uncommon | 82/108 | $0.59 | Shop | |
| Sidney's Stadium | Reverse Holofoil | Near Mint | Uncommon | 82/108 | $9.10 | Shop | |
| Steven's Advice | Normal | Near Mint | Uncommon | 83/108 | $4.69 | Shop | |
| Steven's Advice | Reverse Holofoil | Near Mint | Uncommon | 83/108 | $14.07 | Shop | |
| Claw Fossil | Normal | Near Mint | Common | 84/108 | $0.30 | Shop | |
| Claw Fossil | Reverse Holofoil | Near Mint | Common | 84/108 | $2.72 | Shop | |
| Mysterious Fossil | Normal | Near Mint | Common | 85/108 | $0.47 | Shop | |
| Mysterious Fossil | Reverse Holofoil | Near Mint | Common | 85/108 | $4.63 | Shop | |
| Root Fossil | Normal | Near Mint | Common | 86/108 | $0.36 | Shop | |
| Root Fossil | Reverse Holofoil | Near Mint | Common | 86/108 | $5.77 | Shop | |
| Darkness Energy (Special) | Normal | Near Mint | Rare | 87/108 | $0.73 | Shop | |
| Darkness Energy (Special) | Reverse Holofoil | Near Mint | Rare | 87/108 | $3.38 | Shop | |
| Metal Energy (Special) | Normal | Near Mint | Rare | 88/108 | $1.98 | Shop | |
| Metal Energy (Special) | Reverse Holofoil | Near Mint | Rare | 88/108 | $4.59 | Shop | |
| Multi Energy | Normal | Near Mint | Rare | 89/108 | $2.48 | Shop | |
| Multi Energy | Reverse Holofoil | Near Mint | Rare | 89/108 | $5.01 | Shop | |
| Cyclone Energy | Normal | Near Mint | Uncommon | 90/108 | $1.70 | Shop | |
| Cyclone Energy | Reverse Holofoil | Near Mint | Uncommon | 90/108 | $9.41 | Shop | |
| Warp Energy | Normal | Near Mint | Uncommon | 91/108 | $2.02 | Shop | |
| Warp Energy | Reverse Holofoil | Near Mint | Uncommon | 91/108 | $12.45 | Shop | |
| Absol ex | Holofoil | Near Mint | Ultra Rare | 92/108 | $232.90 | Shop | |
| Claydol ex | Holofoil | Near Mint | Ultra Rare | 93/108 | $83.93 | Shop | |
| Flygon ex | Holofoil | Near Mint | Ultra Rare | 94/108 | $168.94 | Shop | |
| Metagross ex | Holofoil | Near Mint | Ultra Rare | 95/108 | $137.34 | Shop | |
| Salamence ex | Holofoil | Near Mint | Ultra Rare | 96/108 | $286.64 | Shop | |
| Shiftry ex | Holofoil | Near Mint | Ultra Rare | 97/108 | $73.15 | Shop | |
| Skarmory ex | Holofoil | Near Mint | Ultra Rare | 98/108 | $84.93 | Shop | |
| Walrein ex | Holofoil | Near Mint | Ultra Rare | 99/108 | $82.96 | Shop | |
| Flareon Star | Holofoil | Near Mint | Ultra Rare | 100/108 | $1,700 | Shop | |
| Jolteon Star | Holofoil | Near Mint | Ultra Rare | 101/108 | $2,374 | Shop | |
| Vaporeon Star | Holofoil | Near Mint | Ultra Rare | 102/108 | $1,400 | Shop | |
| Grass Energy | Holofoil | Near Mint | Rare | 103/108 | $7.33 | Shop | |
| Fire Energy | Holofoil | Near Mint | Rare | 104/108 | $7.14 | Shop | |
| Water Energy | Holofoil | Near Mint | Rare | 105/108 | $6.22 | Shop | |
| Lightning Energy | Holofoil | Near Mint | Rare | 106/108 | $5.53 | Shop | |
| Psychic Energy | Holofoil | Near Mint | Rare | 107/108 | $9.53 | Shop | |
| Fighting Energy | Holofoil | Near Mint | Rare | 108/108 | $5.53 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| Power Keepers Booster Pack | $999.99 | $1,600 | Shop |
| Power Keepers Booster Box | — | — | Shop |
| EX Power Keepers Single Blister Pack | — | — | Shop |
No products match.