Price guide / EX Dragon Frontiers
EX Dragon Frontiers price guide
Every card and sealed product in EX Dragon Frontiers at today's market prices, and what the set costs to collect. 100 of 101 cards have prices. A complete set costs about $7,825 at today's prices: the cheapest printing of each numbered card, with 1 card not priced yet.
Set facts
- English release
- November 8, 2006
- Cards
- 101 in total: 101 numbered
- Printings
- Normal (77 cards) · Holofoil (23 cards) · Reverse Holofoil (89 cards)
- Rarities
- Uncommon 31 · Common 30 · Rare 16 · Holo Rare 12 · Ultra Rare 12
What it costs
Complete set
$7,825
One of each card numbered 1 to 101, cheapest printing
1 card not priced yet, so the real total is higher.
Master set
$12,974
All 101 cards including secret rares, in every printing (normal, holo, reverse holo)
1 card not priced yet, so the real total is higher.
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
$6,587
The 12 illustration, ultra and secret rares only
1 card not priced yet, so the real total is higher.
The chase cards
Mew Star (Delta Species)Ultra Rare · 101/101$3,500
Salamence ex (Delta Species)Ultra Rare · 98/101$728.30
Dragonite ex (Delta Species)Ultra Rare · 91/101$471.92
Latios ex (Delta Species)Ultra Rare · 96/101$425.45
Rayquaza ex (Delta Species)Ultra Rare · 97/101$349.40| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Ampharos (Delta Species) | Holofoil | Near Mint | Holo Rare | 1/101 | $72.21 | Shop | |
| Ampharos (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 1/101 | $191.53 | Shop | |
| Feraligatr (Delta Species) | Holofoil | Near Mint | Holo Rare | 2/101 | $84.71 | Shop | |
| Feraligatr (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 2/101 | $292.04 | Shop | |
| Heracross (Delta Species) | Holofoil | Near Mint | Holo Rare | 3/101 | $47.50 | Shop | |
| Heracross (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 3/101 | $110.50 | Shop | |
| Meganium (Delta Species) | Holofoil | Near Mint | Holo Rare | 4/101 | $69.17 | Shop | |
| Meganium (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 4/101 | $97.33 | Shop | |
| Milotic (Delta Species) | Holofoil | Near Mint | Holo Rare | 5/101 | $103.85 | Shop | |
| Milotic (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 5/101 | $173.53 | Shop | |
| Nidoking (Delta Species) | Holofoil | Near Mint | Holo Rare | 6/101 | $71.24 | Shop | |
| Nidoking (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 6/101 | $65.00 | Shop | |
| Nidoqueen (Delta Species) | Holofoil | Near Mint | Holo Rare | 7/101 | $34.28 | Shop | |
| Nidoqueen (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 7/101 | $77.19 | Shop | |
| Ninetales (Delta Species) | Holofoil | Near Mint | Holo Rare | 8/101 | $177.74 | Shop | |
| Ninetales (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 8/101 | $361.99 | Shop | |
| Pinsir (Delta Species) | Holofoil | Near Mint | Holo Rare | 9/101 | $24.38 | Shop | |
| Pinsir (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 9/101 | $49.17 | Shop | |
| Snorlax (Delta Species) | Holofoil | Near Mint | Holo Rare | 10/101 | $218.32 | Shop | |
| Snorlax (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 10/101 | $999.97 | Shop | |
| Togetic (Delta Species) | Holofoil | Near Mint | Holo Rare | 11/101 | $37.68 | Shop | |
| Togetic (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 11/101 | $74.49 | Shop | |
| Typhlosion (Delta Species) | Holofoil | Near Mint | Holo Rare | 12/101 | $86.61 | Shop | |
| Typhlosion (Delta Species) | Reverse Holofoil | Near Mint | Holo Rare | 12/101 | $89.98 | Shop | |
| Arbok (Delta Species) | Normal | Near Mint | Rare | 13/101 | $2.44 | Shop | |
| Arbok (Delta Species) | Reverse Holofoil | Near Mint | Rare | 13/101 | $52.22 | Shop | |
| Cloyster (Delta Species) | Normal | Near Mint | Rare | 14/101 | $1.48 | Shop | |
| Cloyster (Delta Species) | Reverse Holofoil | Near Mint | Rare | 14/101 | $32.53 | Shop | |
| Dewgong (Delta Species) | Normal | Near Mint | Rare | 15/101 | $4.10 | Shop | |
| Dewgong (Delta Species) | Reverse Holofoil | Near Mint | Rare | 15/101 | $35.93 | Shop | |
| Gligar (Delta Species) | Normal | Near Mint | Rare | 16/101 | $2.51 | Shop | |
| Gligar (Delta Species) | Reverse Holofoil | Near Mint | Rare | 16/101 | $36.07 | Shop | |
| Jynx (Delta Species) | Normal | Near Mint | Rare | 17/101 | $4.22 | Shop | |
| Jynx (Delta Species) | Reverse Holofoil | Near Mint | Rare | 17/101 | $26.58 | Shop | |
| Ledian (Delta Species) | Normal | Near Mint | Rare | 18/101 | $3.19 | Shop | |
| Ledian (Delta Species) | Reverse Holofoil | Near Mint | Rare | 18/101 | $25.01 | Shop | |
| Lickitung (Delta Species) | Normal | Near Mint | Rare | 19/101 | $2.44 | Shop | |
| Lickitung (Delta Species) | Reverse Holofoil | Near Mint | Rare | 19/101 | $37.16 | Shop | |
| Mantine (Delta Species) | Normal | Near Mint | Rare | 20/101 | $2.96 | Shop | |
| Mantine (Delta Species) | Reverse Holofoil | Near Mint | Rare | 20/101 | $41.50 | Shop | |
| Quagsire (Delta Species) | Normal | Near Mint | Rare | 21/101 | $14.92 | Shop | |
| Quagsire (Delta Species) | Reverse Holofoil | Near Mint | Rare | 21/101 | $71.23 | Shop | |
| Seadra | Normal | Near Mint | Rare | 22/101 | $2.07 | Shop | |
| Seadra | Reverse Holofoil | Near Mint | Rare | 22/101 | $36.38 | Shop | |
| Tropius (Delta Species) | Normal | Near Mint | Rare | 23/101 | $3.97 | Shop | |
| Tropius (Delta Species) | Reverse Holofoil | Near Mint | Rare | 23/101 | $27.37 | Shop | |
| Vibrava | Normal | Near Mint | Rare | 24/101 | $1.88 | Shop | |
| Vibrava | Reverse Holofoil | Near Mint | Rare | 24/101 | $39.82 | Shop | |
| Xatu (Delta Species) | Normal | Near Mint | Rare | 25/101 | $2.69 | Shop | |
| Xatu (Delta Species) | Reverse Holofoil | Near Mint | Rare | 25/101 | $23.69 | Shop | |
| Bayleef (Delta Species) | Normal | Near Mint | Uncommon | 26/101 | $2.01 | Shop | |
| Bayleef (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 26/101 | $33.73 | Shop | |
| Croconaw (Delta Species) | Normal | Near Mint | Uncommon | 27/101 | $8.99 | Shop | |
| Croconaw (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 27/101 | $65.72 | Shop | |
| Dragonair (Delta Species) | Normal | Near Mint | Uncommon | 28/101 | $8.69 | Shop | |
| Dragonair (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 28/101 | $84.54 | Shop | |
| Electabuzz (Delta Species) | Normal | Near Mint | Uncommon | 29/101 | $2.43 | Shop | |
| Electabuzz (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 29/101 | $40.81 | Shop | |
| Flaaffy (Delta Species) | Normal | Near Mint | Uncommon | 30/101 | $12.68 | Shop | |
| Flaaffy (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 30/101 | $30.13 | Shop | |
| Horsea | Normal | Near Mint | Uncommon | 31/101 | $1.92 | Shop | |
| Horsea | Reverse Holofoil | Near Mint | Uncommon | 31/101 | $43.24 | Shop | |
| Kirlia | Normal | Near Mint | Uncommon | 32/101 | $1.20 | Shop | |
| Kirlia | Reverse Holofoil | Near Mint | Uncommon | 32/101 | $22.21 | Shop | |
| Kirlia (Delta Species) | Normal | Near Mint | Uncommon | 33/101 | $1.74 | Shop | |
| Kirlia (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 33/101 | $35.22 | Shop | |
| Nidorina (Delta Species) | Normal | Near Mint | Uncommon | 34/101 | $4.50 | Shop | |
| Nidorina (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 34/101 | $59.75 | Shop | |
| Nidorino (Delta Species) | Normal | Near Mint | Uncommon | 35/101 | $1.44 | Shop | |
| Nidorino (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 35/101 | $33.00 | Shop | |
| Quilava (Delta Species) | Normal | Near Mint | Uncommon | 36/101 | $3.76 | Shop | |
| Quilava (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 36/101 | $99.64 | Shop | |
| Seadra | Normal | Near Mint | Uncommon | 37/101 | $1.28 | Shop | |
| Seadra | Reverse Holofoil | Near Mint | Uncommon | 37/101 | $22.33 | Shop | |
| Shelgon (Delta Species) | Normal | Near Mint | Uncommon | 38/101 | $3.21 | Shop | |
| Shelgon (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 38/101 | $24.50 | Shop | |
| Smeargle (Delta Species) | Normal | Near Mint | Uncommon | 39/101 | $2.66 | Shop | |
| Smeargle (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 39/101 | $42.74 | Shop | |
| Swellow (Delta Species) | Normal | Near Mint | Uncommon | 40/101 | $2.16 | Shop | |
| Swellow (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 40/101 | $33.30 | Shop | |
| Togepi (Delta Species) | Normal | Near Mint | Uncommon | 41/101 | $8.10 | Shop | |
| Togepi (Delta Species) | Reverse Holofoil | Near Mint | Uncommon | 41/101 | $81.98 | Shop | |
| Vibrava | Normal | Near Mint | Uncommon | 42/101 | $1.94 | Shop | |
| Vibrava | Reverse Holofoil | Near Mint | Uncommon | 42/101 | $50.65 | Shop | |
| Bagon (Delta Species) | Normal | Near Mint | Common | 43/101 | $0.96 | Shop | |
| Bagon (Delta Species) | Reverse Holofoil | Near Mint | Common | 43/101 | $26.05 | Shop | |
| Chikorita (Delta Species) | Normal | Near Mint | Common | 44/101 | $9.19 | Shop | |
| Chikorita (Delta Species) | Reverse Holofoil | Near Mint | Common | 44/101 | $41.40 | Shop | |
| Cyndaquil (Delta Species) | Normal | Near Mint | Common | 45/101 | $2.48 | Shop | |
| Cyndaquil (Delta Species) | Reverse Holofoil | Near Mint | Common | 45/101 | $44.52 | Shop | |
| Dratini (Delta Species) | Normal | Near Mint | Common | 46/101 | $4.71 | Shop | |
| Dratini (Delta Species) | Reverse Holofoil | Near Mint | Common | 46/101 | $78.73 | Shop | |
| Ekans (Delta Species) | Normal | Near Mint | Common | 47/101 | $2.73 | Shop | |
| Ekans (Delta Species) | Reverse Holofoil | Near Mint | Common | 47/101 | $32.10 | Shop | |
| Elekid (Delta Species) | Normal | Near Mint | Common | 48/101 | $1.38 | Shop | |
| Elekid (Delta Species) | Reverse Holofoil | Near Mint | Common | 48/101 | $22.25 | Shop | |
| Feebas (Delta Species) | Normal | Near Mint | Common | 49/101 | $1.29 | Shop | |
| Feebas (Delta Species) | Reverse Holofoil | Near Mint | Common | 49/101 | $35.56 | Shop | |
| Horsea | Normal | Near Mint | Common | 50/101 | $0.94 | Shop | |
| Horsea | Reverse Holofoil | Near Mint | Common | 50/101 | $21.28 | Shop | |
| Larvitar | Normal | Near Mint | Common | 51/101 | $1.14 | Shop | |
| Larvitar | Reverse Holofoil | Near Mint | Common | 51/101 | $32.57 | Shop | |
| Larvitar (Delta Species) | Normal | Near Mint | Common | 52/101 | $0.79 | Shop | |
| Larvitar (Delta Species) | Reverse Holofoil | Near Mint | Common | 52/101 | $50.22 | Shop | |
| Ledyba (Delta Species) | Normal | Near Mint | Common | 53/101 | $0.75 | Shop | |
| Ledyba (Delta Species) | Reverse Holofoil | Near Mint | Common | 53/101 | $21.48 | Shop | |
| Mareep (Delta Species) | Normal | Near Mint | Common | 54/101 | $2.60 | Shop | |
| Mareep (Delta Species) | Reverse Holofoil | Near Mint | Common | 54/101 | $33.62 | Shop | |
| Natu (Delta Species) | Normal | Near Mint | Common | 55/101 | $0.90 | Shop | |
| Natu (Delta Species) | Reverse Holofoil | Near Mint | Common | 55/101 | $26.21 | Shop | |
| Nidoran F (Delta Species) | Normal | Near Mint | Common | 56/101 | $0.84 | Shop | |
| Nidoran F (Delta Species) | Reverse Holofoil | Near Mint | Common | 56/101 | $15.76 | Shop | |
| Nidoran M (Delta Species) | Normal | Near Mint | Common | 57/101 | $1.61 | Shop | |
| Nidoran M (Delta Species) | Reverse Holofoil | Near Mint | Common | 57/101 | $27.13 | Shop | |
| Pupitar | Normal | Near Mint | Common | 58/101 | $0.58 | Shop | |
| Pupitar | Reverse Holofoil | Near Mint | Common | 58/101 | $17.31 | Shop | |
| Pupitar (Delta Species) | Normal | Near Mint | Common | 59/101 | $0.86 | Shop | |
| Pupitar (Delta Species) | Reverse Holofoil | Near Mint | Common | 59/101 | $28.34 | Shop | |
| Ralts | Normal | Near Mint | Common | 60/101 | $0.81 | Shop | |
| Ralts | Reverse Holofoil | Near Mint | Common | 60/101 | $33.01 | Shop | |
| Ralts (Delta Species) | Normal | Near Mint | Common | 61/101 | $1.35 | Shop | |
| Ralts (Delta Species) | Reverse Holofoil | Near Mint | Common | 61/101 | $35.94 | Shop | |
| Seel (Delta Species) | Normal | Near Mint | Common | 62/101 | $0.97 | Shop | |
| Seel (Delta Species) | Reverse Holofoil | Near Mint | Common | 62/101 | $19.69 | Shop | |
| Shellder (Delta Species) | Normal | Near Mint | Common | 63/101 | $1.19 | Shop | |
| Shellder (Delta Species) | Reverse Holofoil | Near Mint | Common | 63/101 | $14.54 | Shop | |
| Smoochum (Delta Species) | Normal | Near Mint | Common | 64/101 | $1.17 | Shop | |
| Smoochum (Delta Species) | Reverse Holofoil | Near Mint | Common | 64/101 | $20.95 | Shop | |
| Swablu (Delta Species) | Normal | Near Mint | Common | 65/101 | $1.68 | Shop | |
| Swablu (Delta Species) | Reverse Holofoil | Near Mint | Common | 65/101 | $15.72 | Shop | |
| Taillow (Delta Species) | Normal | Near Mint | Common | 66/101 | $0.53 | Shop | |
| Taillow (Delta Species) | Reverse Holofoil | Near Mint | Common | 66/101 | $14.17 | Shop | |
| Totodile (Delta Species) | Normal | Near Mint | Common | 67/101 | $4.00 | Shop | |
| Totodile (Delta Species) | Reverse Holofoil | Near Mint | Common | 67/101 | $91.24 | Shop | |
| Trapinch | Normal | Near Mint | Common | 68/101 | $0.56 | Shop | |
| Trapinch | Reverse Holofoil | Near Mint | Common | 68/101 | $22.53 | Shop | |
| Trapinch | Normal | Near Mint | Common | 69/101 | $1.14 | Shop | |
| Trapinch | Reverse Holofoil | Near Mint | Common | 69/101 | $24.50 | Shop | |
| Vulpix (Delta Species) | Normal | Near Mint | Common | 70/101 | $3.82 | Shop | |
| Vulpix (Delta Species) | Reverse Holofoil | Near Mint | Common | 70/101 | $36.90 | Shop | |
| Wooper (Delta Species) | Normal | Near Mint | Common | 71/101 | $13.14 | Shop | |
| Wooper (Delta Species) | Reverse Holofoil | Near Mint | Common | 71/101 | $141.44 | Shop | |
| Buffer Piece | Normal | Near Mint | Uncommon | 72/101 | $0.25 | Shop | |
| Buffer Piece | Reverse Holofoil | Near Mint | Uncommon | 72/101 | $8.44 | Shop | |
| Copycat | Normal | Near Mint | Uncommon | 73/101 | $2.30 | Shop | |
| Copycat | Reverse Holofoil | Near Mint | Uncommon | 73/101 | $17.13 | Shop | |
| Holon Legacy | Normal | Near Mint | Uncommon | 74/101 | $0.53 | Shop | |
| Holon Legacy | Reverse Holofoil | Near Mint | Uncommon | 74/101 | $5.11 | Shop | |
| Holon Mentor | Normal | Near Mint | Uncommon | 75/101 | $5.99 | Shop | |
| Holon Mentor | Reverse Holofoil | Near Mint | Uncommon | 75/101 | $47.93 | Shop | |
| Island Hermit | Normal | Near Mint | Uncommon | 76/101 | $1.24 | Shop | |
| Island Hermit | Reverse Holofoil | Near Mint | Uncommon | 76/101 | $17.50 | Shop | |
| Mr. Stone's Project | Normal | Near Mint | Uncommon | 77/101 | $2.02 | Shop | |
| Mr. Stone's Project | Reverse Holofoil | Near Mint | Uncommon | 77/101 | $16.67 | Shop | |
| Old Rod | Normal | Near Mint | Uncommon | 78/101 | $1.56 | Shop | |
| Old Rod | Reverse Holofoil | Near Mint | Uncommon | 78/101 | $4.74 | Shop | |
| Professor Elm's Training Method | Normal | Near Mint | Uncommon | 79/101 | $0.78 | Shop | |
| Professor Elm's Training Method | Reverse Holofoil | Near Mint | Uncommon | 79/101 | $55.05 | Shop | |
| Professor Oak's Research | Normal | Near Mint | Uncommon | 80/101 | $1.18 | Shop | |
| Professor Oak's Research | Reverse Holofoil | Near Mint | Uncommon | 80/101 | $6.69 | Shop | |
| Strength Charm | Normal | Near Mint | Uncommon | 81/101 | $0.78 | Shop | |
| Strength Charm | Reverse Holofoil | Near Mint | Uncommon | 81/101 | $2.69 | Shop | |
| TV Reporter | Normal | Near Mint | Uncommon | 82/101 | $0.51 | Shop | |
| TV Reporter | Reverse Holofoil | Near Mint | Uncommon | 82/101 | $9.56 | Shop | |
| Switch | Normal | Near Mint | Common | 83/101 | $0.45 | Shop | |
| Switch | Reverse Holofoil | Near Mint | Common | 83/101 | $5.13 | Shop | |
| Holon Energy FF | Normal | Near Mint | Rare | 84/101 | $1.72 | Shop | |
| Holon Energy FF | Reverse Holofoil | Near Mint | Rare | 84/101 | $5.28 | Shop | |
| Holon Energy GL | Normal | Near Mint | Rare | 85/101 | $1.42 | Shop | |
| Holon Energy GL | Reverse Holofoil | Near Mint | Rare | 85/101 | $6.36 | Shop | |
| Holon Energy WP | Normal | Near Mint | Rare | 86/101 | $1.45 | Shop | |
| Holon Energy WP | Reverse Holofoil | Near Mint | Rare | 86/101 | $5.35 | Shop | |
| Boost Energy | Normal | Near Mint | Uncommon | 87/101 | $1.41 | Shop | |
| Boost Energy | Reverse Holofoil | Near Mint | Uncommon | 87/101 | $5.50 | Shop | |
| Delta Rainbow Energy | Normal | Near Mint | Uncommon | 88/101 | $1.21 | Shop | |
| Delta Rainbow Energy | Reverse Holofoil | Near Mint | Uncommon | 88/101 | $23.99 | Shop | |
| Scramble Energy | Normal | Near Mint | Uncommon | 89/101 | $3.92 | Shop | |
| Scramble Energy | Reverse Holofoil | Near Mint | Uncommon | 89/101 | $8.18 | Shop | |
| Altaria ex (Delta Species) | Holofoil | Near Mint | Ultra Rare | 90/101 | $106.28 | Shop | |
| Dragonite ex (Delta Species) | Holofoil | Near Mint | Ultra Rare | 91/101 | $471.92 | Shop | |
| Flygon ex (Delta Species) | Holofoil | Near Mint | Ultra Rare | 92/101 | $123.96 | Shop | |
| Gardevoir ex (Delta Species) | Holofoil | Near Mint | Ultra Rare | 93/101 | $180.97 | Shop | |
| Kingdra ex (Delta Species) | Holofoil | Near Mint | Ultra Rare | 94/101 | $280.99 | Shop | |
| Latias ex (Delta Species) | Holofoil | Near Mint | Ultra Rare | 95/101 | $160.00 | Shop | |
| Latios ex (Delta Species) | Holofoil | Near Mint | Ultra Rare | 96/101 | $425.45 | Shop | |
| Rayquaza ex (Delta Species) | Holofoil | Near Mint | Ultra Rare | 97/101 | $349.40 | Shop | |
| Salamence ex (Delta Species) | Holofoil | Near Mint | Ultra Rare | 98/101 | $728.30 | Shop | |
| Tyranitar ex (Delta Species) | Holofoil | Near Mint | Ultra Rare | 99/101 | $259.98 | Shop | |
| Charizard Star (Delta Species) | — | Near Mint | Ultra Rare | 100/101 | — | Shop | |
| Mew Star (Delta Species) | Holofoil | Near Mint | Ultra Rare | 101/101 | $3,500 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| Dragon Frontiers Booster Box | — | — | Shop |
| Dragon Frontiers Booster Pack | — | $4,000 | Shop |
| EX Dragon Frontiers Single Blister Pack | — | — | Shop |
No products match.