Price guide / XY Trainer Kit: Sylveon & Noivern
XY Trainer Kit: Sylveon & Noivern price guide
Every card and sealed product in XY Trainer Kit: Sylveon & Noivern at today's market prices, and what the set costs to collect. 60 of 60 cards have prices. A complete set costs about $119.74 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- March 12, 2014
- Cards
- 60 in total: 30 numbered + 30 secret cards numbered above 30
- Printings
- Normal (58 cards) · Holofoil (2 cards)
- Rarities
- Common 60
What it costs
Complete set
$119.74
One of each card numbered 1 to 30, cheapest printing
Master set
$119.74
All 60 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
The chase cards
Sylveon (#30Common · 30/30$27.56
Sylveon (#15Common · 15/30$17.03
Eevee (21)Common · 21/30$12.43
Eevee (13)Common · 13/30$9.55
Fairy Energy (#25)Common · 25/30$6.63| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Fletchling (#1) | Normal | Near Mint | Common | 1/30 | $0.35 | Shop | |
| Spoink | Normal | Near Mint | Common | 1/30 | $0.80 | Shop | |
| Fairy Energy (#2) | Normal | Near Mint | Common | 2/30 | $0.25 | Shop | |
| Gourgeist | Normal | Near Mint | Common | 2/30 | $1.50 | Shop | |
| Fairy Energy (#3) | Normal | Near Mint | Common | 3/30 | $1.19 | Shop | |
| Arbok | Normal | Near Mint | Common | 3/30 | $1.15 | Shop | |
| Switch (Sylveon) | Normal | Near Mint | Common | 4/30 | $0.46 | Shop | |
| Bunnelby | Normal | Near Mint | Common | 4/30 | $0.38 | Shop | |
| Switch (Noivern) | Normal | Near Mint | Common | 4/30 | $0.31 | Shop | |
| Fairy Energy (#5) | Normal | Near Mint | Common | 5/30 | $0.41 | Shop | |
| Psychic Energy (#5) | Normal | Near Mint | Common | 5/30 | $0.30 | Shop | |
| Fairy Energy (#6) | Normal | Near Mint | Common | 6/30 | $2.93 | Shop | |
| Psychic Energy (#6) | Normal | Near Mint | Common | 6/30 | $0.45 | Shop | |
| Fairy Energy (#7) | Normal | Near Mint | Common | 7/30 | $0.35 | Shop | |
| Psychic Energy (#7) | Normal | Near Mint | Common | 7/30 | $0.16 | Shop | |
| Fairy Energy (#8) | Normal | Near Mint | Common | 8/30 | $5.00 | Shop | |
| Psychic Energy (#8) | Normal | Near Mint | Common | 8/30 | $0.25 | Shop | |
| Fairy Energy (#9) | Normal | Near Mint | Common | 9/30 | $0.33 | Shop | |
| Psychic Energy (#9) | Normal | Near Mint | Common | 9/30 | $0.30 | Shop | |
| Fairy Energy (#10) | Normal | Near Mint | Common | 10/30 | $0.49 | Shop | |
| Psychic Energy (#10) | Normal | Near Mint | Common | 10/30 | $0.29 | Shop | |
| Snubbull (#11) | Normal | Near Mint | Common | 11/30 | $0.68 | Shop | |
| Pumpkaboo (#11) | Normal | Near Mint | Common | 11/30 | $0.41 | Shop | |
| Fairy Energy (#12) | Normal | Near Mint | Common | 12/30 | $0.20 | Shop | |
| Noibat (#12) | Normal | Near Mint | Common | 12/30 | $1.33 | Shop | |
| Eevee (13) | Normal | Near Mint | Common | 13/30 | $9.55 | Shop | |
| Noivern (#13 | Normal | Near Mint | Common | 13/30 | $1.81 | Shop | |
| Granbull (#14) | Normal | Near Mint | Common | 14/30 | $0.66 | Shop | |
| Pokemon Catcher (Noivern) | Normal | Near Mint | Common | 14/30 | $0.45 | Shop | |
| Sylveon (#15 | Normal | Near Mint | Common | 15/30 | $17.03 | Shop | |
| Potion (#15 | Normal | Near Mint | Common | 15/30 | $0.17 | Shop | |
| Furfrou (#16 | Normal | Near Mint | Common | 16/30 | $0.33 | Shop | |
| Ekans | Normal | Near Mint | Common | 16/30 | $0.41 | Shop | |
| Fairy Energy (#17) | Normal | Near Mint | Common | 17/30 | $0.33 | Shop | |
| Psychic Energy (#17) | Normal | Near Mint | Common | 17/30 | $0.25 | Shop | |
| Fairy Energy (#18) | Normal | Near Mint | Common | 18/30 | $2.39 | Shop | |
| Pumpkaboo (#18) | Normal | Near Mint | Common | 18/30 | $0.37 | Shop | |
| Fletchling (#19) | Normal | Near Mint | Common | 19/30 | $0.70 | Shop | |
| Darkness Energy (#19) | Normal | Near Mint | Common | 19/30 | $0.30 | Shop | |
| Potion (#20 | Normal | Near Mint | Common | 20/30 | $0.12 | Shop | |
| Furfrou (#20 | Normal | Near Mint | Common | 20/30 | $2.73 | Shop | |
| Eevee (21) | Normal | Near Mint | Common | 21/30 | $12.43 | Shop | |
| Poke Ball (Noivern) | Normal | Near Mint | Common | 21/30 | $0.24 | Shop | |
| Furfrou (#22 | Normal | Near Mint | Common | 22/30 | $0.41 | Shop | |
| Darkness Energy (#22) | Normal | Near Mint | Common | 22/30 | $0.14 | Shop | |
| Pokemon Catcher (Sylveon) | Normal | Near Mint | Common | 23/30 | $0.28 | Shop | |
| Noibat (#23) | Normal | Near Mint | Common | 23/30 | $4.85 | Shop | |
| Potion (#24 | Normal | Near Mint | Common | 24/30 | $0.25 | Shop | |
| Professor's Letter (Noivern) | Normal | Near Mint | Common | 24/30 | $0.80 | Shop | |
| Fairy Energy (#25) | Normal | Near Mint | Common | 25/30 | $6.63 | Shop | |
| Psychic Energy (#25) | Normal | Near Mint | Common | 25/30 | $0.47 | Shop | |
| Poke Ball (Sylveon) | Normal | Near Mint | Common | 26/30 | $0.39 | Shop | |
| Darkness Energy (#26) | Normal | Near Mint | Common | 26/30 | $1.00 | Shop | |
| Snubbull (#27) | Normal | Near Mint | Common | 27/30 | $1.78 | Shop | |
| Potion (#27 | Normal | Near Mint | Common | 27/30 | $0.16 | Shop | |
| Professor's Letter (Sylveon) | Normal | Near Mint | Common | 28/30 | $1.03 | Shop | |
| Darkness Energy (#28) | Normal | Near Mint | Common | 28/30 | $0.41 | Shop | |
| Granbull (#29) | Normal | Near Mint | Common | 29/30 | $1.24 | Shop | |
| Sylveon (#30 | Holofoil | Near Mint | Common | 30/30 | $27.56 | Shop | |
| Noivern (#30 | Holofoil | Near Mint | Common | 30/30 | $1.80 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| XY Trainer Kit: Sylveon & Noivern | — | — | Shop |
| Code Card - XY Trainer Kit: Sylveon & Noivern | — | — | Shop |
No products match.