Price guide / Generations: Radiant Collection
Generations: Radiant Collection price guide
Every card and sealed product in Generations: Radiant Collection at today's market prices, and what the set costs to collect. 32 of 32 cards have prices. A complete set costs about $1,247 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- February 22, 2016
- Cards
- 32
- Printings
- Normal (13 cards) · Holofoil (19 cards)
- Rarities
- Common 13 · Uncommon 12 · Ultra Rare 7
What it costs
Complete set
$1,247
One of each card numbered 1 to 32, cheapest printing
Master set
$1,247
All 32 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
$927.12
The 7 illustration, ultra and secret rares only
The chase cards
Sylveon EX (Full Art)Ultra Rare · RC32/RC32$194.57
Flareon EX (Full Art)Ultra Rare · RC28/RC32$188.40
Pikachu (Full Art)Ultra Rare · RC29/RC32$148.03
M Gardevoir EX (Full Art)Ultra Rare · RC31/RC32$105.77
Gardevoir EX (Full Art)Ultra Rare · RC30/RC32$102.42| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Chikorita | Normal | Near Mint | Common | RC1/RC32 | $12.92 | Shop | |
| Shroomish | Normal | Near Mint | Common | RC2/RC32 | $4.94 | Shop | |
| Charmander | Normal | Near Mint | Common | RC3/RC32 | $19.22 | Shop | |
| Charmeleon | Normal | Near Mint | Common | RC4/RC32 | $17.43 | Shop | |
| Charizard | Holofoil | Near Mint | Uncommon | RC5/RC32 | $45.40 | Shop | |
| Flareon EX | Holofoil | Near Mint | Ultra Rare | RC6/RC32 | $88.98 | Shop | |
| Snorunt | Normal | Near Mint | Common | RC7/RC32 | $8.05 | Shop | |
| Froslass | Holofoil | Near Mint | Uncommon | RC8/RC32 | $6.12 | Shop | |
| Raichu | Normal | Near Mint | Common | RC9/RC32 | $14.92 | Shop | |
| Dedenne | Holofoil | Near Mint | Uncommon | RC10/RC32 | $22.94 | Shop | |
| Wobbuffet | Normal | Near Mint | Common | RC11/RC32 | $6.47 | Shop | |
| Gulpin | Normal | Near Mint | Common | RC12/RC32 | $10.35 | Shop | |
| Jirachi | Holofoil | Near Mint | Uncommon | RC13/RC32 | $22.14 | Shop | |
| Espurr | Normal | Near Mint | Common | RC14/RC32 | $24.32 | Shop | |
| Meowstic | Holofoil | Near Mint | Uncommon | RC15/RC32 | $10.27 | Shop | |
| Yveltal | Holofoil | Near Mint | Uncommon | RC16/RC32 | $4.94 | Shop | |
| Flabebe | Normal | Near Mint | Common | RC17/RC32 | $5.98 | Shop | |
| Floette | Holofoil | Near Mint | Uncommon | RC18/RC32 | $5.21 | Shop | |
| Swirlix | Holofoil | Near Mint | Uncommon | RC19/RC32 | $17.02 | Shop | |
| Slurpuff | Holofoil | Near Mint | Uncommon | RC20/RC32 | $8.16 | Shop | |
| Sylveon EX | Holofoil | Near Mint | Ultra Rare | RC21/RC32 | $98.95 | Shop | |
| Diancie | Holofoil | Near Mint | Uncommon | RC22/RC32 | $6.64 | Shop | |
| Swablu | Normal | Near Mint | Common | RC23/RC32 | $7.60 | Shop | |
| Altaria | Holofoil | Near Mint | Uncommon | RC24/RC32 | $25.52 | Shop | |
| Fletchling | Normal | Near Mint | Common | RC25/RC32 | $5.53 | Shop | |
| Floral Crown | Normal | Near Mint | Common | RC26/RC32 | $2.67 | Shop | |
| Wally | Holofoil | Near Mint | Uncommon | RC27/RC32 | $4.83 | Shop | |
| Flareon EX (Full Art) | Holofoil | Near Mint | Ultra Rare | RC28/RC32 | $188.40 | Shop | |
| Pikachu (Full Art) | Holofoil | Near Mint | Ultra Rare | RC29/RC32 | $148.03 | Shop | |
| Gardevoir EX (Full Art) | Holofoil | Near Mint | Ultra Rare | RC30/RC32 | $102.42 | Shop | |
| M Gardevoir EX (Full Art) | Holofoil | Near Mint | Ultra Rare | RC31/RC32 | $105.77 | Shop | |
| Sylveon EX (Full Art) | Holofoil | Near Mint | Ultra Rare | RC32/RC32 | $194.57 | Shop |
No cards match.
| Shop |
|---|
No products match.