Price guide / EX Battle Stadium
EX Battle Stadium price guide
Every card and sealed product in EX Battle Stadium at today's market prices, and what the set costs to collect. 49 of 49 cards have prices. A complete set costs about $236.11 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- October 18, 2004
- Cards
- 49 in total: 109 numbered
- Printings
- Normal (47 cards) · Holofoil (2 cards)
- Rarities
- Uncommon 22 · Common 20 · Rare 5 · Holo Rare 2
What it costs
Complete set
$236.11
One of each card numbered 1 to 109, cheapest printing
Master set
$236.11
All 49 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
The chase cards
BlazikenRare · 3$54.98
Gardevoir (Holo)Holo Rare · 7$47.75
Blaziken (Holo)Holo Rare · 3$30.34
GardevoirRare · 7$15.47
EeveeCommon · 63$10.54| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Blaziken | Normal | Near Mint | Rare | 3 | $54.98 | Shop | |
| Blaziken (Holo) | Holofoil | Near Mint | Holo Rare | 3 | $30.34 | Shop | |
| Gardevoir | Normal | Near Mint | Rare | 7 | $15.47 | Shop | |
| Gardevoir (Holo) | Holofoil | Near Mint | Holo Rare | 7 | $47.75 | Shop | |
| Espeon | Normal | Near Mint | Rare | 16 | $9.86 | Shop | |
| Seaking | Normal | Near Mint | Rare | 21 | $0.86 | Shop | |
| Camerupt | Normal | Near Mint | Uncommon | 24 | $1.72 | Shop | |
| Combusken | Normal | Near Mint | Uncommon | 25 | $1.19 | Shop | |
| Delcatty | Normal | Near Mint | Uncommon | 29 | $1.58 | Shop | |
| Hariyama | Normal | Near Mint | Uncommon | 33 | $0.45 | Shop | |
| Kirlia | Normal | Near Mint | Uncommon | 34 | $3.25 | Shop | |
| Seadra | Normal | Near Mint | Uncommon | 39 | $1.21 | Shop | |
| Medicham | Normal | Near Mint | Uncommon | 42 | $0.92 | Shop | |
| Swellow | Normal | Near Mint | Uncommon | 46 | $0.86 | Shop | |
| Quilava | Normal | Near Mint | Uncommon | 51 | $4.86 | Shop | |
| Goldeen | Normal | Near Mint | Common | 55 | $0.87 | Shop | |
| Xatu | Normal | Near Mint | Uncommon | 55 | $1.07 | Shop | |
| Makuhita | Normal | Near Mint | Common | 57 | $0.28 | Shop | |
| Horsea | Normal | Near Mint | Common | 58 | $0.94 | Shop | |
| Cyndaquil | Normal | Near Mint | Common | 59 | $5.14 | Shop | |
| Dunsparce | Normal | Near Mint | Common | 60 | $2.33 | Shop | |
| Numel (61) | Normal | Near Mint | Common | 61 | $0.25 | Shop | |
| Jigglypuff | Normal | Near Mint | Common | 63 | $10.22 | Shop | |
| Eevee | Normal | Near Mint | Common | 63 | $10.54 | Shop | |
| Meditite | Normal | Near Mint | Common | 65 | $0.22 | Shop | |
| Numel (69) | Normal | Near Mint | Common | 69 | $2.16 | Shop | |
| Natu | Normal | Near Mint | Common | 69 | $0.45 | Shop | |
| Onix | Normal | Near Mint | Common | 71 | $0.74 | Shop | |
| Taillow | Normal | Near Mint | Common | 72 | $0.48 | Shop | |
| Torchic | Normal | Near Mint | Common | 73 | $1.14 | Shop | |
| Ralts | Normal | Near Mint | Common | 74 | $2.95 | Shop | |
| Skitty | Normal | Near Mint | Common | 79 | $1.60 | Shop | |
| High Pressure System | Normal | Near Mint | Uncommon | 85 | $1.50 | Shop | |
| Double Full Heal | Normal | Near Mint | Uncommon | 86 | $0.32 | Shop | |
| Ancient Tomb | Normal | Near Mint | Uncommon | 87 | $5.49 | Shop | |
| Celio's Network | Normal | Near Mint | Uncommon | 88 | $0.81 | Shop | |
| Warp Point | Normal | Near Mint | Uncommon | 88 | $1.75 | Shop | |
| TV Reporter | Normal | Near Mint | Uncommon | 88 | $1.30 | Shop | |
| Professor Birch | Normal | Near Mint | Uncommon | 89 | $0.61 | Shop | |
| Energy Removal 2 | Normal | Near Mint | Uncommon | 89 | $1.40 | Shop | |
| Wally's Training | Normal | Near Mint | Uncommon | 89 | $3.99 | Shop | |
| Energy Search | Normal | Near Mint | Uncommon | 90 | $0.13 | Shop | |
| Potion | Normal | Near Mint | Uncommon | 91 | $0.15 | Shop | |
| Life Herb | Normal | Near Mint | Uncommon | 93 | $0.29 | Shop | |
| Metal Energy (Special) | Normal | Near Mint | Rare | 94/109 | $0.58 | Shop | |
| Fighting Energy | Normal | Near Mint | Common | 105 | $0.40 | Shop | |
| Water Energy | Normal | Near Mint | Common | 106 | $0.28 | Shop | |
| Psychic Energy | Normal | Near Mint | Common | 107 | $0.17 | Shop | |
| Fire Energy | Normal | Near Mint | Common | 108 | $0.26 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| EX Battle Stadium: Blaziken vs. Gardevoir | $299.95 | $299.95 | Shop |
| EX Master Trainer Deck [Blaziken] | — | — | Shop |
| EX Master Trainer Deck [Gardevoir] | — | — | Shop |
No products match.