Price guide / SM Trainer Kit: Alolan Sandslash & Alolan Ninetales
SM Trainer Kit: Alolan Sandslash & Alolan Ninetales price guide
Every card and sealed product in SM Trainer Kit: Alolan Sandslash & Alolan Ninetales at today's market prices, and what the set costs to collect. 34 of 34 cards have prices. A complete set costs about $30.76 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- April 6, 2018
- Cards
- 34 in total: 111 numbered
- Printings
- Normal (32 cards) · Holofoil (2 cards)
- Rarities
- Common 15 · Uncommon 14 · Promo 4 · Rare 1
What it costs
Complete set
$30.76
One of each card numbered 1 to 111, cheapest printing
Master set
$50.29
All 34 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
The chase cards
Alolan Ninetales (30)Promo · SM128$8.20
Piplup (11)Common · 32/156$7.49
Alolan Ninetales (17)Promo · SM128$5.80
Alolan Vulpix (29)Common · 21/145$5.28
Eevee (26)Common · 104/156$5.03| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Oddish (11) | Normal | Near Mint | Common | 4/147 | $0.69 | Shop | |
| Gloom (6) | Normal | Near Mint | Uncommon | 5/147 | $0.24 | Shop | |
| Skiddo (13) | Normal | Near Mint | Common | 10/111 | $0.19 | Shop | |
| Alolan Sandshrew (14) | Normal | Near Mint | Common | 19/145 | $0.82 | Shop | |
| Alolan Sandshrew (29) | Normal | Near Mint | Common | 19/145 | $0.43 | Shop | |
| Great Ball (#21, Alolan Sandslash Half-Deck) | Normal | Near Mint | Uncommon | 21/30 | $0.22 | Shop | |
| Great Ball (#21, Alolan Ninetales Half-Deck) | Normal | Near Mint | Uncommon | 21/30 | $0.16 | Shop | |
| Alolan Vulpix (14) | Normal | Near Mint | Common | 21/145 | $3.95 | Shop | |
| Jigglypuff (22) | Normal | Near Mint | Common | 21/111 | $3.10 | Shop | |
| Alolan Vulpix (29) | Normal | Near Mint | Common | 21/145 | $5.28 | Shop | |
| Piplup (11) | Normal | Near Mint | Common | 32/156 | $7.49 | Shop | |
| Prinplup (13) | Normal | Near Mint | Uncommon | 33/156 | $1.01 | Shop | |
| Aron (18) | Normal | Near Mint | Common | 65/111 | $0.16 | Shop | |
| Starly (15) | Normal | Near Mint | Common | 81/111 | $0.21 | Shop | |
| Staravia (4) | Normal | Near Mint | Uncommon | 82/111 | $0.20 | Shop | |
| Staraptor (22) | Normal | Near Mint | Rare | 83/111 | $0.35 | Shop | |
| Bunnelby (4) | Normal | Near Mint | Common | 87/111 | $0.22 | Shop | |
| Diggersby (18) | Normal | Near Mint | Uncommon | 88/111 | $0.25 | Shop | |
| Eevee (26) | Normal | Near Mint | Common | 104/156 | $5.03 | Shop | |
| Hoothoot (1) | Normal | Near Mint | Common | 106/147 | $0.18 | Shop | |
| Patrat (16) | Normal | Near Mint | Common | 107/145 | $0.23 | Shop | |
| Stufful (12) | Normal | Near Mint | Common | 110/147 | $0.35 | Shop | |
| Big Malasada (27) | Normal | Near Mint | Uncommon | 114/149 | $0.18 | Shop | |
| Great Ball (25) (Alolan Sandslash Half-Deck) | Normal | Near Mint | Uncommon | 119/149 | $0.24 | Shop | |
| Great Ball (25) (Alolan Ninetales Half-Deck) | Normal | Near Mint | Uncommon | 119/149 | $0.24 | Shop | |
| Hau (19) (Alolan Sandslash Half-Deck) | Normal | Near Mint | Uncommon | 120/149 | $0.18 | Shop | |
| Hau (23) (Alolan Sandslash Half-Deck) | Normal | Near Mint | Uncommon | 120/149 | $0.20 | Shop | |
| Hau (23) (Alolan Ninetales Half-Deck) | Normal | Near Mint | Uncommon | 120/149 | $0.15 | Shop | |
| Hau (19) (Alolan Ninetales Half-Deck) | Normal | Near Mint | Uncommon | 120/149 | $0.20 | Shop | |
| Potion (15) | Normal | Near Mint | Uncommon | 127/149 | $0.23 | Shop | |
| Alolan Sandslash (16) | Normal | Near Mint | Promo | SM127 | $1.60 | Shop | |
| Alolan Sandslash (30) | Holofoil | Near Mint | Promo | SM127 | $2.31 | Shop | |
| Alolan Ninetales (17) | Normal | Near Mint | Promo | SM128 | $5.80 | Shop | |
| Alolan Ninetales (30) | Holofoil | Near Mint | Promo | SM128 | $8.20 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| Sun & Moon Trainer Kit: Alolan Sandslash & Alolan Ninetales Display | $220.00 | $379.00 | Shop |
| Sun & Moon Trainer Kit: Alolan Sandslash & Alolan Ninetales | $59.61 | $55.99 | Shop |
| Grass Energy (2) | $4.56 | $0.55 | Shop |
| Fairy Energy (20) | $3.91 | $0.39 | Shop |
| Fairy Energy (9) | $0.61 | $0.80 | Shop |
| Fairy Energy (28) | $0.41 | $0.40 | Shop |
| Fairy Energy (10) | $0.37 | $0.39 | Shop |
| Fairy Energy (24) | $0.30 | $0.19 | Shop |
| Water Energy (26) | $0.23 | $0.11 | Shop |
| Metal Energy (9) | $0.23 | $0.10 | Shop |
| Metal Energy (17) | $0.23 | $0.20 | Shop |
| Metal Energy (24) | $0.23 | $0.03 | Shop |
| Metal Energy (28) | $0.23 | $0.23 | Shop |
| Grass Energy (7) | $0.23 | $0.01 | Shop |
| Grass Energy (5) | $0.21 | $0.20 | Shop |
| Water Energy (2) | $0.20 | $0.20 | Shop |
| Water Energy (5) | $0.20 | $0.25 | Shop |
| Water Energy (6) | $0.20 | $0.10 | Shop |
| Metal Energy (8) | $0.20 | $0.25 | Shop |
| Metal Energy (10) | $0.20 | $0.10 | Shop |
| Metal Energy (20) | $0.20 | $0.19 | Shop |
| Grass Energy (27) | $0.20 | $0.15 | Shop |
| Fairy Energy (8) | $0.20 | $0.22 | Shop |
| Fairy Energy (12) | $0.20 | $0.46 | Shop |
| Grass Energy (3) | $0.19 | $0.19 | Shop |
| Water Energy (3) | $0.11 | $0.04 | Shop |
| Water Energy (7) | $0.11 | $0.20 | Shop |
| Grass Energy (1) | — | $0.19 | Shop |
No products match.