Price guide / Prize Pack Series Cards / Card list
Prize Pack Series Cards Card List
Prize Pack Series Cards has 849 cards. The most valuable is Charizard VMAX (020/189) at $1,600 (market price, checked November 18, 2026).
Checklist
Tick each card you have. The list is in set order. Each price is the market price of the printing named beside it, in US dollars unless you picked another currency.
The totals add up the market prices shown in this list. A card with no price counts as nothing. Your ticks are saved in this browser only. We do not see them.
| Have | Number | Card | Rarity | Printing | Market price |
|---|---|---|---|---|---|
| 001 | Basic Grass Energy | Common | Normal | $0.17 | |
| 001 | Basic Grass Energy | Common | Holofoil | $1.41 | |
| 001 | Basic Grass Energy | Common | Normal | $0.15 | |
| 001 | Basic Grass Energy | Common | Holofoil | $0.91 | |
| 002 | Basic Fire Energy | Common | Normal | $0.15 | |
| 002/064 | Galvantula | Uncommon | Holofoil | $0.27 | |
| 002 | Basic Fire Energy | Common | Holofoil | $1.13 | |
| 002 | Basic Fire Energy | Common | Normal | $0.15 | |
| 002 | Basic Fire Energy | Common | Holofoil | $0.52 | |
| 003 | Basic Water Energy | Common | Normal | $0.19 | |
| 003/142 | Ledian | Rare | Normal | $0.17 | |
| 003 | Basic Water Energy | Common | Holofoil | $0.79 | |
| 003/132 | Mega Venusaur ex | Double Rare | Holofoil | $8.12 | |
| 003/182 | Yanmega ex | Double Rare | Holofoil | $1.42 | |
| 003 | Basic Water Energy | Common | Normal | $0.12 | |
| 003 | Basic Water Energy | Common | Holofoil | $0.68 | |
| 004 | Mimikyu ex | Promo | Holofoil | $85.64 | |
| 004 | Basic Lightning Energy | Common | Normal | $0.20 | |
| 004 | Basic Lightning Energy | Common | Holofoil | $0.77 | |
| 004/131 | Budew | Common | Normal | $0.22 | |
| 004 | Basic Lightning Energy | Common | Normal | $0.12 | |
| 004/131 | Budew | Common | Holofoil | $0.68 | |
| 004 | Basic Lightning Energy | Common | Holofoil | $0.64 | |
| 005 | Basic Psychic Energy | Common | Normal | $0.21 | |
| 005/193 | Forretress ex | Double Rare | Holofoil | $0.81 | |
| 005 | Basic Psychic Energy | Common | Holofoil | $1.01 | |
| 005 | Basic Psychic Energy | Common | Normal | $0.15 | |
| 005 | Basic Psychic Energy | Common | Holofoil | $0.95 | |
| 006/163 | Kricketune V | Ultra Rare | Holofoil | $5.43 | |
| 006 | Basic Fighting Energy | Common | Normal | $0.21 | |
| 006 | Basic Fighting Energy | Common | Holofoil | $0.98 | |
| 006/131 | Leafeon ex | Double Rare | Holofoil | $17.17 | |
| 006 | Basic Fighting Energy | Common | Normal | $0.14 | |
| 006 | Basic Fighting Energy | Common | Holofoil | $0.87 | |
| 007/203 | Leafeon V | Ultra Rare | Holofoil | $41.56 | |
| 007/172 | Grotle | Uncommon | Normal | $0.40 | |
| 007 | Basic Darkness Energy | Common | Normal | $0.17 | |
| 007 | Basic Darkness Energy | Common | Holofoil | $2.89 | |
| 007 | Basic Darkness Energy | Common | Normal | $0.14 | |
| 007 | Basic Darkness Energy | Common | Holofoil | $0.97 | |
| 008/163 | Cherrim | Rare | Normal | $1.09 | |
| 008/203 | Leafeon VMAX | Ultra Rare | Holofoil | $111.33 | |
| 008/172 | Torterra | Rare | Normal | $1.65 | |
| 008 | Basic Metal Energy | Common | Normal | $0.22 | |
| 008 | Basic Metal Energy | Common | Holofoil | $0.95 | |
| 008/182 | Cynthia's Roserade | Rare | Normal | $0.22 | |
| 008 | Basic Metal Energy | Common | Normal | $0.12 | |
| 008/182 | Cynthia's Roserade | Rare | Holofoil | $1.20 | |
| 008 | Basic Metal Energy | Common | Holofoil | $0.62 | |
| 009 | Basic Grass Energy | Common | Normal | $0.16 | |
| 009 | Basic Grass Energy | Common | Holofoil | $1.15 | |
| 010/172 | Wormadam | Rare | Normal | $6.25 | |
| 010 | Basic Fire Energy | Common | Normal | $0.19 | |
| 010 | Basic Fire Energy | Common | Holofoil | $0.70 | |
| 010/182 | Shaymin | Uncommon | Normal | $0.39 | |
| 010/132 | Meganium | Rare | Normal | $0.17 | |
| 010/132 | Meganium | Rare | Holofoil | $1.44 | |
| 011 | Basic Water Energy | Common | Normal | $0.13 | |
| 011 | Basic Water Energy | Common | Holofoil | $0.79 | |
| 011/094 | Charmander | Common | Normal | $0.27 | |
| 011/094 | Charmander | Common | Holofoil | $4.19 | |
| 012/162 | Torterra ex | Double Rare | Holofoil | $2.47 | |
| 012 | Basic Lightning Energy | Common | Normal | $0.25 | |
| 012 | Basic Lightning Energy | Common | Holofoil | $0.63 | |
| 012/094 | Charmeleon | Common | Normal | $0.23 | |
| 012/094 | Charmeleon | Common | Holofoil | $1.51 | |
| 012/182 | Crustle | Rare | Normal | $0.28 | |
| 012/088 | Decidueye ex | Double Rare | Holofoil | $2.50 | |
| 013/189 | Decidueye | Rare | Normal | $1.11 | |
| 013/172 | Shaymin V | Ultra Rare | Holofoil | $34.41 | |
| 013 | Basic Psychic Energy | Common | Normal | $0.20 | |
| 013 | Basic Psychic Energy | Common | Holofoil | $0.93 | |
| 013/086 | Emboar | Rare | Normal | $0.18 | |
| 013/086 | Emboar | Rare | Holofoil | $0.47 | |
| 013/094 | Mega Charizard X ex | Double Rare | Holofoil | $38.71 | |
| 014/172 | Shaymin VSTAR | Ultra Rare | Holofoil | $142.15 | |
| 014/072 | Rillaboom | Rare | Normal | $8.05 | |
| 014 | Basic Fighting Energy | Common | Normal | $0.21 | |
| 014/131 | Flareon ex | Double Rare | Holofoil | $21.24 | |
| 014 | Basic Fighting Energy | Common | Holofoil | $0.73 | |
| 014/094 | Moltres | Rare | Normal | $0.26 | |
| 014/094 | Moltres | Rare | Holofoil | $1.83 | |
| 015/193 | Meowscarada ex | Double Rare | Holofoil | $4.18 | |
| 015 | Basic Darkness Energy | Common | Normal | $0.22 | |
| 015 | Basic Darkness Energy | Common | Holofoil | $1.55 | |
| 016/203 | Eldegoss | Rare | Normal | $1.74 | |
| 016 | Ampharos ex | Promo | Normal | $18.08 | |
| 016/195 | Radiant Tsareena | Radiant Rare | Holofoil | $20.38 | |
| 016 | Basic Metal Energy | Common | Normal | $0.22 | |
| 016 | Basic Metal Energy | Common | Holofoil | $0.71 | |
| 017/172 | Charizard V | Ultra Rare | Holofoil | $158.28 | |
| 017 | Lucario ex | Promo | Holofoil | $43.16 | |
| 017/094 | Reshiram | Rare | Normal | $0.23 | |
| 018/203 | Flareon VMAX | Ultra Rare | Holofoil | $124.04 | |
| 018/172 | Charizard VSTAR | Ultra Rare | Holofoil | $600.00 | |
| 018 | Cyclizar ex | Promo | Holofoil | $2.65 | |
| 018/094 | Oricorio ex | Double Rare | Holofoil | $2.31 | |
| 019/192 | Eldegoss V | Ultra Rare | Holofoil | $27.82 | |
| 019/189 | Charizard V | Ultra Rare | Holofoil | $186.06 | |
| 019/198 | Spidops ex | Double Rare | Holofoil | $1.20 | |
| 019/064 | Dusclops | Common | Normal | $0.17 | |
| 019/191 | Ho-Oh | Uncommon | Normal | $0.26 | |
| 019/064 | Dusclops | Common | Holofoil | $0.92 | |
| 019/088 | Dewgong | Rare | Normal | $0.26 | |
| 020/189 | Charizard VMAX | Ultra Rare | Holofoil | $1,600 | |
| 020/198 | Blaziken V | Ultra Rare | Holofoil | $99.64 | |
| 020/159 | Radiant Charizard | Radiant Rare | Holofoil | $325.14 | |
| 020/064 | Dusknoir | Rare | Normal | $0.20 | |
| 020/086 | Reshiram ex | Double Rare | Holofoil | $0.75 | |
| 020/182 | Team Rocket's Spidops | Rare | Normal | $0.15 | |
| 020/064 | Dusknoir | Rare | Holofoil | $0.81 | |
| 020/182 | Team Rocket's Spidops | Rare | Holofoil | $0.52 | |
| 021/198 | Blaziken VMAX | Ultra Rare | Holofoil | $252.13 | |
| 021/172 | Moltres | Rare | Normal | $0.47 | |
| 021/162 | Brambleghast | Rare | Normal | $0.14 | |
| 021/088 | Mega Starmie ex | Double Rare | Holofoil | $7.70 | |
| 022/163 | Victini VMAX | Ultra Rare | Holofoil | $90.00 | |
| 022/073 | Alcremie V | Ultra Rare | Holofoil | $32.08 | |
| 022/172 | Entei V | Ultra Rare | Holofoil | $15.38 | |
| 022/197 | Toedscruel ex | Double Rare | Holofoil | $2.21 | |
| 022/132 | Mega Camerupt ex | Double Rare | Holofoil | $1.52 | |
| 022/217 | Mega Charizard Y ex | Double Rare | Holofoil | $28.06 | |
| 023/073 | Alcremie VMAX | Ultra Rare | Holofoil | $101.67 | |
| 023/131 | Vaporeon ex | Double Rare | Holofoil | $18.56 | |
| 024/162 | Rabsca | Uncommon | Normal | $0.19 | |
| 024/162 | Rabsca | Uncommon | Holofoil | $0.39 | |
| 025/185 | Charizard | Rare | Normal | $47.52 | |
| 025/202 | Victini V | Ultra Rare | Holofoil | $49.99 | |
| 025/167 | Teal Mask Ogerpon ex | Double Rare | Holofoil | $6.21 | |
| 025/167 | Teal Mask Ogerpon ex | Double Rare | Holofoil | $3.46 | |
| 026/131 | Glaceon ex | Double Rare | Holofoil | $13.81 | |
| 027/189 | Radiant Heatran | Radiant Rare | Holofoil | $21.87 | |
| 027/159 | N's Darmanitan | Uncommon | Holofoil | $0.29 | |
| 028/132 | Cinderace | Rare | Normal | $0.16 | |
| 028/086 | Kyurem ex | Double Rare | Holofoil | $1.12 | |
| 028/132 | Cinderace | Rare | Holofoil | $0.58 | |
| 030/203 | Vaporeon VMAX | Ultra Rare | Holofoil | $149.21 | |
| 030/078 | Mewtwo V | Ultra Rare | Holofoil | $62.38 | |
| 030/189 | Starmie V | Ultra Rare | Holofoil | $5.00 | |
| 030/131 | Jolteon ex | Double Rare | Holofoil | $16.31 | |
| 030/086 | Tynamo | Common | Holofoil | $0.71 | |
| 031/203 | Suicune V | Ultra Rare | Holofoil | $52.94 | |
| 031/078 | Mewtwo VSTAR | Ultra Rare | Holofoil | $158.31 | |
| 031/086 | Eelektrik | Uncommon | Holofoil | $0.33 | |
| 033/195 | Alolan Vulpix V | Ultra Rare | Holofoil | $24.13 | |
| 033/167 | Infernape | Rare | Normal | $0.20 | |
| 033/182 | Ethan's Quilava | Common | Normal | $0.19 | |
| 034/202 | Cinderace | Rare | Normal | $3.78 | |
| 034/203 | Ludicolo | Rare | Normal | $6.62 | |
| 034/195 | Alolan Vulpix VSTAR | Ultra Rare | Holofoil | $22.47 | |
| 034/131 | Espeon ex | Double Rare | Holofoil | $15.15 | |
| 034/182 | Ethan's Typhlosion | Rare | Normal | $0.16 | |
| 034/086 | Zekrom ex | Double Rare | Holofoil | $2.84 | |
| 034/182 | Ethan's Typhlosion | Rare | Holofoil | $2.18 | |
| 034/086 | Zekrom ex | Double Rare | Holofoil | $1.96 | |
| 036/198 | Froslass | Rare | Normal | $0.48 | |
| 036/189 | Galarian Mr. Rime | Rare | Normal | $1.99 | |
| 036/159 | Kyogre | Rare | Normal | $2.86 | |
| 036/064 | Okidogi ex | Double Rare | Holofoil | $1.90 | |
| 036/191 | Ceruledge ex | Double Rare | Holofoil | $6.89 | |
| 036/182 | Ethan's Magcargo | Rare | Normal | $0.14 | |
| 036/132 | Mega Abomasnow ex | Double Rare | Holofoil | $2.18 | |
| 036/094 | Mismagius ex | Double Rare | Holofoil | $1.20 | |
| 037/163 | Octillery | Rare | Normal | $0.26 | |
| 037/189 | Regice | Rare | Normal | $0.32 | |
| 037/193 | Skeledirge ex | Double Rare | Holofoil | $1.22 | |
| 037/064 | Munkidori ex | Double Rare | Holofoil | $1.51 | |
| 038/195 | Wailord | Uncommon | Holofoil | $5.40 | |
| 038/182 | Garchomp ex | Double Rare | Holofoil | $4.65 | |
| 038/064 | Fezandipiti ex | Double Rare | Holofoil | $8.08 | |
| 038/064 | Fezandipiti ex | Double Rare | Holofoil | $6.10 | |
| 039/189 | Origin Forme Palkia V | Ultra Rare | Holofoil | $3.69 | |
| 039/064 | Pecharunt ex | Double Rare | Holofoil | $11.56 | |
| 039/182 | Ethan's Ho-Oh ex | Double Rare | Holofoil | $7.63 | |
| 039/217 | Psyduck | Common | Normal | $0.56 | |
| 039/217 | Psyduck | Common | Holofoil | $11.21 | |
| 040/163 | Empoleon V | Ultra Rare | Holofoil | $82.08 | |
| 040/203 | Glaceon V | Ultra Rare | Holofoil | $57.95 | |
| 040/172 | Lumineon V | Ultra Rare | Holofoil | $2.78 | |
| 040/189 | Origin Forme Palkia VSTAR | Ultra Rare | Holofoil | $8.06 | |
| 040/064 | Genesect | Uncommon | Holofoil | $2.32 | |
| 040/167 | Hearthflame Mask Ogerpon ex | Double Rare | Holofoil | $1.52 | |
| 041/203 | Glaceon VMAX | Ultra Rare | Holofoil | $156.81 | |
| 041/172 | Manaphy | Rare | Normal | $0.54 | |
| 041/198 | Armarouge | Rare | Normal | $0.32 | |
| 041/162 | Feraligatr | Rare | Normal | $0.38 | |
| 042/264 | Oricorio | Rare | Normal | $0.40 | |
| 042/064 | Copperajah | Rare | Holofoil | $0.35 | |
| 043/198 | Inteleon | Rare | Normal | $0.29 | |
| 043/185 | Pikachu V | Ultra Rare | Holofoil | $265.38 | |
| 043/189 | Hisuian Basculin | Common | Holofoil | $0.27 | |
| 043/198 | Slowbro | Rare | Normal | $9.84 | |
| 044/185 | Pikachu VMAX | Ultra Rare | Holofoil | $596.58 | |
| 044/172 | Eiscue | Rare | Normal | $0.72 | |
| 045/198 | Ice Rider Calyrex V | Ultra Rare | Holofoil | $11.84 | |
| 045/172 | Raichu V | Ultra Rare | Holofoil | $23.12 | |
| 045/086 | Jellicent ex | Double Rare | Holofoil | $1.13 | |
| 046/198 | Ice Rider Calyrex VMAX | Ultra Rare | Holofoil | $36.27 | |
| 046/189 | Radiant Greninja | Radiant Rare | Holofoil | $139.53 | |
| 047/159 | Iono's Voltorb | Common | Holofoil | $0.30 | |
| 047/088 | Mega Zygarde ex | Double Rare | Holofoil | $5.66 | |
| 048/172 | Raikou V | Ultra Rare | Holofoil | $12.04 | |
| 048/196 | Kyurem V | Ultra Rare | Holofoil | $7.40 | |
| 048/088 | Gastly | Common | Normal | $0.22 | |
| 049/073 | Altaria | Rare | Normal | $4.04 | |
| 049/196 | Kyurem VMAX | Ultra Rare | Holofoil | $15.85 | |
| 049/086 | Conkeldurr | Rare | Normal | $0.12 | |
| 049/088 | Haunter | Common | Normal | $0.36 | |
| 050/196 | Cramorant | Rare | Holofoil | $2.42 | |
| 050/142 | Joltik | Common | Holofoil | $0.44 | |
| 050/132 | Mega Manectric ex | Double Rare | Holofoil | $2.40 | |
| 050/088 | Gengar | Rare | Normal | $3.87 | |
| 051/203 | Jolteon VMAX | Ultra Rare | Holofoil | $182.85 | |
| 051/159 | Radiant Charjabug | Radiant Rare | Holofoil | $51.23 | |
| 051/189 | Regieleki | Rare | Normal | $0.34 | |
| 051/142 | Galvantula ex | Double Rare | Holofoil | $2.61 | |
| 052/172 | Pachirisu | Uncommon | Normal | $0.38 | |
| 053/198 | Zeraora V | Ultra Rare | Holofoil | $75.00 | |
| 053/167 | Froslass | Rare | Normal | $0.26 | |
| 053/159 | Iono's Bellibolt ex | Double Rare | Holofoil | $1.22 | |
| 053/088 | Yveltal ex | Double Rare | Holofoil | $2.42 | |
| 054/198 | Quaquaval | Rare | Normal | $0.15 | |
| 055/203 | Flaaffy | Uncommon | Normal | $0.52 | |
| 055/064 | Binding Mochi | Uncommon | Normal | $0.15 | |
| 055/159 | Iono's Kilowattrel | Rare | Normal | $0.11 | |
| 055/064 | Binding Mochi | Uncommon | Holofoil | $1.04 | |
| 055/088 | Mega Skarmory ex | Double Rare | Holofoil | $7.05 | |
| 056/202 | Drizzile | Uncommon | Normal | $0.65 | |
| 056/159 | Lillie's Clefairy ex | Double Rare | Holofoil | $4.80 | |
| 056/094 | Mega Gengar ex | Double Rare | Holofoil | $38.51 | |
| 057/195 | Regieleki V | Ultra Rare | Holofoil | $0.81 | |
| 057/064 | Colress's Tenacity | Uncommon | Normal | $0.19 | |
| 057/191 | Pikachu ex | Double Rare | Holofoil | $28.04 | |
| 057/064 | Colress's Tenacity | Uncommon | Holofoil | $0.27 | |
| 058/202 | Inteleon | Rare | Normal | $0.79 | |
| 058/198 | Galarian Articuno V | Ultra Rare | Holofoil | $23.89 | |
| 058/072 | Boss's Orders [Lysandre] | Rare | Normal | $5.21 | |
| 058/195 | Regieleki VMAX | Ultra Rare | Holofoil | $2.23 | |
| 058/182 | Mewtwo ex | Double Rare | Holofoil | $20.35 | |
| 058/132 | Ralts | Common | Normal | $0.14 | |
| 059/195 | Radiant Alakazam | Radiant Rare | Holofoil | $120.72 | |
| 059/064 | Janine's Secret Art | Uncommon | Normal | $0.16 | |
| 059/191 | Magneton | Uncommon | Normal | $0.20 | |
| 059/132 | Kirlia | Common | Normal | $0.14 | |
| 060/072 | Professor's Research [Professor Juniper] | Rare | Normal | $0.88 | |
| 060/203 | Regieleki | Rare | Normal | $2.62 | |
| 060/193 | Baxcalibur | Rare | Normal | $0.29 | |
| 060/064 | Neutralization Zone | ACE SPEC Rare | Holofoil | $12.26 | |
| 060/131 | Umbreon ex | Double Rare | Holofoil | $51.99 | |
| 060/132 | Mega Gardevoir ex | Double Rare | Holofoil | $5.14 | |
| 061/198 | Gardevoir | Rare | Normal | $27.64 | |
| 061/198 | Dondozo | Rare | Normal | $0.30 | |
| 061/193 | Chien-Pao ex | Double Rare | Holofoil | $1.76 | |
| 061/064 | Night Stretcher | Uncommon | Normal | $0.34 | |
| 061/064 | Night Stretcher | Uncommon | Holofoil | $2.14 | |
| 061/217 | Mega Eelektross ex | Double Rare | Holofoil | $5.76 | |
| 061/094 | Mega Sharpedo ex | Double Rare | Holofoil | $10.34 | |
| 062/172 | Dusknoir | Rare | Normal | $0.57 | |
| 062/196 | Clefairy | Common | Normal | $0.35 | |
| 062/189 | Gallade | Rare | Normal | $0.60 | |
| 062/159 | Lunatone | Uncommon | Normal | $0.22 | |
| 062/198 | Tatsugiri | Uncommon | Normal | $0.22 | |
| 062/088 | Meowth ex | Double Rare | Holofoil | $13.70 | |
| 063/203 | Galarian Articuno | Rare | Normal | $10.85 | |
| 063/064 | Powerglass | Uncommon | Normal | $0.13 | |
| 063/064 | Powerglass | Uncommon | Holofoil | $0.60 | |
| 064/202 | Frosmoth | Rare | Normal | $1.04 | |
| 064/203 | Espeon V | Ultra Rare | Holofoil | $93.65 | |
| 064/198 | Cresselia | Rare | Normal | $0.34 | |
| 064/172 | Whimsicott V | Ultra Rare | Holofoil | $15.66 | |
| 064/167 | Wellspring Mask Ogerpon ex | Double Rare | Holofoil | $5.27 | |
| 065/203 | Espeon VMAX | Ultra Rare | Holofoil | $227.99 | |
| 065/163 | Orbeetle | Rare | Normal | $0.91 | |
| 065/172 | Whimsicott VSTAR | Ultra Rare | Holofoil | $50.00 | |
| 065/198 | Magnezone ex | Double Rare | Normal | $2.27 | |
| 065/191 | Tapu Koko | Rare | Normal | $0.15 | |
| 066/196 | Gengar | Rare | Normal | $23.46 | |
| 066/197 | Tyranitar ex | Double Rare | Holofoil | $11.41 | |
| 067/159 | Lillie's Ribombee | Rare | Normal | $0.14 | |
| 067/086 | Genesect ex | Double Rare | Holofoil | $2.64 | |
| 067/159 | Lillie's Ribombee | Rare | Holofoil | $0.32 | |
| 068/189 | Diancie | Rare | Normal | $0.30 | |
| 068/195 | Kirlia | Uncommon | Normal | $0.21 | |
| 068/195 | Kirlia | Uncommon | Holofoil | $0.66 | |
| 068/094 | Toxtricity | Rare | Normal | $0.22 | |
| 068/094 | Toxtricity | Rare | Holofoil | $0.50 | |
| 069/159 | Solrock | Uncommon | Normal | $0.25 | |
| 069/196 | Radiant Gardevoir | Radiant Rare | Holofoil | $120.32 | |
| 070/198 | Malamar | Rare | Normal | $0.23 | |
| 070/196 | Sableye | Rare | Normal | $0.83 | |
| 070/182 | Iron Hands ex | Double Rare | Holofoil | $0.99 | |
| 070/088 | Core Memory | Uncommon | Holofoil | $0.17 | |
| 071/193 | Luxray | Rare | Normal | $0.25 | |
| 071/142 | Iron Boulder | Rare | Normal | $0.14 | |
| 071/142 | Iron Boulder | Rare | Holofoil | $0.37 | |
| 072/182 | Xatu | Rare | Normal | $0.24 | |
| 072/167 | Morpeko | Uncommon | Normal | $0.24 | |
| 073/196 | Banette | Rare | Holofoil | $1.04 | |
| 073/132 | Hariyama | Rare | Normal | $0.19 | |
| 074/203 | Sylveon V | Ultra Rare | Holofoil | $104.39 | |
| 074/198 | Shadow Rider Calyrex V | Ultra Rare | Holofoil | $12.00 | |
| 074/191 | Azumarill | Uncommon | Normal | $0.13 | |
| 074/132 | Lunatone | Rare | Normal | $0.19 | |
| 074/132 | Lunatone | Rare | Holofoil | $1.64 | |
| 075/203 | Sylveon VMAX | Ultra Rare | Holofoil | $291.31 | |
| 075/198 | Shadow Rider Calyrex VMAX | Ultra Rare | Holofoil | $21.72 | |
| 075/189 | Regirock | Rare | Normal | $0.37 | |
| 075/131 | Eevee ex | Double Rare | Holofoil | $30.23 | |
| 075/132 | Solrock | Uncommon | Normal | $0.20 | |
| 075/132 | Solrock | Uncommon | Holofoil | $3.00 | |
| 076/185 | Whimsicott | Rare | Normal | $3.52 | |
| 076/203 | Pumpkaboo | Common | Normal | $4.92 | |
| 076/198 | Pawmot | Rare | Normal | $0.34 | |
| 076/191 | Latias ex | Double Rare | Holofoil | $12.25 | |
| 076/132 | Riolu | Common | Holofoil | $1.01 | |
| 077/172 | Wormadam | Rare | Normal | $0.35 | |
| 077/091 | Atticus | Uncommon | Normal | $0.18 | |
| 077/167 | Iron Thorns ex | Double Rare | Holofoil | $1.77 | |
| 077/132 | Mega Lucario ex | Double Rare | Holofoil | $4.67 | |
| 078/189 | Dedenne | Uncommon | Normal | $0.82 | |
| 078/264 | Inteleon V | Ultra Rare | Holofoil | $19.22 | |
| 078/162 | Flutter Mane | Rare | Normal | $0.22 | |
| 078/182 | Zeraora | Rare | Normal | $0.31 | |
| 078/182 | Zeraora | Rare | Holofoil | $0.75 | |
| 079/172 | Lucario | Rare | Normal | $26.52 | |
| 079/264 | Inteleon VMAX | Ultra Rare | Holofoil | $150.00 | |
| 079/196 | Comfey | Rare | Normal | $0.32 | |
| 079/159 | Mamoswine ex | Double Rare | Holofoil | $1.17 | |
| 079/086 | Air Balloon | Uncommon | Holofoil | $1.02 | |
| 080/198 | Galarian Zapdos V | Ultra Rare | Holofoil | $49.97 | |
| 080/086 | Brave Bangle | Uncommon | Holofoil | $0.39 | |
| 081/198 | Miraidon ex | Double Rare | Holofoil | $1.00 | |
| 081/189 | Radiant Hawlucha | Radiant Rare | Holofoil | $49.32 | |
| 081/162 | Iron Crown ex | Double Rare | Holofoil | $1.10 | |
| 081/091 | Moonlit Hill | Uncommon | Holofoil | $0.29 | |
| 081/182 | Team Rocket's Mewtwo ex | Double Rare | Holofoil | $18.48 | |
| 081/088 | Poke Pad | Uncommon | Holofoil | $4.59 | |
| 082/203 | Galarian Zapdos | Rare | Normal | $9.48 | |
| 083/189 | Polteageist | Uncommon | Normal | $0.53 | |
| 083/203 | Medicham V | Promo | Holofoil | $19.84 | |
| 084/196 | Hisuian Arcanine | Rare | Normal | $9.22 | |
| 084/167 | Farigiraf | Uncommon | Normal | $0.12 | |
| 084/086 | Hilda | Uncommon | Normal | $0.98 | |
| 084/086 | Hilda | Uncommon | Holofoil | $2.09 | |
| 084/088 | Rosa's Encouragement | Uncommon | Holofoil | $0.44 | |
| 085/163 | Single Strike Urshifu V | Ultra Rare | Holofoil | $9.89 | |
| 085/165 | Dodrio | Rare | Holofoil | $5.00 | |
| 085/162 | Drilbur | Common | Holofoil | $0.39 | |
| 085/094 | Battle Cage | Uncommon | Normal | $0.20 | |
| 085/086 | Tool Scrapper | Uncommon | Holofoil | $0.55 | |
| 086/163 | Single Strike Urshifu VMAX | Ultra Rare | Holofoil | $37.45 | |
| 086/198 | Gardevoir ex | Ultra Rare | Holofoil | $2.77 | |
| 086/131 | Regigigas | Uncommon | Normal | $0.13 | |
| 086/191 | Sylveon ex | Double Rare | Holofoil | $22.70 | |
| 086/132 | Mega Absol ex | Double Rare | Holofoil | $5.06 | |
| 086/094 | Blowtorch | Uncommon | Normal | $0.20 | |
| 086/088 | Growing Grass Energy | Rare | Normal | $0.21 | |
| 086/088 | Growing Grass Energy | Rare | Holofoil | $0.92 | |
| 086/086 | Ignition Energy | Uncommon | Normal | $0.21 | |
| 086/217 | Mismagius | Rare | Normal | $0.15 | |
| 087/198 | Lycanroc | Rare | Normal | $0.88 | |
| 087/163 | Rapid Strike Urshifu V | Ultra Rare | Holofoil | $5.66 | |
| 087/094 | Dawn | Uncommon | Normal | $0.24 | |
| 087/094 | Dawn | Uncommon | Holofoil | $1.06 | |
| 087/088 | Rocky Fighting Energy | Rare | Normal | $0.29 | |
| 087/088 | Rocky Fighting Energy | Rare | Holofoil | $1.60 | |
| 088/198 | Passimian | Rare | Normal | $0.28 | |
| 088/163 | Rapid Strike Urshifu VMAX | Ultra Rare | Holofoil | $14.87 | |
| 088/172 | Honchkrow V | Ultra Rare | Holofoil | $3.00 | |
| 088/198 | Banette ex | Ultra Rare | Holofoil | $4.79 | |
| 088/088 | Telepathic Psychic Energy | Rare | Normal | $0.69 | |
| 088/088 | Telepathic Psychic Energy | Rare | Holofoil | $6.09 | |
| 089/193 | Spiritomb | Rare | Normal | $0.38 | |
| 089/198 | Drifloon | Common | Holofoil | $0.71 | |
| 089/182 | Iron Valiant ex | Double Rare | Holofoil | $1.75 | |
| 089/094 | Firebreather | Uncommon | Normal | $0.14 | |
| 089/094 | Firebreather | Uncommon | Holofoil | $0.19 | |
| 090/195 | Hisuian Arcanine V | Ultra Rare | Holofoil | $40.86 | |
| 090/091 | Technical Machine: Crisis Punch | Uncommon | Holofoil | $0.18 | |
| 090/094 | Grimsley's Move | Uncommon | Normal | $0.22 | |
| 090/094 | Grimsley's Move | Uncommon | Holofoil | $0.23 | |
| 091/163 | Crobat | Rare | Normal | $13.52 | |
| 091/172 | Liepard | Rare | Normal | $0.35 | |
| 092/197 | Lunatone | Uncommon | Normal | $0.24 | |
| 092/094 | Punk Helmet | Uncommon | Normal | $0.12 | |
| 093/203 | Galarian Moltres | Rare | Normal | $8.64 | |
| 093/193 | Dedenne ex | Double Rare | Holofoil | $10.62 | |
| 093/182 | Groudon | Rare | Normal | $0.33 | |
| 094/203 | Umbreon V | Ultra Rare | Holofoil | $112.50 | |
| 094/132 | Mega Mawile ex | Double Rare | Holofoil | $3.12 | |
| 094/094 | Wondrous Patch | Uncommon | Normal | $0.14 | |
| 094/094 | Wondrous Patch | Uncommon | Holofoil | $0.49 | |
| 095/203 | Umbreon VMAX | Ultra Rare | Holofoil | $313.53 | |
| 095/197 | Claydol | Rare | Normal | $0.17 | |
| 095/167 | Munkidori | Rare | Normal | $0.21 | |
| 095/159 | Tyranitar | Rare | Normal | $0.37 | |
| 096/163 | Houndoom | Rare | Normal | $4.65 | |
| 096/198 | Klefki | Rare | Normal | $0.23 | |
| 096/167 | Fezandipiti | Rare | Normal | $0.25 | |
| 096/198 | Klefki | Rare | Holofoil | $0.82 | |
| 097/198 | Galarian Moltres V | Ultra Rare | Holofoil | $37.19 | |
| 097/163 | Tyranitar V | Ultra Rare | Holofoil | $133.08 | |
| 097/193 | Mimikyu | Rare | Normal | $4.45 | |
| 097/162 | Great Tusk | Uncommon | Normal | $0.11 | |
| 097/159 | N's Zorua | Common | Holofoil | $2.12 | |
| 098/172 | Wormadam | Rare | Normal | $0.31 | |
| 098/159 | N's Zoroark ex | Double Rare | Holofoil | $1.97 | |
| 100/132 | Mega Latias ex | Double Rare | Holofoil | $3.42 | |
