Price guide / Trick or Trade BOOster Bundle 2023
Trick or Trade BOOster Bundle 2023 price guide
Every card and sealed product in Trick or Trade BOOster Bundle 2023 at today's market prices, and what the set costs to collect. 30 of 30 cards have prices. A complete set costs about $6.34 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- September 1, 2023
- Cards
- 30 in total: 196 numbered
- Printings
- Normal (21 cards) · Holofoil (10 cards)
- Rarities
- Common 12 · Holo Rare 7 · Uncommon 6 · Rare 5
What it costs
Complete set
$6.34
One of each card numbered 1 to 196, cheapest printing
Master set
$6.67
All 30 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
The chase cards
Gengar (2022 Copyright Date)Holo Rare · 066/196$0.95
PikachuCommon · 062/193$0.49
MimikyuHolo Rare · 097/193$0.33
SpectrierHolo Rare · 081/196$0.24
HoundoomCommon · 034/198$0.23| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Phantump | Normal | Near Mint | Common | 016/196 | $0.18 | Shop | |
| Trevenant | Holofoil | Near Mint | Holo Rare | 017/196 | $0.13 | Shop | |
| Dhelmise | Normal | Near Mint | Uncommon | 019/185 | $0.15 | Shop | |
| Litwick | Normal | Near Mint | Common | 024/196 | $0.20 | Shop | |
| Lampent | Normal | Near Mint | Uncommon | 025/196 | $0.17 | Shop | |
| Chandelure | Holofoil | Near Mint | Holo Rare | 026/196 | $0.21 | Shop | |
| Houndoom | Holofoil | Near Mint | Common | 034/198 | $0.23 | Shop | |
| Pikachu | Holofoil | Near Mint | Common | 062/193 | $0.49 | Shop | |
| Gastly | Normal | Near Mint | Common | 064/196 | $0.22 | Shop | |
| Haunter | Normal | Near Mint | Uncommon | 065/196 | $0.22 | Shop | |
| Gengar (2022 Copyright Date) | Holofoil | Near Mint | Holo Rare | 066/196 | $0.95 | Shop | |
| Duskull | Normal | Near Mint | Common | 069/185 | $0.14 | Shop | |
| Dusclops | Normal | Near Mint | Uncommon | 070/185 | $0.15 | Shop | |
| Dusknoir | Holofoil | Near Mint | Holo Rare | 071/185 | $0.14 | Shop | |
| Banette | Normal | Near Mint | Rare | 073/196 | $0.21 | Shop | |
| Marshadow | Holofoil | Near Mint | Holo Rare | 080/203 | $0.20 | Shop | |
| Spectrier | Holofoil | Near Mint | Holo Rare | 081/196 | $0.24 | Shop | |
| Shuppet | Normal | Near Mint | Common | 087/198 | $0.10 | Shop | |
| Mismagius | Normal | Near Mint | Uncommon | 088/193 | $0.13 | Shop | |
| Drifloon | Normal | Near Mint | Common | 089/198 | $0.10 | Shop | |
| Sinistea | Normal | Near Mint | Common | 089/202 | $0.21 | Shop | |
| Drifblim | Normal | Near Mint | Uncommon | 090/198 | $0.10 | Shop | |
| Polteageist | Normal | Near Mint | Rare | 090/202 | $0.18 | Shop | |
| Lycanroc | Normal | Near Mint | Rare | 095/185 | $0.17 | Shop | |
| Mimikyu | Normal | Near Mint | Holo Rare | 097/193 | $0.33 | Shop | |
| Mimikyu | Holofoil | Near Mint | Holo Rare | 097/193 | $0.32 | Shop | |
| Galarian Runerigus | Normal | Near Mint | Rare | 102/192 | $0.20 | Shop | |
| Zubat | Normal | Near Mint | Common | 103/195 | $0.21 | Shop | |
| Greavard | Normal | Near Mint | Common | 104/198 | $0.12 | Shop | |
| Houndstone | Holofoil | Near Mint | Rare | 106/198 | $0.15 | Shop | |
| Murkrow | Normal | Near Mint | Common | 131/193 | $0.12 | Shop |
No cards match.
No products match.