Price guide / Trading Card Game Classic / Card list
Trading Card Game Classic Card List
Trading Card Game Classic has 102 cards. The most valuable is Charizard (003/034) at $178.88 (market price, checked November 18, 2026).
Checklist
Tick each card you have. The list is in set order. Each price is the market price of the printing named beside it, in US dollars unless you picked another currency.
The totals add up the market prices shown in this list. A card with no price counts as nothing. Your ticks are saved in this browser only. We do not see them.
| Have | Number | Card | Rarity | Printing | Market price |
|---|---|---|---|---|---|
| 001/034 | Bulbasaur | Classic Collection | Holofoil | $18.19 | |
| 001/034 | Charmander | Classic Collection | Holofoil | $18.82 | |
| 001/034 | Squirtle | Classic Collection | Holofoil | $16.46 | |
| 002/034 | Ivysaur | Classic Collection | Holofoil | $8.52 | |
| 002/034 | Charmeleon | Classic Collection | Holofoil | $11.00 | |
| 002/034 | Wartortle | Classic Collection | Holofoil | $9.69 | |
| 003/034 | Venusaur | Classic Collection | Holofoil | $40.95 | |
| 003/034 | Charizard | Classic Collection | Holofoil | $178.88 | |
| 003/034 | Blastoise | Classic Collection | Holofoil | $52.06 | |
| 004/034 | Paras | Classic Collection | Holofoil | $5.30 | |
| 004/034 | Ponyta | Classic Collection | Holofoil | $4.51 | |
| 004/034 | Staryu | Classic Collection | Holofoil | $1.82 | |
| 005/034 | Parasect | Classic Collection | Holofoil | $1.07 | |
| 005/034 | Rapidash | Classic Collection | Holofoil | $3.71 | |
| 005/034 | Starmie | Classic Collection | Holofoil | $3.21 | |
| 006/034 | Scyther | Classic Collection | Holofoil | $10.95 | |
| 006/034 | Magmar | Classic Collection | Holofoil | $3.01 | |
| 006/034 | Magikarp | Classic Collection | Holofoil | $10.52 | |
| 007/034 | Pinsir | Classic Collection | Holofoil | $1.10 | |
| 007/034 | Ho-oh ex | Classic Collection | Holofoil | $0.72 | |
| 007/034 | Gyarados | Classic Collection | Holofoil | $15.30 | |
| 008/034 | Sandshrew | Classic Collection | Holofoil | $2.91 | |
| 008/034 | Pikachu | Classic Collection | Holofoil | $43.44 | |
| 008/034 | Lapras | Classic Collection | Holofoil | $8.94 | |
| 009/034 | Sandslash | Classic Collection | Holofoil | $1.71 | |
| 009/034 | Raichu | Classic Collection | Holofoil | $6.62 | |
| 009/034 | Articuno | Classic Collection | Holofoil | $14.78 | |
| 010/034 | Onix | Classic Collection | Holofoil | $10.44 | |
| 010/034 | Voltorb | Classic Collection | Holofoil | $1.37 | |
| 010/034 | Suicune ex | Classic Collection | Holofoil | $1.03 | |
| 011/034 | Hitmonlee | Classic Collection | Holofoil | $11.02 | |
| 011/034 | Electrode | Classic Collection | Holofoil | $3.20 | |
| 011/034 | Drowzee | Classic Collection | Holofoil | $1.33 | |
| 012/034 | Hitmonchan | Classic Collection | Holofoil | $12.40 | |
| 012/034 | Zapdos | Classic Collection | Holofoil | $10.16 | |
| 012/034 | Hypno | Classic Collection | Holofoil | $1.78 | |
| 013/034 | Doduo | Classic Collection | Holofoil | $1.15 | |
| 013/034 | Clefairy | Classic Collection | Holofoil | $8.21 | |
| 013/034 | Mr. Mime | Classic Collection | Holofoil | $1.73 | |
| 014/034 | Dodrio | Classic Collection | Holofoil | $1.98 | |
| 014/034 | Clefable | Classic Collection | Holofoil | $7.10 | |
| 014/034 | Mewtwo | Classic Collection | Holofoil | $25.00 | |
| 015/034 | Chansey | Classic Collection | Holofoil | $10.53 | |
| 015/034 | Dunsparce | Classic Collection | Holofoil | $0.85 | |
| 015/034 | Lt. Surge's Rattata | Classic Collection | Holofoil | $2.53 | |
| 016/034 | Snorlax | Classic Collection | Holofoil | $16.39 | |
| 016/034 | Stantler | Classic Collection | Holofoil | $0.95 | |
| 016/034 | Lt. Surge's Raticate | Classic Collection | Holofoil | $1.86 | |
| 017/034 | Lugia ex | Classic Collection | Holofoil | $1.56 | |
| 017/034 | Miltank | Classic Collection | Holofoil | $3.47 | |
| 017/034 | Kangaskhan | Classic Collection | Holofoil | $2.49 | |
| 018/034 | Bill (CLV) | Classic Collection | Holofoil | $0.25 | |
| 018/034 | Bill (CLC) | Classic Collection | Holofoil | $0.22 | |
| 018/034 | Bill (CLB) | Classic Collection | Holofoil | $0.26 | |
| 019/034 | Boss's Orders [Giovanni] (CLV) | Classic Collection | Holofoil | $1.50 | |
| 019/034 | Boss's Orders [Giovanni] (CLC) | Classic Collection | Holofoil | $0.78 | |
| 019/034 | Boss's Orders [Giovanni] (CLB) | Classic Collection | Holofoil | $0.87 | |
| 020/034 | Computer Search (CLV) | Classic Collection | Holofoil | $0.32 | |
| 020/034 | Computer Search (CLC) | Classic Collection | Holofoil | $0.32 | |
| 020/034 | Computer Search (CLB) | Classic Collection | Holofoil | $0.35 | |
| 021/034 | Poke Ball (CLV) | Classic Collection | Holofoil | $0.25 | |
| 021/034 | Poke Ball (CLC) | Classic Collection | Holofoil | $0.24 | |
| 021/034 | Drops in the Ocean | Classic Collection | Holofoil | $0.35 | |
| 022/034 | Pokemon Fan Club (CLV) | Classic Collection | Holofoil | $0.41 | |
| 022/034 | Pokemon Fan Club (CLC) | Classic Collection | Holofoil | $0.32 | |
| 022/034 | Fisherman | Classic Collection | Holofoil | $0.35 | |
| 023/034 | Pokemon Nurse | Classic Collection | Holofoil | $6.01 | |
| 023/034 | Professor Oak (CLC) | Classic Collection | Holofoil | $0.32 | |
| 023/034 | Poke Ball (CLB) | Classic Collection | Holofoil | $0.29 | |
| 024/034 | Professor Oak (CLV) | Classic Collection | Holofoil | $0.34 | |
| 024/034 | Rare Candy (CLC) | Classic Collection | Holofoil | $0.39 | |
| 024/034 | Pokemon Fan Club (CLB) | Classic Collection | Holofoil | $0.32 | |
| 025/034 | Rare Candy (CLV) | Classic Collection | Holofoil | $0.35 | |
| 025/034 | Rocket's Admin. (CLC) | Classic Collection | Holofoil | $0.34 | |
| 025/034 | Professor Oak (CLB) | Classic Collection | Holofoil | $0.40 | |
| 026/034 | Rocket's Admin. (CLV) | Classic Collection | Holofoil | $0.40 | |
| 026/034 | Scorching Charcoal | Classic Collection | Holofoil | $0.30 | |
| 026/034 | Rare Candy (CLB) | Classic Collection | Holofoil | $0.37 | |
| 027/034 | Sun Seed | Classic Collection | Holofoil | $0.29 | |
| 027/034 | Super Rod (CLC) | Classic Collection | Holofoil | $0.37 | |
| 027/034 | Rocket's Admin. (CLB) | Classic Collection | Holofoil | $0.32 | |
| 028/034 | Super Rod (CLV) | Classic Collection | Holofoil | $0.37 | |
| 028/034 | Super Rod (CLB) | Classic Collection | Holofoil | $0.50 | |
| 028/034 | Super Scoop Up | Classic Collection | Holofoil | $0.26 | |
| 029/034 | Switch (CLV) | Classic Collection | Holofoil | $0.23 | |
| 029/034 | Switch (CLC) | Classic Collection | Holofoil | $0.23 | |
| 029/034 | Switch (CLB) | Classic Collection | Holofoil | $0.30 | |
| 030/034 | Ultra Ball (CLV) | Classic Collection | Holofoil | $0.36 | |
| 030/034 | Ultra Ball (CLC) | Classic Collection | Holofoil | $0.34 | |
| 030/034 | Ultra Ball (CLB) | Classic Collection | Holofoil | $0.33 | |
| 031/034 | VS Seeker (CLB) | Holo Rare | Holofoil | $2.19 | |
| 031/034 | VS Seeker (CLC) | Holo Rare | Normal | $2.23 | |
| 031/034 | VS Seeker (CLV) | Holo Rare | Holofoil | $2.28 | |
| 032/034 | Double Colorless Energy (CLV) | Classic Collection | Holofoil | $0.72 | |
| 032/034 | Double Colorless Energy (CLC) | Classic Collection | Holofoil | $0.58 | |
| 032/034 | Double Colorless Energy (CLB) | Classic Collection | Holofoil | $0.55 | |
| 033/034 | Basic Grass Energy | Classic Collection | Holofoil | $0.76 | |
| 033/034 | Basic Fire Energy | Classic Collection | Holofoil | $1.02 | |
| 033/034 | Basic Water Energy | Classic Collection | Holofoil | $0.78 | |
| 034/034 | Basic Fighting Energy | Classic Collection | Holofoil | $0.66 | |
| 034/034 | Basic Lightning Energy | Classic Collection | Holofoil | $0.86 | |
| 034/034 | Basic Psychic Energy | Classic Collection | Normal | $0.83 |
See every printing, the sealed products and what the set costs on the Trading Card Game Classic price guide.