Price guide / Trick or Trade BOOster Bundle 2024
Trick or Trade BOOster Bundle 2024 price guide
Every card and sealed product in Trick or Trade BOOster Bundle 2024 at today's market prices, and what the set costs to collect. 30 of 30 cards have prices. A complete set costs about $13.18 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- August 30, 2024
- Cards
- 30 in total: 167 numbered
- Printings
- Normal (20 cards) · Holofoil (10 cards)
- Rarities
- Common 13 · Holo Rare 10 · Uncommon 5 · Rare 2
What it costs
Complete set
$13.18
One of each card numbered 1 to 167, cheapest printing
Master set
$13.18
All 30 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
The chase cards
Gengar (Cosmos Holo)Holo Rare · 057/091$5.14
PikachuHolo Rare · 018/091$1.76
MimikyuHolo Rare · 037/091$0.81
Darkrai (Cosmos Holo)Holo Rare · 136/197$0.47
UmbreonUncommon · 130/197$0.38| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Sprigatito | Normal | Near Mint | Common | 012/193 | $0.26 | Shop | |
| Phantump | Normal | Near Mint | Common | 012/167 | $0.15 | Shop | |
| Trevenant | Normal | Near Mint | Common | 013/167 | $0.13 | Shop | |
| Pikachu | Holofoil | Near Mint | Holo Rare | 018/091 | $1.76 | Shop | |
| Poltchageist | Normal | Near Mint | Common | 021/167 | $0.14 | Shop | |
| Sinistcha (Cosmos Holo) | Holofoil | Near Mint | Holo Rare | 022/167 | $0.29 | Shop | |
| Fuecoco | Normal | Near Mint | Common | 023/182 | $0.18 | Shop | |
| Teal Mask Ogerpon (Cosmos Holo) | Holofoil | Near Mint | Holo Rare | 024/167 | $0.21 | Shop | |
| Litwick | Normal | Near Mint | Common | 036/167 | $0.16 | Shop | |
| Mimikyu | Holofoil | Near Mint | Holo Rare | 037/091 | $0.81 | Shop | |
| Lampent | Normal | Near Mint | Common | 037/167 | $0.17 | Shop | |
| Chandelure | Normal | Near Mint | Rare | 038/167 | $0.20 | Shop | |
| Greavard | Normal | Near Mint | Common | 042/091 | $0.14 | Shop | |
| Houndstone | Normal | Near Mint | Rare | 043/091 | $0.12 | Shop | |
| Quaxly | Normal | Near Mint | Common | 050/193 | $0.12 | Shop | |
| Gengar (Cosmos Holo) | Holofoil | Near Mint | Holo Rare | 057/091 | $5.14 | Shop | |
| Pumpkaboo | Normal | Near Mint | Common | 077/182 | $0.15 | Shop | |
| Scream Tail | Normal | Near Mint | Uncommon | 077/162 | $0.17 | Shop | |
| Gourgeist | Normal | Near Mint | Uncommon | 078/182 | $0.15 | Shop | |
| Flutter Mane (Cosmos Holo) | Holofoil | Near Mint | Holo Rare | 078/162 | $0.29 | Shop | |
| Munkidori (Cosmos Holo) | Holofoil | Near Mint | Holo Rare | 095/167 | $0.35 | Shop | |
| Fezandipiti (Cosmos Holo) | Holofoil | Near Mint | Holo Rare | 096/167 | $0.23 | Shop | |
| Gastly | Normal | Near Mint | Common | 102/162 | $0.16 | Shop | |
| Haunter | Normal | Near Mint | Common | 103/162 | $0.14 | Shop | |
| Okidogi (Cosmos Holo) | Holofoil | Near Mint | Holo Rare | 111/167 | $0.22 | Shop | |
| Umbreon | Normal | Near Mint | Uncommon | 130/197 | $0.38 | Shop | |
| Houndour | Normal | Near Mint | Common | 131/197 | $0.15 | Shop | |
| Houndoom | Normal | Near Mint | Uncommon | 133/197 | $0.20 | Shop | |
| Darkrai (Cosmos Holo) | Holofoil | Near Mint | Holo Rare | 136/197 | $0.47 | Shop | |
| Iron Jugulis | Normal | Near Mint | Uncommon | 139/162 | $0.14 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| Trick or Trade BOOster Bundle 2024 Case | $538.00 | $1,250 | Shop |
| Trick or Trade BOOster Bundle 2024 (120 ct) | $209.53 | $239.99 | Shop |
| Trick or Trade BOOster Bundle 2024 (80 mini packs) | $128.38 | $160.00 | Shop |
| Trick or Trade BOOster Bundle 2024 (35 mini packs) | $75.97 | $66.00 | Shop |
| Trick or Trade BOOster Bundle 2024 - Mini Booster Pack | $2.13 | $0.75 | Shop |
No products match.