Price guide / Southeast Asia Exclusives
Southeast Asia Exclusives price guide
Every card and sealed product in Southeast Asia Exclusives at today's market prices, and what the set costs to collect. 16 of 37 cards have prices. A complete set costs about $284.14 at today's prices: the cheapest printing of each numbered card, with 18 cards not priced yet.
Set facts
- English release
- August 5, 2023
- Cards
- 37 in total: 132 numbered
- Printings
- Normal (9 cards) · Holofoil (7 cards)
- Rarities
- Promo 26 · Uncommon 6 · Double Rare 3 · Radiant Rare 1 · Common 1
What it costs
Complete set
$284.14
One of each card numbered 1 to 132, cheapest printing
18 cards not priced yet, so the real total is higher.
Master set
$284.14
All 37 cards including secret rares, in every printing (normal, holo, reverse holo)
21 cards not priced yet, so the real total is higher.
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
The chase cards
Pokemon Run PikachuPromo · 131$184.29
Radiant GreninjaRadiant Rare · 046/189$86.66
LunatonePromo · 074/132$1.70
Lillie's Clefairy exPromo · 056/159$1.65
SolrockPromo · 075/132$1.00| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Shaymin | — | Near Mint | Promo | 010/182 | — | Shop | |
| Emboar | Holofoil | Near Mint | Promo | 013/086 | $0.99 | Shop | |
| Oricorio ex | — | Near Mint | Double Rare | 018/094 | — | Shop | |
| Dusclops | — | Near Mint | Promo | 019/064 | — | Shop | |
| Reshiram ex | — | Near Mint | Double Rare | 020/086 | — | Shop | |
| Cinderace | — | Near Mint | Promo | 028/132 | — | Shop | |
| Eelektrik | Normal | Near Mint | Promo | 031/086 | $0.99 | Shop | |
| Ethan's Ho-Oh ex | — | Near Mint | Promo | 039/182 | — | Shop | |
| Radiant Greninja | Holofoil | Near Mint | Radiant Rare | 046/189 | $86.66 | Shop | |
| Lillie's Clefairy ex | Holofoil | Near Mint | Promo | 056/159 | $1.65 | Shop | |
| Colress's Tenacity | — | Near Mint | Uncommon | 057/064 | — | Shop | |
| Genesect ex | — | Near Mint | Promo | 067/086 | — | Shop | |
| Hariyama | — | Near Mint | Promo | 073/132 | — | Shop | |
| Lunatone | Holofoil | Near Mint | Promo | 074/132 | $1.70 | Shop | |
| Solrock | Normal | Near Mint | Promo | 075/132 | $1.00 | Shop | |
| Latias ex | Holofoil | Near Mint | Double Rare | 076/191 | $0.94 | Shop | |
| Air Balloon | Holofoil | Near Mint | Uncommon | 079/086 | $0.20 | Shop | |
| Air Balloon | — | Near Mint | Promo | 079/086 | — | Shop | |
| Dawn | — | Near Mint | Uncommon | 087/094 | — | Shop | |
| Archaludon | — | Near Mint | Promo | 107/142 | — | Shop | |
| Boss's Orders [Ghetsis] | Normal | Near Mint | Promo | 114/132 | $0.64 | Shop | |
| Fighting Gong | — | Near Mint | Promo | 116/132 | — | Shop | |
| Forest of Vitality | — | Near Mint | Promo | 117/132 | — | Shop | |
| Iron Defender | Normal | Near Mint | Promo | 118/132 | $1.00 | Shop | |
| Lillie's Determination | — | Near Mint | Uncommon | 119/132 | — | Shop | |
| Lillie's Determination | — | Near Mint | Promo | 119/132 | — | Shop | |
| Mega Signal | Normal | Near Mint | Promo | 121/132 | $0.99 | Shop | |
| Mystery Garden | Normal | Near Mint | Promo | 122/132 | $0.99 | Shop | |
| Premium Power Pro | Normal | Near Mint | Promo | 124/132 | $0.10 | Shop | |
| Strange Timepiece | Normal | Near Mint | Promo | 128/132 | $1.00 | Shop | |
| Surfing Beach | — | Near Mint | Promo | 129/132 | — | Shop | |
| Pokemon Run Pikachu | Normal | Near Mint | Promo | 131 | $184.29 | Shop | |
| Wally's Compassion | Holofoil | Near Mint | Uncommon | 132/132 | $1.00 | Shop | |
| Wally's Compassion | — | Near Mint | Promo | 132/132 | — | Shop | |
| Eevee | — | Near Mint | Common | 143/191 | — | Shop | |
| Iris's Fighting Spirit | — | Near Mint | Uncommon | 149/159 | — | Shop | |
| Team Rocket's Petrel | — | Near Mint | Promo | 176/182 | — | Shop |
No cards match.
| Shop |
|---|
No products match.