Price guide / Battle Academy
Battle Academy price guide
Every card and sealed product in Battle Academy at today's market prices, and what the set costs to collect. 101 of 101 cards have prices. A complete set costs about $75.98 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- July 31, 2020
- Cards
- 101 in total: 149 numbered
- Printings
- Normal (98 cards) · Holofoil (3 cards)
- Rarities
- Promo 99 · Common 1 · Uncommon 1
What it costs
Complete set
$75.98
One of each card numbered 1 to 149, cheapest printing
Master set
$83.10
All 101 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
The chase cards
Charizard GXPromo · 009/068$14.92
Mewtwo GXPromo · 031/068$9.51
CharizardPromo · 003/070$7.23
PikachuPromo · 019/068$2.91
SnorlaxPromo · 050/068$2.71| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Charizard | Normal | Near Mint | Promo | 003/070 | $7.23 | Shop | |
| Charmeleon | Normal | Near Mint | Promo | 008/068 | $0.36 | Shop | |
| Charmeleon | Normal | Near Mint | Promo | 008/068 | $0.37 | Shop | |
| Charmeleon | Normal | Near Mint | Promo | 008/068 | $0.67 | Shop | |
| Charizard GX | Holofoil | Near Mint | Promo | 009/068 | $14.92 | Shop | |
| Charmander | Normal | Near Mint | Promo | 018/147 | $0.68 | Shop | |
| Charmander | Normal | Near Mint | Promo | 018/147 | $0.53 | Shop | |
| Charmander | Normal | Near Mint | Common | 018/147 | $0.57 | Shop | |
| Charmander | Normal | Near Mint | Promo | 018/147 | $0.62 | Shop | |
| Pikachu | Normal | Near Mint | Promo | 019/068 | $2.45 | Shop | |
| Pikachu | Normal | Near Mint | Promo | 019/068 | $2.30 | Shop | |
| Pikachu | Normal | Near Mint | Promo | 019/068 | $2.38 | Shop | |
| Pikachu | Normal | Near Mint | Promo | 019/068 | $2.91 | Shop | |
| Raichu GX | Holofoil | Near Mint | Promo | 020/068 | $2.59 | Shop | |
| Salandit | Normal | Near Mint | Promo | 025/156 | $0.13 | Shop | |
| Salandit | Normal | Near Mint | Promo | 025/156 | $0.16 | Shop | |
| Salandit | Normal | Near Mint | Promo | 025/156 | $0.20 | Shop | |
| Mewtwo GX | Holofoil | Near Mint | Promo | 031/068 | $9.51 | Shop | |
| Mew | Normal | Near Mint | Promo | 032/068 | $2.48 | Shop | |
| Salazzle | Normal | Near Mint | Promo | 034/236 | $0.31 | Shop | |
| Salazzle | Normal | Near Mint | Promo | 034/236 | $0.35 | Shop | |
| Salazzle | Normal | Near Mint | Promo | 034/236 | $0.25 | Shop | |
| Moltres | Normal | Near Mint | Promo | 038/214 | $0.70 | Shop | |
| Electabuzz | Normal | Near Mint | Promo | 043/156 | $0.23 | Shop | |
| Electivire- 43/147 (#32 Pikachu Stamped) | Normal | Near Mint | Promo | 043/147 | $0.38 | Shop | |
| Electabuzz | Normal | Near Mint | Promo | 043/156 | $0.19 | Shop | |
| Electabuzz | Normal | Near Mint | Promo | 043/156 | $0.19 | Shop | |
| Electivire | Normal | Near Mint | Promo | 043/147 | $0.37 | Shop | |
| Zebstrika | Normal | Near Mint | Promo | 045/181 | $0.25 | Shop | |
| Zebstrika | Normal | Near Mint | Promo | 045/181 | $0.27 | Shop | |
| Chansey | Normal | Near Mint | Promo | 046/068 | $0.59 | Shop | |
| Chansey | Normal | Near Mint | Promo | 046/068 | $0.63 | Shop | |
| Eevee | Normal | Near Mint | Promo | 049/068 | $0.71 | Shop | |
| Eevee | Normal | Near Mint | Promo | 049/068 | $1.03 | Shop | |
| Eevee | Normal | Near Mint | Promo | 049/068 | $0.72 | Shop | |
| Snorlax | Normal | Near Mint | Promo | 050/068 | $2.71 | Shop | |
| Kangaskhan | Normal | Near Mint | Promo | 055/070 | $0.41 | Shop | |
| Kangaskhan | Normal | Near Mint | Promo | 055/070 | $0.37 | Shop | |
| Blitzle | Normal | Near Mint | Promo | 081/214 | $0.22 | Shop | |
| Blitzle | Normal | Near Mint | Promo | 081/214 | $0.17 | Shop | |
| Blitzle | Normal | Near Mint | Promo | 081/214 | $0.18 | Shop | |
| Mesprit | Normal | Near Mint | Promo | 084/236 | $0.35 | Shop | |
| Cresselia | Normal | Near Mint | Promo | 087/236 | $0.22 | Shop | |
| Espeon | Normal | Near Mint | Promo | 089/214 | $1.04 | Shop | |
| Toxapex | Normal | Near Mint | Promo | 097/236 | $0.30 | Shop | |
| Mareanie | Normal | Near Mint | Promo | 105/214 | $0.20 | Shop | |
| Cynthia | Normal | Near Mint | Promo | 119/156 | $0.43 | Shop | |
| Cynthia | Normal | Near Mint | Promo | 119/156 | $0.45 | Shop | |
| Cynthia | Normal | Near Mint | Promo | 119/156 | $0.38 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 119/149 | $0.21 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 119/149 | $0.14 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 119/149 | $0.16 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 119/149 | $0.19 | Shop | |
| Cynthia | Normal | Near Mint | Promo | 119/156 | $0.42 | Shop | |
| Cynthia | Normal | Near Mint | Promo | 119/156 | $0.31 | Shop | |
| Cynthia | Normal | Near Mint | Promo | 119/156 | $0.43 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 119/149 | $0.22 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 119/149 | $0.21 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 119/149 | $0.22 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 119/149 | $0.23 | Shop | |
| Cynthia | Normal | Near Mint | Promo | 119/156 | $0.42 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 119/149 | $0.21 | Shop | |
| Hau | Normal | Near Mint | Promo | 120/149 | $0.08 | Shop | |
| Hau | Normal | Near Mint | Promo | 120/149 | $0.13 | Shop | |
| Hau | Normal | Near Mint | Promo | 120/149 | $0.11 | Shop | |
| Hau | Normal | Near Mint | Promo | 120/149 | $0.03 | Shop | |
| Hau | Normal | Near Mint | Promo | 120/149 | $0.13 | Shop | |
| Hau | Normal | Near Mint | Promo | 120/149 | $1.47 | Shop | |
| Hau | Normal | Near Mint | Promo | 120/149 | $1.51 | Shop | |
| Hau | Normal | Near Mint | Promo | 120/149 | $0.13 | Shop | |
| Hau | Normal | Near Mint | Promo | 120/149 | $0.14 | Shop | |
| Pokemon Catcher | Normal | Near Mint | Promo | 126/149 | $0.29 | Shop | |
| Pokemon Catcher | Normal | Near Mint | Promo | 126/149 | $0.20 | Shop | |
| Potion | Normal | Near Mint | Promo | 127/149 | $0.14 | Shop | |
| Potion | Normal | Near Mint | Promo | 127/149 | $0.19 | Shop | |
| Potion | Normal | Near Mint | Promo | 127/149 | $0.15 | Shop | |
| Potion | Normal | Near Mint | Promo | 127/149 | $0.27 | Shop | |
| Potion | Normal | Near Mint | Promo | 127/149 | $0.12 | Shop | |
| Switch | Normal | Near Mint | Promo | 132/149 | $0.16 | Shop | |
| Switch | Normal | Near Mint | Promo | 132/149 | $0.12 | Shop | |
| Switch | Normal | Near Mint | Promo | 132/149 | $0.34 | Shop | |
| Switch | Normal | Near Mint | Promo | 132/149 | $0.37 | Shop | |
| Switch | Normal | Near Mint | Promo | 132/149 | $0.26 | Shop | |
| Pokemon Fan Club | Normal | Near Mint | Promo | 133/156 | $0.33 | Shop | |
| Pokemon Fan Club | Normal | Near Mint | Promo | 133/156 | $0.28 | Shop | |
| Tauros | Normal | Near Mint | Promo | 164/236 | $0.27 | Shop | |
| Tauros | Normal | Near Mint | Promo | 164/236 | $0.34 | Shop | |
| Electropower | Normal | Near Mint | Promo | 172/214 | $0.57 | Shop | |
| Jacq | Normal | Near Mint | Uncommon | 175/198 | $0.32 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 189/236 | $0.09 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 189/236 | $0.20 | Shop | |
| Welder | Normal | Near Mint | Promo | 189/214 | $0.54 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 189/236 | $0.37 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 189/236 | $0.17 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 189/236 | $0.16 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 189/236 | $0.19 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 189/236 | $0.12 | Shop | |
| Alolan Raichu | Normal | Near Mint | Promo | SM65 | $0.97 | Shop | |
| Alolan Raichu | Normal | Near Mint | Promo | SM65 | $0.99 | Shop | |
| Flareon | Normal | Near Mint | Promo | SM186 | $1.05 | Shop | |
| Flareon | Normal | Near Mint | Promo | SM186 | $0.77 | Shop |
No cards match.
No products match.