Price guide / First Partner Pack
First Partner Pack price guide
Every card and sealed product in First Partner Pack at today's market prices, and what the set costs to collect. 24 of 24 cards have prices. A complete set costs about $34.51 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- November 18, 2026
- Cards
- 24 in total: 130 numbered
- Printings
- Normal (24 cards)
- Rarities
- Promo 24
What it costs
Complete set
$34.51
One of each card numbered 1 to 130, cheapest printing
Master set
$64.45
All 24 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
The chase cards
BulbasaurPromo · 044/102$6.10
SquirtlePromo · 063/102$4.19
ScorbunnyPromo · SWSH002$4.08
CharmanderPromo · 046/102$3.96
LittenPromo · SM02$3.79| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Bulbasaur | Normal | Near Mint | Promo | 044/102 | $6.10 | Shop | |
| Charmander | Normal | Near Mint | Promo | 046/102 | $3.96 | Shop | |
| Chikorita | Normal | Near Mint | Promo | 054/111 | $2.02 | Shop | |
| Cyndaquil | Normal | Near Mint | Promo | 057/111 | $2.00 | Shop | |
| Mudkip | Normal | Near Mint | Promo | 059/109 | $3.42 | Shop | |
| Squirtle | Normal | Near Mint | Promo | 063/102 | $4.19 | Shop | |
| Torchic | Normal | Near Mint | Promo | 074/109 | $2.05 | Shop | |
| Chimchar | Normal | Near Mint | Promo | 076/130 | $1.65 | Shop | |
| Treecko | Normal | Near Mint | Promo | 076/109 | $2.11 | Shop | |
| Totodile | Normal | Near Mint | Promo | 081/111 | $2.46 | Shop | |
| Piplup | Normal | Near Mint | Promo | 093/130 | $2.72 | Shop | |
| Turtwig | Normal | Near Mint | Promo | 103/130 | $1.83 | Shop | |
| Snivy | Normal | Near Mint | Promo | BW01 | $1.94 | Shop | |
| Tepig | Normal | Near Mint | Promo | BW02 | $1.56 | Shop | |
| Oshawott | Normal | Near Mint | Promo | BW03 | $2.02 | Shop | |
| Rowlet | Normal | Near Mint | Promo | SM01 | $2.48 | Shop | |
| Litten | Normal | Near Mint | Promo | SM02 | $3.79 | Shop | |
| Popplio | Normal | Near Mint | Promo | SM03 | $2.18 | Shop | |
| Grookey | Normal | Near Mint | Promo | SWSH001 | $3.03 | Shop | |
| Scorbunny | Normal | Near Mint | Promo | SWSH002 | $4.08 | Shop | |
| Sobble | Normal | Near Mint | Promo | SWSH003 | $2.36 | Shop | |
| Chespin | Normal | Near Mint | Promo | XY01 | $1.77 | Shop | |
| Fennekin | Normal | Near Mint | Promo | XY02 | $2.14 | Shop | |
| Froakie | Normal | Near Mint | Promo | XY03 | $2.59 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| First Partner Packs [Set of 8] + Binder | $305.39 | $340.00 | Shop |
| First Partner Pack (Kanto) | $70.51 | $61.92 | Shop |
| First Partner Pack (Johto) | $63.07 | $65.00 | Shop |
| First Partner Pack (Kalos) | $32.64 | $30.90 | Shop |
| First Partner Pack (Galar) | $31.70 | $29.99 | Shop |
| First Partner Pack (Hoenn) | $25.85 | $24.99 | Shop |
| First Partner Pack (Alola) | $25.84 | $25.78 | Shop |
| First Partner Pack (Sinnoh) | $24.14 | $23.66 | Shop |
| First Partner Pack (Unova) | $23.63 | $21.17 | Shop |
No products match.