Price guide / Battle Academy 2022
Battle Academy 2022 price guide
Every card and sealed product in Battle Academy 2022 at today's market prices, and what the set costs to collect. 101 of 101 cards have prices. A complete set costs about $23.61 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- April 1, 2022
- Cards
- 101 in total: 264 numbered
- Printings
- Normal (98 cards) · Holofoil (3 cards)
- Rarities
- Promo 100 · Holo Rare 1
What it costs
Complete set
$23.61
One of each card numbered 1 to 264, cheapest printing
Master set
$29.56
All 101 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
The chase cards
Eevee VPromo · SWSH065$5.71
Pikachu VHolo Rare · 043/185$4.39
LuxioPromo · 092/264$1.26
Cinderace VPromo · 043/264$0.57
Boss's OrdersPromo · 154/192$0.53| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Victini | Normal | Near Mint | Promo | 007/073 | $0.16 | Shop | |
| Victini | Normal | Near Mint | Promo | 007/073 | $0.23 | Shop | |
| Larvesta | Normal | Near Mint | Promo | 023/198 | $0.26 | Shop | |
| Larvesta | Normal | Near Mint | Promo | 023/198 | $0.18 | Shop | |
| Larvesta | Normal | Near Mint | Promo | 023/198 | $0.15 | Shop | |
| Volcarona | Normal | Near Mint | Promo | 024/198 | $0.31 | Shop | |
| Volcarona | Normal | Near Mint | Promo | 024/198 | $0.18 | Shop | |
| Turtonator | Normal | Near Mint | Promo | 029/202 | $0.21 | Shop | |
| Vulpix | Normal | Near Mint | Promo | 029/264 | $0.34 | Shop | |
| Vulpix | Normal | Near Mint | Promo | 029/264 | $0.24 | Shop | |
| Vulpix | Normal | Near Mint | Promo | 029/264 | $0.31 | Shop | |
| Ninetales | Normal | Near Mint | Promo | 030/264 | $0.29 | Shop | |
| Ninetales | Normal | Near Mint | Promo | 030/264 | $0.32 | Shop | |
| Galarian Zigzagoon | Normal | Near Mint | Promo | 035/073 | $0.14 | Shop | |
| Galarian Linoone | Normal | Near Mint | Promo | 036/073 | $0.15 | Shop | |
| Cinderace V | Holofoil | Near Mint | Promo | 043/264 | $0.57 | Shop | |
| Pikachu V | Holofoil | Near Mint | Holo Rare | 043/185 | $4.39 | Shop | |
| Sizzlipede | Normal | Near Mint | Promo | 046/264 | $0.16 | Shop | |
| Sizzlipede | Normal | Near Mint | Promo | 046/264 | $0.13 | Shop | |
| Sizzlipede | Normal | Near Mint | Promo | 046/264 | $0.16 | Shop | |
| Sizzlipede | Normal | Near Mint | Promo | 046/264 | $0.15 | Shop | |
| Centiskorch | Normal | Near Mint | Promo | 049/264 | $0.15 | Shop | |
| Centiskorch | Normal | Near Mint | Promo | 049/264 | $0.14 | Shop | |
| Centiskorch | Normal | Near Mint | Promo | 049/264 | $0.13 | Shop | |
| Blitzle | Normal | Near Mint | Promo | 053/185 | $0.18 | Shop | |
| Blitzle | Normal | Near Mint | Promo | 053/185 | $0.19 | Shop | |
| Blitzle | Normal | Near Mint | Promo | 053/185 | $0.16 | Shop | |
| Blitzle | Normal | Near Mint | Promo | 053/185 | $0.21 | Shop | |
| Zebstrika | Normal | Near Mint | Promo | 054/185 | $0.17 | Shop | |
| Zebstrika | Normal | Near Mint | Promo | 054/185 | $0.18 | Shop | |
| Zebstrika | Normal | Near Mint | Promo | 054/185 | $0.13 | Shop | |
| Yamper | Normal | Near Mint | Promo | 074/202 | $0.32 | Shop | |
| Yamper | Normal | Near Mint | Promo | 074/202 | $0.44 | Shop | |
| Boltund | Normal | Near Mint | Promo | 076/202 | $0.19 | Shop | |
| Shinx | Normal | Near Mint | Promo | 091/264 | $0.18 | Shop | |
| Shinx | Normal | Near Mint | Promo | 091/264 | $0.33 | Shop | |
| Shinx | Normal | Near Mint | Promo | 091/264 | $0.26 | Shop | |
| Shinx | Normal | Near Mint | Promo | 091/264 | $0.25 | Shop | |
| Luxio | Normal | Near Mint | Promo | 092/264 | $1.26 | Shop | |
| Luxio | Normal | Near Mint | Promo | 092/264 | $0.16 | Shop | |
| Luxio | Normal | Near Mint | Promo | 092/264 | $0.20 | Shop | |
| Luxray | Normal | Near Mint | Promo | 093/264 | $0.22 | Shop | |
| Luxray | Normal | Near Mint | Promo | 093/264 | $0.29 | Shop | |
| Zeraora | Normal | Near Mint | Promo | 102/264 | $0.27 | Shop | |
| Morpeko | Normal | Near Mint | Promo | 109/264 | $0.39 | Shop | |
| Energy Recycler | Normal | Near Mint | Promo | 124/163 | $0.23 | Shop | |
| Boss's Orders | Normal | Near Mint | Promo | 154/192 | $0.53 | Shop | |
| Energy Retrieval | Normal | Near Mint | Promo | 160/202 | $0.12 | Shop | |
| Energy Retrieval | Normal | Near Mint | Promo | 160/202 | $0.17 | Shop | |
| Carvanha | Normal | Near Mint | Promo | 162/264 | $0.16 | Shop | |
| Sharpedo | Normal | Near Mint | Promo | 163/264 | $0.16 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 164/202 | $0.13 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 164/202 | $0.12 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 164/202 | $0.18 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 164/202 | $0.09 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 164/202 | $0.14 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 164/202 | $0.16 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 164/202 | $0.15 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 164/202 | $0.07 | Shop | |
| Great Ball | Normal | Near Mint | Promo | 164/202 | $0.18 | Shop | |
| Hop | Normal | Near Mint | Promo | 165/202 | $0.09 | Shop | |
| Hop | Normal | Near Mint | Promo | 165/202 | $0.09 | Shop | |
| Hop | Normal | Near Mint | Promo | 165/202 | $0.09 | Shop | |
| Hop | Normal | Near Mint | Promo | 165/202 | $0.07 | Shop | |
| Hop | Normal | Near Mint | Promo | 165/202 | $0.13 | Shop | |
| Hop | Normal | Near Mint | Promo | 165/202 | $0.14 | Shop | |
| Hop | Normal | Near Mint | Promo | 165/202 | $0.11 | Shop | |
| Hop | Normal | Near Mint | Promo | 165/202 | $0.08 | Shop | |
| Hop | Normal | Near Mint | Promo | 165/202 | $0.10 | Shop | |
| Piers | Normal | Near Mint | Promo | 165/189 | $0.15 | Shop | |
| Sonia | Normal | Near Mint | Promo | 167/192 | $0.15 | Shop | |
| Sonia | Normal | Near Mint | Promo | 167/192 | $0.23 | Shop | |
| Darkrai | Normal | Near Mint | Promo | 167/264 | $0.26 | Shop | |
| Sonia | Normal | Near Mint | Promo | 167/192 | $0.28 | Shop | |
| Zorua | Normal | Near Mint | Promo | 170/264 | $0.13 | Shop | |
| Zoroark | Normal | Near Mint | Promo | 171/264 | $0.17 | Shop | |
| Pokemon Catcher | Normal | Near Mint | Promo | 175/202 | $0.15 | Shop | |
| Pokemon Catcher | Normal | Near Mint | Promo | 175/202 | $0.11 | Shop | |
| Potion | Normal | Near Mint | Promo | 177/202 | $0.14 | Shop | |
| Potion | Normal | Near Mint | Promo | 177/202 | $0.12 | Shop | |
| Potion | Normal | Near Mint | Promo | 177/202 | $0.10 | Shop | |
| Switch | Normal | Near Mint | Promo | 183/202 | $0.11 | Shop | |
| Switch | Normal | Near Mint | Promo | 183/202 | $0.10 | Shop | |
| Switch | Normal | Near Mint | Promo | 183/202 | $0.13 | Shop | |
| Switch | Normal | Near Mint | Promo | 183/202 | $0.14 | Shop | |
| Switch | Normal | Near Mint | Promo | 183/202 | $0.26 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 226/164 | $0.15 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 226/264 | $0.12 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 226/264 | $0.15 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 226/264 | $0.13 | Shop | |
| Bug Catcher | Normal | Near Mint | Promo | 226/264 | $0.14 | Shop | |
| Cook | Normal | Near Mint | Promo | 228/264 | $0.22 | Shop | |
| Shauna | Normal | Near Mint | Promo | 240/264 | $0.17 | Shop | |
| Shauna | Normal | Near Mint | Promo | 240/264 | $0.12 | Shop | |
| Shauna | Normal | Near Mint | Promo | 240/264 | $0.16 | Shop | |
| Shauna | Normal | Near Mint | Promo | 240/264 | $0.14 | Shop | |
| Shauna | Normal | Near Mint | Promo | 240/264 | $0.13 | Shop | |
| Shauna | Normal | Near Mint | Promo | 240/264 | $0.21 | Shop | |
| Shauna | Normal | Near Mint | Promo | 240/264 | $0.12 | Shop | |
| Eevee V | Holofoil | Near Mint | Promo | SWSH065 | $5.71 | Shop | |
| Galarian Obstagoon | Normal | Near Mint | Promo | SWSH193 | $0.24 | Shop |
No cards match.
No products match.