Price guide / Trick or Trade BOOster Bundle
Trick or Trade BOOster Bundle price guide
Every card and sealed product in Trick or Trade BOOster Bundle at today's market prices, and what the set costs to collect. 30 of 30 cards have prices. A complete set costs about $8.77 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- September 1, 2022
- Cards
- 30 in total: 189 numbered
- Printings
- Normal (20 cards) · Holofoil (10 cards)
- Rarities
- Promo 30
What it costs
Complete set
$8.77
One of each card numbered 1 to 189, cheapest printing
Master set
$8.77
All 30 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
The chase cards
Gengar (2021 Copyright Date)Promo · 057/198$1.56
MewtwoPromo · 056/172$0.88
MimikyuPromo · 081/189$0.67
PikachuPromo · 049/203$0.45
DarkraiPromo · 105/189$0.31| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Trevenant | Holofoil | Near Mint | Promo | 015/192 | $0.20 | Shop | |
| Phantump | Normal | Near Mint | Promo | 016/264 | $0.16 | Shop | |
| Hatenna | Normal | Near Mint | Promo | 018/073 | $0.16 | Shop | |
| Litwick | Normal | Near Mint | Promo | 031/192 | $0.14 | Shop | |
| Lampent | Normal | Near Mint | Promo | 032/192 | $0.20 | Shop | |
| Chandelure | Holofoil | Near Mint | Promo | 033/192 | $0.23 | Shop | |
| Pikachu | Normal | Near Mint | Promo | 049/203 | $0.45 | Shop | |
| Gastly | Normal | Near Mint | Promo | 055/198 | $0.22 | Shop | |
| Mewtwo | Holofoil | Near Mint | Promo | 056/172 | $0.88 | Shop | |
| Haunter | Normal | Near Mint | Promo | 056/198 | $0.23 | Shop | |
| Gengar (2021 Copyright Date) | Holofoil | Near Mint | Promo | 057/198 | $1.56 | Shop | |
| Misdreavus | Normal | Near Mint | Promo | 058/189 | $0.16 | Shop | |
| Mismagius | Holofoil | Near Mint | Promo | 059/189 | $0.20 | Shop | |
| Duskull | Normal | Near Mint | Promo | 060/172 | $0.18 | Shop | |
| Dusclops | Normal | Near Mint | Promo | 061/172 | $0.16 | Shop | |
| Dusknoir | Holofoil | Near Mint | Promo | 062/172 | $0.22 | Shop | |
| Cubone | Normal | Near Mint | Promo | 069/163 | $0.22 | Shop | |
| Hattrem | Normal | Near Mint | Promo | 072/198 | $0.20 | Shop | |
| Hatterene | Holofoil | Near Mint | Promo | 073/198 | $0.23 | Shop | |
| Pumpkaboo | Normal | Near Mint | Promo | 076/203 | $0.27 | Shop | |
| Gourgeist | Holofoil | Near Mint | Promo | 077/203 | $0.20 | Shop | |
| Mimikyu | Holofoil | Near Mint | Promo | 081/189 | $0.67 | Shop | |
| Sinistea | Normal | Near Mint | Promo | 082/189 | $0.20 | Shop | |
| Polteageist | Normal | Near Mint | Promo | 083/189 | $0.19 | Shop | |
| Zubat | Normal | Near Mint | Promo | 089/163 | $0.28 | Shop | |
| Murkrow | Normal | Near Mint | Promo | 093/163 | $0.17 | Shop | |
| Spinarak | Normal | Near Mint | Promo | 102/189 | $0.15 | Shop | |
| Ariados | Normal | Near Mint | Promo | 103/189 | $0.17 | Shop | |
| Nickit | Normal | Near Mint | Promo | 103/189 | $0.16 | Shop | |
| Darkrai | Holofoil | Near Mint | Promo | 105/189 | $0.31 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| Trick or Trade BOOster Bundle (120 ct) | $200.70 | $195.00 | Shop |
| Trick or Trade BOOster Bundle (40 ct) | $67.14 | $64.00 | Shop |
| Trick or Trade BOOster Bundle - Mini Booster Pack | $2.01 | $1.63 | Shop |
No products match.