Price guide / Ascended Heroes / Card list
Ascended Heroes Card List
Ascended Heroes has 575 cards. The most valuable is Mega Gengar ex (284/217) at $552.53 (market price, checked November 18, 2026).
Checklist
Tick each card you have. The list is in set order. Each price is the market price of the printing named beside it, in US dollars unless you picked another currency.
The totals add up the market prices shown in this list. A card with no price counts as nothing. Your ticks are saved in this browser only. We do not see them.
| Have | Number | Card | Rarity | Printing | Market price |
|---|---|---|---|---|---|
| 001/217 | Erika's Oddish | Common | Normal | $0.14 | |
| 001/217 | Erika's Oddish (Poke Ball) | Common | Reverse Holofoil | $0.23 | |
| 001/217 | Erika's Oddish (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.26 | |
| 002/217 | Erika's Gloom | Uncommon | Normal | $0.18 | |
| 002/217 | Erika's Gloom (Poke Ball) | Uncommon | Reverse Holofoil | $0.22 | |
| 002/217 | Erika's Gloom (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.37 | |
| 003/217 | Erika's Vileplume ex | Double Rare | Holofoil | $0.63 | |
| 004/217 | Erika's Bellsprout | Common | Normal | $0.11 | |
| 004/217 | Erika's Bellsprout (Poke Ball) | Common | Reverse Holofoil | $0.29 | |
| 004/217 | Erika's Bellsprout (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.26 | |
| 005/217 | Erika's Weepinbell | Uncommon | Normal | $0.16 | |
| 005/217 | Erika's Weepinbell (Poke Ball) | Uncommon | Reverse Holofoil | $0.27 | |
| 005/217 | Erika's Weepinbell (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.26 | |
| 006/217 | Erika's Victreebel | Rare | Holofoil | $0.19 | |
| 006/217 | Erika's Victreebel (Poke Ball) | Rare | Reverse Holofoil | $0.24 | |
| 006/217 | Erika's Victreebel (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.33 | |
| 007/217 | Erika's Tangela | Common | Normal | $0.14 | |
| 007/217 | Erika's Tangela | Common | Reverse Holofoil | $0.24 | |
| 007/217 | Erika's Tangela | Common | Reverse Holofoil | $0.22 | |
| 008/217 | Chikorita | Common | Normal | $0.22 | |
| 008/217 | Chikorita (Friend Ball) | Common | Reverse Holofoil | $0.20 | |
| 008/217 | Chikorita (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.32 | |
| 009/217 | Bayleef | Uncommon | Normal | $0.18 | |
| 009/217 | Bayleef (Friend Ball) | Uncommon | Reverse Holofoil | $0.28 | |
| 009/217 | Bayleef (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.31 | |
| 010/217 | Mega Meganium ex | Double Rare | Holofoil | $0.75 | |
| 011/217 | Wurmple | Common | Normal | $0.15 | |
| 011/217 | Wurmple (Love Ball) | Common | Reverse Holofoil | $0.26 | |
| 011/217 | Wurmple (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.29 | |
| 012/217 | Silcoon | Common | Normal | $0.13 | |
| 012/217 | Silcoon (Love Ball) | Common | Reverse Holofoil | $0.24 | |
| 012/217 | Silcoon (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.22 | |
| 013/217 | Beautifly | Uncommon | Normal | $0.13 | |
| 013/217 | Beautifly | Uncommon | Reverse Holofoil | $0.24 | |
| 013/217 | Beautifly | Uncommon | Reverse Holofoil | $0.32 | |
| 014/217 | Cascoon | Common | Normal | $0.14 | |
| 014/217 | Cascoon (Love Ball) | Common | Reverse Holofoil | $0.24 | |
| 014/217 | Cascoon (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.22 | |
| 015/217 | Dustox | Uncommon | Normal | $0.14 | |
| 015/217 | Dustox | Uncommon | Reverse Holofoil | $0.24 | |
| 015/217 | Dustox | Uncommon | Reverse Holofoil | $0.32 | |
| 016/217 | Budew | Common | Normal | $0.16 | |
| 016/217 | Budew | Common | Reverse Holofoil | $0.33 | |
| 016/217 | Budew | Common | Reverse Holofoil | $0.23 | |
| 017/217 | Grubbin | Common | Normal | $0.07 | |
| 017/217 | Grubbin (Quick Ball) | Common | Reverse Holofoil | $0.22 | |
| 017/217 | Grubbin (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.23 | |
| 018/217 | Team Rocket's Tarountula | Common | Normal | $0.12 | |
| 018/217 | Team Rocket's Tarountula (Team Rocket) | Common | Reverse Holofoil | $0.29 | |
| 018/217 | Team Rocket's Tarountula (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.26 | |
| 019/217 | Team Rocket's Spidops | Rare | Holofoil | $0.15 | |
| 019/217 | Team Rocket's Spidops (Team Rocket) | Rare | Reverse Holofoil | $0.32 | |
| 019/217 | Team Rocket's Spidops (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.27 | |
| 020/217 | Charmander | Common | Normal | $0.18 | |
| 020/217 | Charmander (Friend Ball) | Common | Reverse Holofoil | $0.29 | |
| 020/217 | Charmander (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.35 | |
| 021/217 | Charmeleon | Uncommon | Normal | $0.13 | |
| 021/217 | Charmeleon (Friend Ball) | Uncommon | Reverse Holofoil | $0.26 | |
| 021/217 | Charmeleon (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.38 | |
| 022/217 | Mega Charizard Y ex | Double Rare | Holofoil | $5.40 | |
| 023/217 | Ethan's Slugma | Common | Normal | $0.13 | |
| 023/217 | Ethan's Slugma (Poke Ball) | Common | Reverse Holofoil | $0.19 | |
| 023/217 | Ethan's Slugma (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.27 | |
| 024/217 | Ethan's Magcargo | Rare | Holofoil | $0.15 | |
| 024/217 | Ethan's Magcargo | Rare | Reverse Holofoil | $0.28 | |
| 024/217 | Ethan's Magcargo | Rare | Reverse Holofoil | $0.36 | |
| 025/217 | Entei | Rare | Holofoil | $0.21 | |
| 025/217 | Entei (Quick Ball) | Rare | Reverse Holofoil | $0.30 | |
| 025/217 | Entei (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.37 | |
| 026/217 | Ethan's Ho-Oh ex | Double Rare | Holofoil | $0.83 | |
| 027/217 | Numel | Common | Normal | $0.17 | |
| 027/217 | Numel | Common | Reverse Holofoil | $0.24 | |
| 027/217 | Numel | Common | Reverse Holofoil | $0.24 | |
| 028/217 | Camerupt | Uncommon | Normal | $0.09 | |
| 028/217 | Camerupt (Quick Ball) | Uncommon | Reverse Holofoil | $0.23 | |
| 028/217 | Camerupt (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.29 | |
| 029/217 | Tepig | Common | Normal | $0.20 | |
| 029/217 | Tepig (Friend Ball) | Common | Reverse Holofoil | $0.22 | |
| 029/217 | Tepig (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.22 | |
| 030/217 | Pignite | Uncommon | Normal | $0.16 | |
| 030/217 | Pignite (Friend Ball) | Uncommon | Reverse Holofoil | $0.23 | |
| 030/217 | Pignite (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.25 | |
| 031/217 | Mega Emboar ex | Double Rare | Holofoil | $0.60 | |
| 032/217 | N's Darumaka | Common | Normal | $0.13 | |
| 032/217 | N's Darumaka (Poke Ball) | Common | Reverse Holofoil | $0.30 | |
| 032/217 | N's Darumaka (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.27 | |
| 033/217 | N's Darmanitan | Uncommon | Normal | $0.16 | |
| 033/217 | N's Darmanitan (Poke Ball) | Uncommon | Reverse Holofoil | $0.24 | |
| 033/217 | N's Darmanitan (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.26 | |
| 034/217 | Salandit | Common | Normal | $0.12 | |
| 034/217 | Salandit (Quick Ball) | Common | Reverse Holofoil | $0.21 | |
| 034/217 | Salandit (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.23 | |
| 035/217 | Salazzle | Uncommon | Normal | $0.11 | |
| 035/217 | Salazzle | Uncommon | Reverse Holofoil | $0.21 | |
| 035/217 | Salazzle | Uncommon | Reverse Holofoil | $0.30 | |
| 036/217 | Scorbunny | Common | Normal | $0.13 | |
| 036/217 | Scorbunny | Common | Reverse Holofoil | $0.23 | |
| 036/217 | Scorbunny | Common | Reverse Holofoil | $0.26 | |
| 037/217 | Raboot | Common | Normal | $0.17 | |
| 037/217 | Raboot (Friend Ball) | Common | Reverse Holofoil | $0.23 | |
| 037/217 | Raboot (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.26 | |
| 038/217 | Cinderace ex | Double Rare | Holofoil | $0.61 | |
| 039/217 | Psyduck | Common | Normal | $0.28 | |
| 039/217 | Psyduck | Common | Reverse Holofoil | $0.58 | |
| 039/217 | Psyduck | Common | Reverse Holofoil | $0.33 | |
| 040/217 | Golduck | Uncommon | Normal | $0.15 | |
| 040/217 | Golduck (Love Ball) | Uncommon | Reverse Holofoil | $0.30 | |
| 040/217 | Golduck (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.34 | |
| 041/217 | Totodile | Common | Normal | $0.15 | |
| 041/217 | Totodile (Friend Ball) | Common | Reverse Holofoil | $0.27 | |
| 041/217 | Totodile (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.26 | |
| 042/217 | Croconaw | Uncommon | Normal | $0.19 | |
| 042/217 | Croconaw (Friend Ball) | Uncommon | Reverse Holofoil | $0.26 | |
| 042/217 | Croconaw (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.25 | |
| 043/217 | Mega Feraligatr ex | Double Rare | Holofoil | $0.68 | |
| 044/217 | Sneasel | Common | Normal | $0.11 | |
| 044/217 | Sneasel (Dusk Ball) | Common | Reverse Holofoil | $0.21 | |
| 044/217 | Sneasel (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.22 | |
| 045/217 | Weavile | Uncommon | Normal | $0.08 | |
| 045/217 | Weavile | Uncommon | Reverse Holofoil | $0.26 | |
| 045/217 | Weavile | Uncommon | Reverse Holofoil | $0.28 | |
| 046/217 | Snorunt | Common | Normal | $0.18 | |
| 046/217 | Snorunt | Common | Reverse Holofoil | $0.26 | |
| 046/217 | Snorunt | Common | Reverse Holofoil | $0.27 | |
| 047/217 | Mega Froslass ex | Double Rare | Holofoil | $1.71 | |
| 048/217 | Regice ex | Double Rare | Holofoil | $0.67 | |
| 049/217 | N's Vanillite | Common | Normal | $0.14 | |
| 049/217 | N's Vanillite (Poke Ball) | Common | Reverse Holofoil | $0.23 | |
| 049/217 | N's Vanillite (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.29 | |
| 050/217 | N's Vanillish | Common | Normal | $0.18 | |
| 050/217 | N's Vanillish (Poke Ball) | Common | Reverse Holofoil | $0.24 | |
| 050/217 | N's Vanillish (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.39 | |
| 051/217 | N's Vanilluxe | Uncommon | Normal | $0.14 | |
| 051/217 | N's Vanilluxe (Poke Ball) | Uncommon | Reverse Holofoil | $0.24 | |
| 051/217 | N's Vanilluxe (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.35 | |
| 052/217 | Snom | Common | Normal | $0.19 | |
| 052/217 | Snom (Friend Ball) | Common | Reverse Holofoil | $0.36 | |
| 052/217 | Snom (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.22 | |
| 053/217 | Frosmoth | Uncommon | Normal | $0.10 | |
| 053/217 | Frosmoth (Friend Ball) | Uncommon | Reverse Holofoil | $0.20 | |
| 053/217 | Frosmoth (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.28 | |
| 054/217 | Glastrier | Uncommon | Normal | $0.19 | |
| 054/217 | Glastrier (Friend Ball) | Uncommon | Reverse Holofoil | $0.25 | |
| 054/217 | Glastrier (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.23 | |
| 055/217 | Pikachu | Common | Normal | $0.31 | |
| 055/217 | Pikachu (Friend Ball) | Common | Reverse Holofoil | $0.67 | |
| 055/217 | Pikachu (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.57 | |
| 056/217 | Raichu | Uncommon | Normal | $0.24 | |
| 056/217 | Raichu (Friend Ball) | Uncommon | Reverse Holofoil | $0.32 | |
| 056/217 | Raichu (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.56 | |
| 057/217 | Pikachu ex | Double Rare | Holofoil | $2.91 | |
| 058/217 | Voltorb ex | Double Rare | Holofoil | $0.68 | |
| 059/217 | Tynamo | Common | Normal | $0.11 | |
| 059/217 | Tynamo (Quick Ball) | Common | Reverse Holofoil | $0.22 | |
| 059/217 | Tynamo (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.29 | |
| 060/217 | Eelektrik | Uncommon | Normal | $0.17 | |
| 060/217 | Eelektrik (Quick Ball) | Uncommon | Reverse Holofoil | $0.24 | |
| 060/217 | Eelektrik (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.29 | |
| 061/217 | Mega Eelektross ex | Double Rare | Holofoil | $0.73 | |
| 062/217 | Stunfisk | Common | Normal | $0.16 | |
| 062/217 | Stunfisk (Quick Ball) | Common | Reverse Holofoil | $0.26 | |
| 062/217 | Stunfisk (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.21 | |
| 063/217 | Helioptile | Common | Normal | $0.13 | |
| 063/217 | Helioptile (Quick Ball) | Common | Reverse Holofoil | $0.24 | |
| 063/217 | Helioptile (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.18 | |
| 064/217 | Heliolisk | Uncommon | Normal | $0.11 | |
| 064/217 | Heliolisk | Uncommon | Reverse Holofoil | $0.21 | |
| 064/217 | Heliolisk | Uncommon | Reverse Holofoil | $0.35 | |
| 065/217 | Charjabug | Common | Normal | $0.14 | |
| 065/217 | Charjabug (Quick Ball) | Common | Reverse Holofoil | $0.24 | |
| 065/217 | Charjabug (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.21 | |
| 066/217 | Vikavolt | Uncommon | Normal | $0.09 | |
| 066/217 | Vikavolt | Uncommon | Reverse Holofoil | $0.24 | |
| 066/217 | Vikavolt | Uncommon | Reverse Holofoil | $0.28 | |
| 067/217 | Tapu Koko | Rare | Holofoil | $0.21 | |
| 067/217 | Tapu Koko (Quick Ball) | Rare | Reverse Holofoil | $0.22 | |
| 067/217 | Tapu Koko (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.36 | |
| 068/217 | Hop's Pincurchin ex | Double Rare | Holofoil | $0.52 | |
| 069/217 | Iono's Tadbulb | Common | Normal | $0.17 | |
| 069/217 | Iono's Tadbulb (Poke Ball) | Common | Reverse Holofoil | $0.25 | |
| 069/217 | Iono's Tadbulb (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.28 | |
| 070/217 | Iono's Bellibolt ex | Double Rare | Holofoil | $0.54 | |
| 071/217 | Iono's Wattrel | Common | Normal | $0.11 | |
| 071/217 | Iono's Wattrel | Common | Reverse Holofoil | $0.30 | |
| 071/217 | Iono's Wattrel | Common | Reverse Holofoil | $0.40 | |
| 072/217 | Iono's Kilowattrel | Rare | Holofoil | $0.20 | |
| 072/217 | Iono's Kilowattrel (Poke Ball) | Rare | Reverse Holofoil | $0.42 | |
| 072/217 | Iono's Kilowattrel (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.32 | |
| 073/217 | Miraidon ex | Double Rare | Holofoil | $0.59 | |
| 074/217 | Clefairy | Common | Normal | $0.18 | |
| 074/217 | Clefairy (Love Ball) | Common | Reverse Holofoil | $0.55 | |
| 074/217 | Clefairy (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.31 | |
| 075/217 | Clefable | Uncommon | Normal | $0.16 | |
| 075/217 | Clefable (Love Ball) | Uncommon | Reverse Holofoil | $0.41 | |
| 075/217 | Clefable (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.35 | |
| 076/217 | Lillie's Clefairy ex | Double Rare | Holofoil | $1.30 | |
| 077/217 | Team Rocket's Exeggcute | Common | Normal | $0.22 | |
| 077/217 | Team Rocket's Exeggcute (Team Rocket) | Common | Reverse Holofoil | $0.25 | |
| 077/217 | Team Rocket's Exeggcute (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.32 | |
| 078/217 | Team Rocket's Exeggutor | Rare | Holofoil | $0.18 | |
| 078/217 | Team Rocket's Exeggutor (Team Rocket) | Rare | Reverse Holofoil | $0.39 | |
| 078/217 | Team Rocket's Exeggutor (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.38 | |
| 079/217 | Team Rocket's Mewtwo ex | Double Rare | Holofoil | $0.84 | |
| 080/217 | Togepi | Common | Normal | $0.15 | |
| 080/217 | Togepi (Love Ball) | Common | Reverse Holofoil | $0.35 | |
| 080/217 | Togepi (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.24 | |
| 081/217 | Togetic | Common | Normal | $0.14 | |
| 081/217 | Togetic (Love Ball) | Common | Reverse Holofoil | $0.32 | |
| 081/217 | Togetic (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.29 | |
| 082/217 | Togekiss | Rare | Holofoil | $0.18 | |
| 082/217 | Togekiss | Rare | Reverse Holofoil | $0.37 | |
| 082/217 | Togekiss | Rare | Reverse Holofoil | $0.43 | |
| 083/217 | Marill | Common | Normal | $0.15 | |
| 083/217 | Marill | Common | Reverse Holofoil | $0.34 | |
| 083/217 | Marill | Common | Reverse Holofoil | $0.26 | |
| 084/217 | Azumarill ex | Double Rare | Holofoil | $0.60 | |
| 085/217 | Misdreavus | Common | Normal | $0.17 | |
| 085/217 | Misdreavus | Common | Reverse Holofoil | $0.31 | |
| 085/217 | Misdreavus | Common | Reverse Holofoil | $0.22 | |
| 086/217 | Mismagius | Rare | Holofoil | $0.16 | |
| 086/217 | Mismagius (Dusk Ball) | Rare | Reverse Holofoil | $0.47 | |
| 086/217 | Mismagius (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.27 | |
| 087/217 | Ralts | Common | Normal | $0.17 | |
| 087/217 | Ralts (Love Ball) | Common | Reverse Holofoil | $0.39 | |
| 087/217 | Ralts (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.27 | |
| 088/217 | Kirlia | Common | Normal | $0.18 | |
| 088/217 | Kirlia (Love Ball) | Common | Reverse Holofoil | $0.33 | |
| 088/217 | Kirlia (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.34 | |
| 089/217 | Mega Gardevoir ex | Double Rare | Holofoil | $0.77 | |
| 090/217 | Shuppet | Common | Normal | $0.15 | |
| 090/217 | Shuppet (Dusk Ball) | Common | Reverse Holofoil | $0.39 | |
| 090/217 | Shuppet (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.29 | |
| 091/217 | Banette | Uncommon | Normal | $0.09 | |
| 091/217 | Banette | Uncommon | Reverse Holofoil | $0.30 | |
| 091/217 | Banette | Uncommon | Reverse Holofoil | $0.30 | |
| 092/217 | Rotom | Common | Normal | $0.16 | |
| 092/217 | Rotom (Dusk Ball) | Common | Reverse Holofoil | $0.43 | |
| 092/217 | Rotom (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.22 | |
| 093/217 | Swirlix | Common | Normal | $0.18 | |
| 093/217 | Swirlix (Love Ball) | Common | Reverse Holofoil | $0.34 | |
| 093/217 | Swirlix (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.29 | |
| 094/217 | Slurpuff | Uncommon | Normal | $0.15 | |
| 094/217 | Slurpuff | Uncommon | Reverse Holofoil | $0.31 | |
| 094/217 | Slurpuff | Uncommon | Reverse Holofoil | $0.28 | |
| 095/217 | Hop's Phantump | Common | Normal | $0.20 | |
| 095/217 | Hop's Phantump (Poke Ball) | Common | Reverse Holofoil | $0.42 | |
| 095/217 | Hop's Phantump (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.37 | |
| 096/217 | Hop's Trevenant | Rare | Holofoil | $0.15 | |
| 096/217 | Hop's Trevenant | Rare | Reverse Holofoil | $0.36 | |
| 096/217 | Hop's Trevenant | Rare | Reverse Holofoil | $0.32 | |
| 097/217 | Team Rocket's Mimikyu | Uncommon | Normal | $0.21 | |
| 097/217 | Team Rocket's Mimikyu | Uncommon | Reverse Holofoil | $1.25 | |
| 097/217 | Team Rocket's Mimikyu | Uncommon | Reverse Holofoil | $0.43 | |
| 098/217 | Spectrier | Rare | Holofoil | $0.23 | |
| 098/217 | Spectrier (Dusk Ball) | Rare | Reverse Holofoil | $0.32 | |
| 098/217 | Spectrier (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.34 | |
| 099/217 | Munkidori | Rare | Holofoil | $0.19 | |
| 099/217 | Munkidori (Dusk Ball) | Rare | Reverse Holofoil | $0.41 | |
| 099/217 | Munkidori (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.36 | |
| 100/217 | Team Rocket's Diglett | Common | Normal | $0.11 | |
| 100/217 | Team Rocket's Diglett (Team Rocket) | Common | Reverse Holofoil | $0.27 | |
| 100/217 | Team Rocket's Diglett (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.21 | |
| 101/217 | Team Rocket's Dugtrio | Uncommon | Normal | $0.13 | |
| 101/217 | Team Rocket's Dugtrio | Uncommon | Reverse Holofoil | $0.27 | |
| 101/217 | Team Rocket's Dugtrio | Uncommon | Reverse Holofoil | $0.30 | |
| 102/217 | Hitmontop | Common | Normal | $0.14 | |
| 102/217 | Hitmontop | Common | Reverse Holofoil | $0.26 | |
| 102/217 | Hitmontop | Common | Reverse Holofoil | $0.23 | |
| 103/217 | Meditite | Common | Normal | $0.12 | |
| 103/217 | Meditite (Quick Ball) | Common | Reverse Holofoil | $0.21 | |
| 103/217 | Meditite (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.19 | |
| 104/217 | Medicham | Common | Normal | $0.09 | |
| 104/217 | Medicham | Common | Reverse Holofoil | $0.20 | |
| 104/217 | Medicham | Common | Reverse Holofoil | $0.20 | |
| 105/217 | Lunatone | Rare | Holofoil | $0.21 | |
| 105/217 | Lunatone (Dusk Ball) | Rare | Reverse Holofoil | $0.26 | |
| 105/217 | Lunatone (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.25 | |
| 106/217 | Solrock | Uncommon | Normal | $0.17 | |
| 106/217 | Solrock (Dusk Ball) | Uncommon | Reverse Holofoil | $0.26 | |
| 106/217 | Solrock (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.32 | |
| 107/217 | Regirock ex | Double Rare | Holofoil | $0.51 | |
| 108/217 | Groudon | Rare | Holofoil | $0.20 | |
| 108/217 | Groudon (Dusk Ball) | Rare | Reverse Holofoil | $0.28 | |
| 108/217 | Groudon (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.34 | |
| 109/217 | Cynthia's Gible | Common | Normal | $0.17 | |
| 109/217 | Cynthia's Gible (Poke Ball) | Common | Reverse Holofoil | $0.42 | |
| 109/217 | Cynthia's Gible (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.31 | |
| 110/217 | Cynthia's Gabite | Uncommon | Normal | $0.16 | |
| 110/217 | Cynthia's Gabite (Poke Ball) | Uncommon | Reverse Holofoil | $0.39 | |
| 110/217 | Cynthia's Gabite (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.50 | |
| 111/217 | Cynthia's Garchomp ex | Double Rare | Holofoil | $0.66 | |
| 112/217 | Riolu | Common | Normal | $0.09 | |
| 112/217 | Riolu (Friend Ball) | Common | Reverse Holofoil | $0.22 | |
| 112/217 | Riolu (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.30 | |
| 113/217 | Mega Lucario ex | Double Rare | Holofoil | $0.68 | |
| 114/217 | Stunfisk ex | Double Rare | Holofoil | $0.51 | |
| 115/217 | Pancham | Common | Normal | $0.17 | |
| 115/217 | Pancham (Love Ball) | Common | Reverse Holofoil | $0.23 | |
| 115/217 | Pancham (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.27 | |
| 116/217 | Mega Hawlucha ex | Double Rare | Holofoil | $0.42 | |
| 117/217 | Carbink | Uncommon | Normal | $0.08 | |
| 117/217 | Carbink | Uncommon | Reverse Holofoil | $0.22 | |
| 117/217 | Carbink | Uncommon | Reverse Holofoil | $0.26 | |
| 118/217 | Rolycoly | Common | Normal | $0.09 | |
| 118/217 | Rolycoly (Dusk Ball) | Common | Reverse Holofoil | $0.20 | |
| 118/217 | Rolycoly (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.26 | |
| 119/217 | Carkol | Common | Normal | $0.12 | |
| 119/217 | Carkol (Dusk Ball) | Common | Reverse Holofoil | $0.26 | |
| 119/217 | Carkol (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.32 | |
| 120/217 | Coalossal | Rare | Holofoil | $0.16 | |
| 120/217 | Coalossal (Dusk Ball) | Rare | Reverse Holofoil | $0.20 | |
| 120/217 | Coalossal (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.30 | |
| 121/217 | Koraidon ex | Double Rare | Holofoil | $0.64 | |
| 122/217 | Okidogi | Rare | Holofoil | $0.15 | |
| 122/217 | Okidogi (Friend Ball) | Rare | Reverse Holofoil | $0.22 | |
| 122/217 | Okidogi (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.23 | |
| 123/217 | Gastly | Common | Normal | $0.18 | |
| 123/217 | Gastly (Dusk Ball) | Common | Reverse Holofoil | $0.28 | |
| 123/217 | Gastly (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.27 | |
| 124/217 | Haunter | Uncommon | Normal | $0.21 | |
| 124/217 | Haunter (Dusk Ball) | Uncommon | Reverse Holofoil | $0.32 | |
| 124/217 | Haunter (Energy Symbol Pattern) | Uncommon | Reverse Holofoil | $0.36 | |
| 125/217 | Mega Gengar ex | Double Rare | Holofoil | $2.49 | |
| 126/217 | Team Rocket's Murkrow | Common | Normal | $0.14 | |
| 126/217 | Team Rocket's Murkrow (Team Rocket) | Common | Reverse Holofoil | $0.65 | |
| 126/217 | Team Rocket's Murkrow (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.32 | |
| 127/217 | Team Rocket's Honchkrow | Rare | Holofoil | $0.21 | |
| 127/217 | Team Rocket's Honchkrow (Team Rocket) | Rare | Reverse Holofoil | $0.65 | |
| 127/217 | Team Rocket's Honchkrow (Energy Symbol Pattern) | Rare | Reverse Holofoil | $0.44 | |
| 128/217 | Poochyena | Common | Normal | $0.15 | |
| 128/217 | Poochyena (Dusk Ball) | Common | Reverse Holofoil | $0.23 | |
| 128/217 | Poochyena (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.22 | |
| 129/217 | Mightyena | Uncommon | Normal | $0.06 | |
| 129/217 | Mightyena | Uncommon | Reverse Holofoil | $0.28 | |
| 129/217 | Mightyena | Uncommon | Reverse Holofoil | $0.34 | |
| 130/217 | Galarian Zigzagoon | Common | Normal | $0.10 | |
| 130/217 | Galarian Zigzagoon (Dusk Ball) | Common | Reverse Holofoil | $0.29 | |
| 130/217 | Galarian Zigzagoon (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.22 | |
| 131/217 | Galarian Linoone | Common | Normal | $0.11 | |
| 131/217 | Galarian Linoone (Dusk Ball) | Common | Reverse Holofoil | $0.40 | |
| 131/217 | Galarian Linoone (Energy Symbol Pattern) | Common | Reverse Holofoil | $0.29 | |
| 132/217 | Galarian Obstagoon | Uncommon | Normal | $0.16 | |
| 132/217 | Galarian Obstagoon | Uncommon | Reverse Holofoil | $0.36 | |
| 132/217 | Galarian Obstagoon | Uncommon | Reverse Holofoil | $0.32 | |
| 133/217 | Cynthia's Spiritomb | Uncommon | Normal | $0.16 | |
| 133/217 | Cynthia's Spiritomb | Uncommon | Reverse Holofoil | $0.33 | |
| 133/217 | Cynthia's Spiritomb | Uncommon | Reverse Holofoil | $0.30 | |
| 134/217 | Scraggy | Common | Normal | $0.16 | |
