Price guide / Neo Genesis / Card list
Neo Genesis Card List
Neo Genesis has 111 cards. The most valuable is Lugia (009/111) at $1,300 (market price, checked November 18, 2026).
Checklist
Tick each card you have. The list is in set order. Each price is the market price of the printing named beside it, in US dollars unless you picked another currency.
The totals add up the market prices shown in this list. A card with no price counts as nothing. Your ticks are saved in this browser only. We do not see them.
| Have | Number | Card | Rarity | Printing | Market price |
|---|---|---|---|---|---|
| 001/111 | Ampharos | Holo Rare | 1st Edition Holofoil | $111.58 | |
| 002/111 | Azumarill | Holo Rare | 1st Edition Holofoil | $128.95 | |
| 003/111 | Bellossom | Holo Rare | 1st Edition Holofoil | $91.53 | |
| 004/111 | Feraligatr (4) | Holo Rare | 1st Edition Holofoil | $208.93 | |
| 005/111 | Feraligatr (5) | Holo Rare | 1st Edition Holofoil | $503.94 | |
| 006/111 | Heracross | Holo Rare | 1st Edition Holofoil | $279.87 | |
| 007/111 | Jumpluff | Holo Rare | 1st Edition Holofoil | $68.65 | |
| 008/111 | Kingdra | Holo Rare | 1st Edition Holofoil | $143.66 | |
| 009/111 | Lugia | Holo Rare | 1st Edition Holofoil | $1,300 | |
| 010/111 | Meganium (10) | Holo Rare | 1st Edition Holofoil | $160.17 | |
| 011/111 | Meganium (11) | Holo Rare | 1st Edition Holofoil | $268.96 | |
| 012/111 | Pichu | Holo Rare | 1st Edition Holofoil | $257.57 | |
| 013/111 | Skarmory | Holo Rare | 1st Edition Holofoil | $127.47 | |
| 014/111 | Slowking | Holo Rare | 1st Edition Holofoil | $293.07 | |
| 015/111 | Steelix | Holo Rare | 1st Edition Holofoil | $198.50 | |
| 016/111 | Togetic | Holo Rare | 1st Edition Holofoil | $148.23 | |
| 017/111 | Typhlosion (17) | Holo Rare | 1st Edition Holofoil | $330.99 | |
| 018/111 | Typhlosion (18) | Holo Rare | 1st Edition Holofoil | $599.99 | |
| 019/111 | Metal Energy | Holo Rare | 1st Edition Holofoil | $27.19 | |
| 020/111 | Cleffa | Rare | 1st Edition | $25.70 | |
| 021/111 | Donphan | Rare | 1st Edition | $7.97 | |
| 022/111 | Elekid | Rare | 1st Edition | $20.61 | |
| 023/111 | Magby | Rare | 1st Edition | $13.51 | |
| 024/111 | Murkrow | Rare | 1st Edition | $10.33 | |
| 025/111 | Sneasel | Rare | 1st Edition | $24.22 | |
| 026/111 | Aipom | Uncommon | 1st Edition | $4.75 | |
| 027/111 | Ariados | Uncommon | 1st Edition | $4.25 | |
| 028/111 | Bayleef (28) | Uncommon | 1st Edition | $11.45 | |
| 029/111 | Bayleef (29) | Uncommon | 1st Edition | $5.32 | |
| 030/111 | Clefairy | Uncommon | 1st Edition | $23.13 | |
| 031/111 | Croconaw (31) | Uncommon | 1st Edition | $6.17 | |
| 032/111 | Croconaw (32) | Uncommon | 1st Edition | $4.52 | |
| 033/111 | Electabuzz | Uncommon | 1st Edition | $6.66 | |
| 034/111 | Flaaffy | Uncommon | 1st Edition | $6.56 | |
| 035/111 | Furret | Uncommon | 1st Edition | $7.63 | |
| 036/111 | Gloom | Uncommon | 1st Edition | $6.25 | |
| 037/111 | Granbull | Uncommon | 1st Edition | $2.58 | |
| 038/111 | Lanturn | Uncommon | 1st Edition | $2.97 | |
| 039/111 | Ledian | Uncommon | 1st Edition | $2.61 | |
| 040/111 | Magmar | Uncommon | 1st Edition | $5.25 | |
| 041/111 | Miltank | Uncommon | 1st Edition | $10.77 | |
| 042/111 | Noctowl | Uncommon | 1st Edition | $10.36 | |
| 043/111 | Phanpy | Uncommon | 1st Edition | $3.45 | |
| 044/111 | Piloswine | Uncommon | 1st Edition | $3.09 | |
| 045/111 | Quagsire | Uncommon | 1st Edition | $8.80 | |
| 046/111 | Quilava (46) | Uncommon | 1st Edition | $9.52 | |
| 047/111 | Quilava (47) | Uncommon | 1st Edition | $10.79 | |
| 048/111 | Seadra | Uncommon | 1st Edition | $3.30 | |
| 049/111 | Skiploom | Uncommon | 1st Edition | $2.50 | |
| 050/111 | Sunflora | Uncommon | 1st Edition | $4.04 | |
| 051/111 | Togepi | Uncommon | 1st Edition | $35.39 | |
| 052/111 | Xatu | Uncommon | 1st Edition | $2.61 | |
| 53/111 | Chikorita (53) | Common | 1st Edition | $7.69 | |
| 054/111 | Chikorita (54) | Common | 1st Edition | $5.58 | |
| 055/111 | Chinchou | Common | 1st Edition | $1.90 | |
| 056/111 | Cyndaquil (56) | Common | 1st Edition | $17.73 | |
| 057/111 | Cyndaquil (57) | Common | 1st Edition | $15.62 | |
| 058/111 | Girafarig | Common | 1st Edition | $2.24 | |
| 059/111 | Gligar | Common | 1st Edition | $1.93 | |
| 060/111 | Hoothoot | Common | 1st Edition | $2.45 | |
| 061/111 | Hoppip | Common | 1st Edition | $2.46 | |
| 062/111 | Horsea | Common | 1st Edition | $5.12 | |
| 063/111 | Ledyba | Common | 1st Edition | $2.43 | |
| 064/111 | Mantine | Common | 1st Edition | $2.51 | |
| 065/111 | Mareep | Common | 1st Edition | $3.74 | |
| 066/111 | Marill | Common | 1st Edition | $7.42 | |
| 067/111 | Natu | Common | 1st Edition | $2.11 | |
| 068/111 | Oddish | Common | 1st Edition | $2.59 | |
| 069/111 | Onix | Common | 1st Edition | $3.74 | |
| 070/111 | Pikachu | Common | 1st Edition | $33.11 | |
| 071/111 | Sentret | Common | 1st Edition | $2.94 | |
| 072/111 | Shuckle | Common | 1st Edition | $5.53 | |
| 073/111 | Slowpoke | Common | 1st Edition | $22.23 | |
| 074/111 | Snubbull | Common | 1st Edition | $2.32 | |
| 075/111 | Spinarak | Common | 1st Edition | $2.10 | |
| 076/111 | Stantler | Common | 1st Edition | $2.38 | |
| 077/111 | Sudowoodo | Common | 1st Edition | $4.86 | |
| 078/111 | Sunkern | Common | 1st Edition | $2.55 | |
| 079/111 | Swinub | Common | 1st Edition | $2.17 | |
| 080/111 | Totodile (80) | Common | 1st Edition | $13.45 | |
| 081/111 | Totodile (81) | Common | 1st Edition | $10.22 | |
| 082/111 | Wooper | Common | 1st Edition | $8.39 | |
| 083/111 | Arcade Game (Goldenrod Game Corner) | Rare | 1st Edition | $13.62 | |
| 084/111 | Ecogym | Rare | 1st Edition | $3.89 | |
| 085/111 | Energy Charge | Rare | 1st Edition | $3.12 | |
| 086/111 | Focus Band | Rare | 1st Edition | $21.11 | |
| 087/111 | Mary | Rare | 1st Edition | $7.20 | |
| 088/111 | PokeGear | Rare | 1st Edition | $2.62 | |
| 089/111 | Super Energy Retrieval | Rare | 1st Edition | $3.64 | |
| 090/111 | Time Capsule | Rare | 1st Edition | $2.86 | |
| 091/111 | Bill's Teleporter | Uncommon | 1st Edition | $1.47 | |
| 092/111 | Card-Flip Game (Goldenrod Game Corner) | Uncommon | 1st Edition | $3.46 | |
| 093/111 | Gold Berry | Uncommon | 1st Edition | $3.69 | |
| 094/111 | Miracle Berry | Uncommon | 1st Edition | $0.96 | |
| 095/111 | New Pokedex | Uncommon | 1st Edition | $1.61 | |
| 096/111 | Professor Elm | Uncommon | 1st Edition | $3.84 | |
| 097/111 | Sprout Tower | Uncommon | 1st Edition | $2.31 | |
| 098/111 | Super Scoop Up | Uncommon | 1st Edition | $1.85 | |
| 099/111 | Berry | Common | 1st Edition | $0.72 | |
| 100/111 | Double Gust | Common | 1st Edition | $3.89 | |
| 101/111 | Moo-Moo Milk | Common | 1st Edition | $5.52 | |
| 102/111 | Pokemon March | Common | 1st Edition | $10.20 | |
| 103/111 | Super Rod | Common | 1st Edition | $1.69 | |
| 104/111 | Darkness Energy | Rare | 1st Edition | $10.23 | |
| 105/111 | Recycle Energy | Rare | 1st Edition | $7.91 | |
| 106/111 | Fighting Energy | Common | 1st Edition | $1.35 | |
| 107/111 | Fire Energy | Common | 1st Edition | $1.31 | |
| 108/111 | Grass Energy | Common | 1st Edition | $1.31 | |
| 109/111 | Lightning Energy | Common | 1st Edition | $1.14 | |
| 110/111 | Psychic Energy | Common | 1st Edition | $1.36 | |
| 111/111 | Water Energy | Common | 1st Edition | $1.46 |
See every printing, the sealed products and what the set costs on the Neo Genesis price guide.