Price guide / Nintendo Black Star Promos
Nintendo Black Star Promos price guide
Every card and sealed product in Nintendo Black Star Promos at today's market prices, and what the set costs to collect. 75 of 95 cards have prices. A complete set costs about $10,531 at today's prices: the cheapest printing of each numbered card, with 19 cards not priced yet.
Set facts
- English release
- October 1, 2003
- Series
- POP
- Cards
- 40 in total: 40 numbered
- Printings
- Normal (46 cards) · Holofoil (30 cards) · Reverse Holofoil (3 cards)
- Rarities
- Promo 95
What it costs
Complete set
$10,531
One of each card numbered 1 to 40, cheapest printing
19 cards not priced yet, so the real total is higher.
Master set
$13,596
All 95 cards including secret rares, in every printing (normal, holo, reverse holo)
20 cards not priced yet, so the real total is higher.
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
Species set
$800.00
Every card and printing of one Pokémon in this set
The chase cards
SnorlaxPromo · 33/95$1,600
Rayquaza exPromo · 039$800.00
PichuPromo · 28/123$500.00
SnorlaxPromo · 33/95$500.00
Groudon exPromo · 038$422.92| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Kyogre ex | Normal | Near Mint | Promo | 001 | $71.33 | Shop | |
| Kyogre ex | Holofoil | Near Mint | Promo | 001 | $344.99 | Shop | |
| Groudon ex | Normal | Near Mint | Promo | 002 | $35.26 | Shop | |
| Groudon ex | Holofoil | Near Mint | Promo | 002 | $178.22 | Shop | |
| Treecko | Reverse Holofoil | Near Mint | Promo | 003 | $86.36 | Shop | |
| Grovyle | Normal | Near Mint | Promo | 004 | $149.50 | Shop | |
| Mudkip | — | Near Mint | Promo | 005 | — | Shop | |
| Torchic | — | Near Mint | Promo | 006 | — | Shop | |
| Treecko | Holofoil | Near Mint | Promo | 007 | $374.95 | Shop | |
| Torchic | Reverse Holofoil | Near Mint | Promo | 008 | $128.49 | Shop | |
| Combusken | Normal | Near Mint | Promo | 009 | $247.75 | Shop | |
| Mudkip | Reverse Holofoil | Near Mint | Promo | 010 | $183.67 | Shop | |
| Marshtomp | Normal | Near Mint | Promo | 011 | $314.15 | Shop | |
| Pikachu | Holofoil | Near Mint | Promo | 012 | $184.30 | Shop | |
| Meowth | Holofoil | Near Mint | Promo | 013 | $47.51 | Shop | |
| Latias | Normal | Near Mint | Promo | 014 | $31.92 | Shop | |
| Latios | Normal | Near Mint | Promo | 015 | $36.09 | Shop | |
| Treecko | Holofoil | Near Mint | Promo | 016 | $56.17 | Shop | |
| Treecko | Normal | Near Mint | Promo | 016 | $51.46 | Shop | |
| Torchic | Holofoil | Near Mint | Promo | 017 | $61.10 | Shop | |
| Torchic | Normal | Near Mint | Promo | 017 | $32.50 | Shop | |
| Leafeon | Holofoil | Near Mint | Promo | 17/90 | $400.00 | Shop | |
| Mudkip | Holofoil | Near Mint | Promo | 018 | $34.94 | Shop | |
| Mudkip | Normal | Near Mint | Promo | 018 | $100.00 | Shop | |
| Whismur | Holofoil | Near Mint | Promo | 019 | $18.32 | Shop | |
| Whismur | Normal | Near Mint | Promo | 019 | $26.12 | Shop | |
| Salamence | Holofoil | Near Mint | Promo | 19/97 | $108.88 | Shop | |
| Salamence | Holofoil | Near Mint | Promo | 19/97 | $222.19 | Shop | |
| Ludicolo | Holofoil | Near Mint | Promo | 020 | $20.49 | Shop | |
| Jirachi | Normal | Near Mint | Promo | 021 | $79.97 | Shop | |
| Beldum | Normal | Near Mint | Promo | 022 | $6.83 | Shop | |
| Metang | Normal | Near Mint | Promo | 023 | $295.24 | Shop | |
| Chimecho | Normal | Near Mint | Promo | 024 | $14.66 | Shop | |
| Chimecho | Normal | Near Mint | Promo | 024 | $43.02 | Shop | |
| Flygon | Normal | Near Mint | Promo | 025 | $58.69 | Shop | |
| Flygon | — | Near Mint | Promo | 025 | — | Shop | |
| Tropical Wind | Normal | Near Mint | Promo | 026 | $223.50 | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 027 | — | Shop | |
| Raichu | Normal | Near Mint | Promo | 27/99 | $99.25 | Shop | |
| Raichu | — | Near Mint | Promo | 27/99 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 027 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 027 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 027 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 027 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 027 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 027 | — | Shop | |
| Championship Arena | — | Near Mint | Promo | 028 | — | Shop | |
| Pichu | Holofoil | Near Mint | Promo | 28/123 | $149.66 | Shop | |
| Pichu | Holofoil | Near Mint | Promo | 28/123 | $500.00 | Shop | |
| Dragonair (Delta Species) | Normal | Near Mint | Promo | 28/101 | $150.72 | Shop | |
| Celebi | Holofoil | Near Mint | Promo | 029 | $89.11 | Shop | |
| Grumpig | Normal | Near Mint | Promo | 29/106 | $44.38 | Shop | |
| Suicune | Holofoil | Near Mint | Promo | 030 | $46.35 | Shop | |
| Moltres ex | Holofoil | Near Mint | Promo | 031 | $300.00 | Shop | |
| Articuno ex | Holofoil | Near Mint | Promo | 032 | $214.90 | Shop | |
| Gyarados | Normal | Near Mint | Promo | 32/97 | $375.75 | Shop | |
| Zapdos ex | Holofoil | Near Mint | Promo | 033 | $150.74 | Shop | |
| Snorlax | Holofoil | Near Mint | Promo | 33/95 | $500.00 | Shop | |
| Snorlax | Holofoil | Near Mint | Promo | 33/95 | $1,600 | Shop | |
| Typhlosion | Holofoil | Near Mint | Promo | 034 | $50.59 | Shop | |
| Pikachu (Delta Species) | Normal | Near Mint | Promo | 035 | $249.66 | Shop | |
| Pikachu (Delta Species) | Holofoil | Near Mint | Promo | 035 | $308.86 | Shop | |
| Ivysaur | Normal | Near Mint | Promo | 35/100 | $78.91 | Shop | |
| Ivysaur | Holofoil | Near Mint | Promo | 35/100 | $99.99 | Shop | |
| Bayleef | Normal | Near Mint | Promo | 35/115 | $37.75 | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 036 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 036 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 036 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 036 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 036 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 036 | — | Shop | |
| Tropical Tidal Wave | — | Near Mint | Promo | 036 | — | Shop | |
| Kyogre ex | Holofoil | Near Mint | Promo | 037 | $278.37 | Shop | |
| Dark Houndoom | Holofoil | Near Mint | Promo | 37/109 | $311.46 | Shop | |
| Groudon ex | Holofoil | Near Mint | Promo | 038 | $422.92 | Shop | |
| Manectric | Normal | Near Mint | Promo | 38/107 | $99.99 | Shop | |
| Rayquaza ex | Holofoil | Near Mint | Promo | 039 | $800.00 | Shop | |
| Mew | Holofoil | Near Mint | Promo | 040 | $235.25 | Shop | |
| Exeggutor (Delta Species) | Normal | Near Mint | Promo | 41/110 | $57.97 | Shop | |
| Tentacruel | Normal | Near Mint | Promo | 45/92 | $54.99 | Shop | |
| Piloswine | Normal | Near Mint | Promo | 46/100 | $13.75 | Shop | |
| Piloswine | — | Near Mint | Promo | 46/100 | — | Shop | |
| Metang (Delta Species) | Normal | Near Mint | Promo | 49/113 | $61.88 | Shop | |
| Swalot | Normal | Near Mint | Promo | 50/101 | $118.16 | Shop | |
| Bagon | Normal | Near Mint | Promo | 50/97 | $20.73 | Shop | |
| Bagon | Normal | Near Mint | Promo | 50/97 | $72.50 | Shop | |
| Bagon | Normal | Near Mint | Promo | 50/97 | $89.15 | Shop | |
| Bagon | Normal | Near Mint | Promo | 50/97 | $160.00 | Shop | |
| Tropius | Normal | Near Mint | Promo | 52/111 | $19.51 | Shop | |
| Luxio | Normal | Near Mint | Promo | 52/130 | $32.44 | Shop | |
| Tropius | Normal | Near Mint | Promo | 52/111 | $199.00 | Shop | |
| Luxio | Normal | Near Mint | Promo | 52/130 | $143.00 | Shop | |
| Ditto | Normal | Near Mint | Promo | 61/113 | $407.14 | Shop | |
| Milotic | Normal | Near Mint | Promo | 70/147 | $49.00 | Shop | |
| Milotic | Normal | Near Mint | Promo | 70/147 | $236.04 | Shop | |
| Shinx | Normal | Near Mint | Promo | 98/130 | $13.59 | Shop | |
| Shinx | Normal | Near Mint | Promo | 98/130 | $223.33 | Shop | |
| Shellos East Sea | Normal | Near Mint | Promo | 106/132 | $28.31 | Shop | |
| Shellos East Sea | Normal | Near Mint | Promo | 106/132 | $132.50 | Shop |
No cards match.
| Shop |
|---|
No products match.