Price guide / POP Series 1
POP Series 1 price guide
Every card and sealed product in POP Series 1 at today's market prices, and what the set costs to collect. 18 of 18 cards have prices. A complete set costs about $800.76 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- September 1, 2004
- Set code
- P1
- Series
- POP
- Cards
- 17 in total: 17 numbered
- Printings
- Normal (17 cards) · Holofoil (7 cards)
- Rarities
- Rare 5 · Uncommon 5 · Common 5 · Ultra Rare 3
What it costs
Complete set
$800.76
One of each card numbered 1 to 17, cheapest printing
Master set
$1,583
All 18 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
$307.49
The 3 illustration, ultra and secret rares only
Species set
$752.85
Every card and printing of one Pokémon in this set
The chase cards
RayquazaRare · 003/017$435.42
Armaldo ex (Holo)Ultra Rare · 016/017$150.00
Tyranitar ex (Holo)Ultra Rare · 017/017$117.55
Armaldo ex (Non-Holo)Ultra Rare · 016/017$39.94
SwampertRare · 005/017$30.00| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Blaziken | Normal | Near Mint | Rare | 001/017 | $22.81 | Shop | |
| Blaziken | Holofoil | Near Mint | Rare | 001/017 | $31.63 | Shop | |
| Metagross | Normal | Near Mint | Rare | 002/017 | $17.56 | Shop | |
| Metagross | Holofoil | Near Mint | Rare | 002/017 | $15.62 | Shop | |
| Rayquaza | Normal | Near Mint | Rare | 003/017 | $435.42 | Shop | |
| Rayquaza | Holofoil | Near Mint | Rare | 003/017 | $317.43 | Shop | |
| Sceptile | Normal | Near Mint | Rare | 004/017 | $21.33 | Shop | |
| Sceptile | Holofoil | Near Mint | Rare | 004/017 | $36.90 | Shop | |
| Swampert | Normal | Near Mint | Rare | 005/017 | $30.00 | Shop | |
| Swampert | Holofoil | Near Mint | Rare | 005/017 | $63.30 | Shop | |
| Beautifly | Normal | Near Mint | Uncommon | 006/017 | $13.81 | Shop | |
| Masquerain | Normal | Near Mint | Uncommon | 007/017 | $5.92 | Shop | |
| Murkrow | Normal | Near Mint | Uncommon | 008/017 | $20.13 | Shop | |
| Pupitar | Normal | Near Mint | Uncommon | 009/017 | $14.62 | Shop | |
| Torkoal | Normal | Near Mint | Uncommon | 010/017 | $12.77 | Shop | |
| Larvitar | Normal | Near Mint | Common | 011/017 | $3.72 | Shop | |
| Minun | Normal | Near Mint | Common | 012/017 | $5.81 | Shop | |
| Plusle | Normal | Near Mint | Common | 013/017 | $5.79 | Shop | |
| Surskit | Normal | Near Mint | Common | 014/017 | $1.57 | Shop | |
| Swellow | Normal | Near Mint | Common | 015/017 | $1.94 | Shop | |
| Armaldo ex (Non-Holo) | Normal | Near Mint | Ultra Rare | 016/017 | $39.94 | Shop | |
| Armaldo ex (Holo) | Holofoil | Near Mint | Ultra Rare | 016/017 | $150.00 | Shop | |
| Tyranitar ex (Holo) | Normal | Near Mint | Ultra Rare | 017/017 | $117.55 | Shop | |
| Tyranitar ex (Holo) | Holofoil | Near Mint | Ultra Rare | 017/017 | $197.11 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| POP Series 1 Pack | $153.78 | $319.95 | Shop |
No products match.