Price guide / POP Series 2
POP Series 2 price guide
Every card and sealed product in POP Series 2 at today's market prices, and what the set costs to collect. 18 of 18 cards have prices. A complete set costs about $694.16 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- August 1, 2005
- Set code
- P2
- Series
- POP
- Cards
- 17 in total: 17 numbered
- Printings
- Normal (17 cards) · Holofoil (7 cards)
- Rarities
- Rare 6 · Uncommon 5 · Common 5 · Ultra Rare 2
What it costs
Complete set
$694.16
One of each card numbered 1 to 17, cheapest printing
Master set
$910.75
All 18 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
$255.54
The 2 illustration, ultra and secret rares only
Species set
$74.36
Every card and printing of one Pokémon in this set
The chase cards
Celebi ex (Holo)Ultra Rare · 017/017$181.18
Celebi ex (Non-Holo)Ultra Rare · 017/017$74.36
PikachuCommon · 016/017$63.29
IvysaurUncommon · 007/017$55.80
Pokemon ParkUncommon · 010/017$49.66| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Entei | Normal | Near Mint | Rare | 001/017 | $46.75 | Shop | |
| Entei | Holofoil | Near Mint | Rare | 001/017 | $60.44 | Shop | |
| Pidgeot | Normal | Near Mint | Rare | 002/017 | $17.10 | Shop | |
| Pidgeot | Holofoil | Near Mint | Rare | 002/017 | $10.78 | Shop | |
| Raikou | Normal | Near Mint | Rare | 003/017 | $31.47 | Shop | |
| Raikou | Holofoil | Near Mint | Rare | 003/017 | $49.52 | Shop | |
| Suicune | Normal | Near Mint | Rare | 004/017 | $49.00 | Shop | |
| Suicune | Holofoil | Near Mint | Rare | 004/017 | $49.09 | Shop | |
| Tauros | Normal | Near Mint | Rare | 005/017 | $4.82 | Shop | |
| Tauros | Holofoil | Near Mint | Rare | 005/017 | $6.48 | Shop | |
| Venusaur | Normal | Near Mint | Rare | 006/017 | $26.64 | Shop | |
| Venusaur | Holofoil | Near Mint | Rare | 006/017 | $33.96 | Shop | |
| Ivysaur | Normal | Near Mint | Uncommon | 007/017 | $55.80 | Shop | |
| Mr. Briney's Compassion | Normal | Near Mint | Uncommon | 008/017 | $15.40 | Shop | |
| Multi Technical Machine 01 | Normal | Near Mint | Uncommon | 009/017 | $3.87 | Shop | |
| Pokemon Park | Normal | Near Mint | Uncommon | 010/017 | $49.66 | Shop | |
| TV Reporter | Normal | Near Mint | Uncommon | 011/017 | $8.21 | Shop | |
| Bulbasaur | Normal | Near Mint | Common | 012/17 | $49.19 | Shop | |
| Cacnea | Normal | Near Mint | Common | 013/017 | $1.21 | Shop | |
| Luvdisc | Normal | Near Mint | Common | 014/017 | $3.26 | Shop | |
| Phanpy | Normal | Near Mint | Common | 015/017 | $19.27 | Shop | |
| Pikachu | Normal | Near Mint | Common | 016/017 | $63.29 | Shop | |
| Celebi ex (Non-Holo) | Normal | Near Mint | Ultra Rare | 017/017 | $74.36 | Shop | |
| Celebi ex (Holo) | Holofoil | Near Mint | Ultra Rare | 017/017 | $181.18 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| POP Series 2 Pack | $146.94 | $299.95 | Shop |
No products match.