Price guide / POP Series 8
POP Series 8 price guide
Every card and sealed product in POP Series 8 at today's market prices, and what the set costs to collect. 18 of 18 cards have prices. A complete set costs about $209.02 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- September 1, 2008
- Set code
- P8
- Series
- POP
- Cards
- 17 in total: 17 numbered
- Printings
- Normal (17 cards) · Holofoil (12 cards) · Reverse Holofoil (4 cards)
- Rarities
- Common 7 · Uncommon 6 · Rare 5
What it costs
Complete set
$209.02
One of each card numbered 1 to 17, cheapest printing
Master set
$492.80
All 18 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
Species set
$52.86
Every card and printing of one Pokémon in this set
The chase cards
Chimchar (Cracked Ice Holo)Common · 012/017$59.99
LucarioRare · 002/017$27.63
LuxrayRare · 003/017$22.32
PiplupCommon · 015/017$17.77
HappinyCommon · 014/017$14.67| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Heatran | Normal | Near Mint | Rare | 001/017 | $2.32 | Shop | |
| Heatran | Holofoil | Near Mint | Rare | 001/017 | $5.06 | Shop | |
| Lucario | Normal | Near Mint | Rare | 002/017 | $27.63 | Shop | |
| Lucario | Holofoil | Near Mint | Rare | 002/017 | $25.23 | Shop | |
| Luxray | Normal | Near Mint | Rare | 003/017 | $22.32 | Shop | |
| Luxray | Holofoil | Near Mint | Rare | 003/017 | $34.94 | Shop | |
| Probopass | Normal | Near Mint | Rare | 004/017 | $6.04 | Shop | |
| Probopass | Holofoil | Near Mint | Rare | 004/017 | $6.70 | Shop | |
| Yanmega | Normal | Near Mint | Rare | 005/017 | $4.89 | Shop | |
| Yanmega | Holofoil | Near Mint | Rare | 005/017 | $5.91 | Shop | |
| Cherrim | Normal | Near Mint | Uncommon | 006/017 | $13.35 | Shop | |
| Cherrim | Holofoil | Near Mint | Uncommon | 006/017 | $4.24 | Shop | |
| Cherrim | Reverse Holofoil | Near Mint | Uncommon | 006/017 | $11.31 | Shop | |
| Carnivine | Normal | Near Mint | Uncommon | 007/017 | $6.30 | Shop | |
| Carnivine | Reverse Holofoil | Near Mint | Uncommon | 007/017 | $3.76 | Shop | |
| Luxio | Normal | Near Mint | Uncommon | 008/017 | $9.70 | Shop | |
| Luxio | Holofoil | Near Mint | Uncommon | 008/017 | $17.06 | Shop | |
| Night Maintenance | Normal | Near Mint | Uncommon | 009/017 | $2.78 | Shop | |
| Rare Candy | Normal | Near Mint | Uncommon | 010/017 | $8.00 | Shop | |
| Roseanne's Research | Normal | Near Mint | Uncommon | 011/017 | $12.91 | Shop | |
| Chimchar | Normal | Near Mint | Common | 012/017 | $4.09 | Shop | |
| Chimchar | Holofoil | Near Mint | Common | 012/017 | $5.48 | Shop | |
| Chimchar | Reverse Holofoil | Near Mint | Common | 012/017 | $49.79 | Shop | |
| Chimchar (Cracked Ice Holo) | Holofoil | Near Mint | Common | 012/017 | $59.99 | Shop | |
| Croagunk | Normal | Near Mint | Common | 13/17 | $0.60 | Shop | |
| Croagunk | Holofoil | Near Mint | Common | 13/17 | $30.65 | Shop | |
| Happiny | Normal | Near Mint | Common | 014/017 | $14.67 | Shop | |
| Happiny | Holofoil | Near Mint | Common | 014/017 | $20.66 | Shop | |
| Piplup | Normal | Near Mint | Common | 015/017 | $17.77 | Shop | |
| Riolu | Normal | Near Mint | Common | 016/017 | $5.49 | Shop | |
| Riolu | Holofoil | Near Mint | Common | 016/017 | $2.70 | Shop | |
| Riolu | Reverse Holofoil | Near Mint | Common | 016/017 | $45.99 | Shop | |
| Turtwig | Normal | Near Mint | Common | 017/017 | $4.47 | Shop |
No cards match.
| Shop | |||
|---|---|---|---|
| POP Series 8 Pack | $31.25 | $40.00 | Shop |
No products match.