Price guide / Sun & Moon
Sun & Moon price guide
Every card and sealed product in Sun & Moon at today's market prices, and what the set costs to collect. 172 of 172 cards have prices. A complete set costs about $276.05 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- February 3, 2017
- Set code
- SUM
- Series
- Sun & Moon
- Cards
- 172 in total: 149 numbered + 23 secret cards numbered above 149
- Printings
- Normal (110 cards) · Holofoil (53 cards) · Reverse Holofoil (126 cards) · default (9 cards)
- Rarities
- Common 53 · Uncommon 49 · Ultra Rare 23 · Rare 17 · Holo Rare 16 · Secret Rare 14
How Sun & Moon is moving
Sun & Moon's price index: its card printings worth $5+, weekly, 8 February 2024 = 100. How we measure
1 month
▼ 1.1%
3 months
▲ 2.6%
12 months
▲ 33.3%
Monthly run
9 months up to Oct (+36.9%)
Cards tracked
26
Cards that rose and fell each month
- Rose more than 2%
- Fell more than 2%
Show as a table
| Month | Rose | Fell |
|---|---|---|
| Jun 2025 | 10 | 7 |
| Jul 2025 | 3 | 15 |
| Aug 2025 | 7 | 10 |
| Sep 2025 | 5 | 10 |
| Oct 2025 | 10 | 6 |
| Nov 2025 | 5 | 10 |
| Dec 2025 | 7 | 10 |
| Jan 2026 | 6 | 10 |
| Feb 2026 | 9 | 3 |
| Mar 2026 | 14 | 4 |
| Apr 2026 | 15 | 5 |
| May 2026 | 17 | 2 |
| Jun 2026 | 18 | 3 |
| Jul 2026 | 14 | 7 |
| Aug 2026 | 10 | 7 |
| Sep 2026 | 13 | 5 |
| Oct 2026 | 9 | 8 |
| Nov 2026 | 6 | 11 |
What it costs
Complete set
$276.05
One of each card numbered 1 to 149, cheapest printing
Master set
$743.41
All 172 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
$603.08
The 37 illustration, ultra and secret rares only
Species set
$199.14
Every card and printing of one Pokémon in this set
The chase cards
| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Caterpie | Normal | Near Mint | Common | 1/149 | $0.21 | Shop | |
| Caterpie | Reverse Holofoil | Near Mint | Common | 1/149 | $0.44 | Shop | |
| Metapod | Normal | Near Mint | Uncommon | 2/149 | $0.32 | Shop | |
| Metapod | Reverse Holofoil | Near Mint | Uncommon | 2/149 | $0.79 | Shop | |
| Butterfree | Normal | Near Mint | Rare | 3/149 | $0.35 | Shop | |
| Butterfree | Reverse Holofoil | Near Mint | Rare | 3/149 | $0.91 | Shop | |
| Paras | Normal | Near Mint | Common | 4/149 | $0.13 | Shop | |
| Paras | Reverse Holofoil | Near Mint | Common | 4/149 | $0.27 | Shop | |
| Parasect | Normal | Near Mint | Rare | 5/149 | $0.26 | Shop | |
| Parasect | Reverse Holofoil | Near Mint | Rare | 5/149 | $0.35 | Shop | |
| Pinsir | Normal | Near Mint | Uncommon | 6/149 | $0.15 | Shop | |
| Pinsir | Reverse Holofoil | Near Mint | Uncommon | 6/149 | $0.34 | Shop | |
| Surskit | Normal | Near Mint | Common | 7/149 | $0.18 | Shop | |
| Surskit | Reverse Holofoil | Near Mint | Common | 7/149 | $0.29 | Shop | |
| Masquerain | Normal | Near Mint | Rare | 8/149 | $0.24 | Shop | |
| Masquerain | Reverse Holofoil | Near Mint | Rare | 8/149 | $0.36 | Shop | |
| Rowlet | Normal | Near Mint | Common | 9/149 | $0.19 | Shop | |
| Rowlet | Reverse Holofoil | Near Mint | Common | 9/149 | $0.50 | Shop | |
| Dartrix | Normal | Near Mint | Uncommon | 10/149 | $0.20 | Shop | |
| Dartrix | Reverse Holofoil | Near Mint | Uncommon | 10/149 | $0.36 | Shop | |
| Decidueye | Normal | Near Mint | Rare | 11/149 | $0.26 | Shop | |
| Decidueye | Reverse Holofoil | Near Mint | Rare | 11/149 | $0.44 | Shop | |
| Decidueye GX | Holofoil | Near Mint | Ultra Rare | 12/149 | $3.29 | Shop | |
| Grubbin | Normal | Near Mint | Common | 13/149 | $0.05 | Shop | |
| Grubbin | Reverse Holofoil | Near Mint | Common | 13/149 | $0.36 | Shop | |
| Fomantis | Normal | Near Mint | Common | 14/149 | $0.15 | Shop | |
| Fomantis | Reverse Holofoil | Near Mint | Common | 14/149 | $0.38 | Shop | |
| Lurantis GX | Holofoil | Near Mint | Ultra Rare | 15/149 | $1.43 | Shop | |
| Morelull | Normal | Near Mint | Common | 16/149 | $0.16 | Shop | |
| Morelull | Reverse Holofoil | Near Mint | Common | 16/149 | $0.38 | Shop | |
| Shiinotic | Holofoil | Near Mint | Holo Rare | 17/149 | $0.44 | Shop | |
| Shiinotic | Reverse Holofoil | Near Mint | Holo Rare | 17/149 | $0.59 | Shop | |
| Bounsweet | Normal | Near Mint | Common | 18/149 | $0.10 | Shop | |
| Bounsweet | Reverse Holofoil | Near Mint | Common | 18/149 | $0.28 | Shop | |
| Steenee | Normal | Near Mint | Uncommon | 19/149 | $0.16 | Shop | |
| Steenee | Reverse Holofoil | Near Mint | Uncommon | 19/149 | $0.35 | Shop | |
| Tsareena | Holofoil | Near Mint | Holo Rare | 20/149 | $0.42 | Shop | |
| Tsareena | Reverse Holofoil | Near Mint | Holo Rare | 20/149 | $0.49 | Shop | |
| Growlithe | Normal | Near Mint | Common | 21/149 | $0.25 | Shop | |
| Growlithe | Reverse Holofoil | Near Mint | Common | 21/149 | $0.80 | Shop | |
| Arcanine | Holofoil | Near Mint | Holo Rare | 22/149 | $2.69 | Shop | |
| Arcanine | Reverse Holofoil | Near Mint | Holo Rare | 22/149 | $4.18 | Shop | |
| Torkoal | Normal | Near Mint | Common | 23/149 | $0.22 | Shop | |
| Torkoal | Reverse Holofoil | Near Mint | Common | 23/149 | $0.35 | Shop | |
| Litten | Normal | Near Mint | Common | 24/149 | $0.21 | Shop | |
| Litten | Reverse Holofoil | Near Mint | Common | 24/149 | $0.39 | Shop | |
| Torracat | Normal | Near Mint | Uncommon | 25/149 | $0.28 | Shop | |
| Torracat | Reverse Holofoil | Near Mint | Uncommon | 25/149 | $0.48 | Shop | |
| Incineroar | Normal | Near Mint | Rare | 26/149 | $0.29 | Shop | |
| Incineroar | Reverse Holofoil | Near Mint | Rare | 26/149 | $0.53 | Shop | |
| Incineroar GX | Holofoil | Near Mint | Ultra Rare | 27/149 | $2.57 | Shop | |
| Psyduck | Normal | Near Mint | Common | 28/149 | $0.82 | Shop | |
| Psyduck | Reverse Holofoil | Near Mint | Common | 28/149 | $7.38 | Shop | |
| Golduck | Normal | Near Mint | Rare | 29/149 | $0.30 | Shop | |
| Golduck | Reverse Holofoil | Near Mint | Rare | 29/149 | $0.41 | Shop | |
| Poliwag | Normal | Near Mint | Common | 30/149 | $0.82 | Shop | |
| Poliwag | Reverse Holofoil | Near Mint | Common | 30/149 | $5.93 | Shop | |
| Poliwhirl | Normal | Near Mint | Uncommon | 31/149 | $0.22 | Shop | |
| Poliwhirl | Reverse Holofoil | Near Mint | Uncommon | 31/149 | $0.51 | Shop | |
| Poliwrath | Holofoil | Near Mint | Holo Rare | 32/149 | $0.68 | Shop | |
| Poliwrath | Reverse Holofoil | Near Mint | Holo Rare | 32/149 | $0.83 | Shop | |
| Shellder | Normal | Near Mint | Common | 33/149 | $0.14 | Shop | |
| Shellder | Reverse Holofoil | Near Mint | Common | 33/149 | $0.33 | Shop | |
| Cloyster | Normal | Near Mint | Rare | 34/149 | $0.22 | Shop | |
| Cloyster | Reverse Holofoil | Near Mint | Rare | 34/149 | $0.36 | Shop | |
| Lapras GX | Holofoil | Near Mint | Ultra Rare | 35/149 | $4.05 | Shop | |
| Corsola | Normal | Near Mint | Uncommon | 36/149 | $0.22 | Shop | |
| Corsola | Reverse Holofoil | Near Mint | Uncommon | 36/149 | $0.46 | Shop | |
| Wingull | Normal | Near Mint | Common | 37/149 | $0.14 | Shop | |
| Wingull | Reverse Holofoil | Near Mint | Common | 37/149 | $0.33 | Shop | |
| Pelipper | Normal | Near Mint | Uncommon | 38/149 | $0.15 | Shop | |
| Pelipper | Reverse Holofoil | Near Mint | Uncommon | 38/149 | $0.31 | Shop | |
| Popplio | Normal | Near Mint | Common | 39/149 | $0.26 | Shop | |
| Popplio | Reverse Holofoil | Near Mint | Common | 39/149 | $0.77 | Shop | |
| Brionne | Normal | Near Mint | Uncommon | 40/149 | $0.30 | Shop | |
| Brionne | Reverse Holofoil | Near Mint | Uncommon | 40/149 | $0.74 | Shop | |
| Primarina | Normal | Near Mint | Rare | 41/149 | $0.36 | Shop | |
| Primarina | Reverse Holofoil | Near Mint | Rare | 41/149 | $0.88 | Shop | |
| Primarina GX | Holofoil | Near Mint | Ultra Rare | 42/149 | $3.01 | Shop | |
| Crabominable | Normal | Near Mint | Rare | 43/149 | $0.19 | Shop | |
| Crabominable | Reverse Holofoil | Near Mint | Rare | 43/149 | $0.32 | Shop | |
| Wishiwashi | Normal | Near Mint | Uncommon | 44/149 | $0.12 | Shop | |
| Wishiwashi | Reverse Holofoil | Near Mint | Uncommon | 44/149 | $0.48 | Shop | |
| Dewpider | Normal | Near Mint | Common | 45/149 | $0.09 | Shop | |
| Dewpider | Reverse Holofoil | Near Mint | Common | 45/149 | $0.30 | Shop | |
| Araquanid | Normal | Near Mint | Uncommon | 46/149 | $0.06 | Shop | |
| Araquanid | Reverse Holofoil | Near Mint | Uncommon | 46/149 | $0.34 | Shop | |
| Pyukumuku | Normal | Near Mint | Uncommon | 47/149 | $0.24 | Shop | |
| Pyukumuku | Reverse Holofoil | Near Mint | Uncommon | 47/149 | $0.40 | Shop | |
| Bruxish | Normal | Near Mint | Rare | 48/149 | $0.20 | Shop | |
| Bruxish | Reverse Holofoil | Near Mint | Rare | 48/149 | $0.36 | Shop | |
| Chinchou | Normal | Near Mint | Common | 49/149 | $0.07 | Shop | |
| Chinchou | Reverse Holofoil | Near Mint | Common | 49/149 | $0.27 | Shop | |
| Lanturn | Normal | Near Mint | Rare | 50/149 | $0.22 | Shop | |
| Lanturn | Reverse Holofoil | Near Mint | Rare | 50/149 | $0.38 | Shop | |
| Charjabug | Normal | Near Mint | Uncommon | 51/149 | $0.19 | Shop | |
| Charjabug | Reverse Holofoil | Near Mint | Uncommon | 51/149 | $0.25 | Shop | |
| Vikavolt | Holofoil | Near Mint | Holo Rare | 52/149 | $0.42 | Shop | |
| Vikavolt | Reverse Holofoil | Near Mint | Holo Rare | 52/149 | $1.02 | Shop | |
| Togedemaru | Normal | Near Mint | Common | 53/149 | $0.16 | Shop | |
| Togedemaru | Reverse Holofoil | Near Mint | Common | 53/149 | $0.44 | Shop | |
| Zubat | Normal | Near Mint | Common | 54/149 | $0.10 | Shop | |
| Zubat | Reverse Holofoil | Near Mint | Common | 54/149 | $0.33 | Shop | |
| Golbat | Normal | Near Mint | Uncommon | 55/149 | $0.13 | Shop | |
| Golbat | Reverse Holofoil | Near Mint | Uncommon | 55/149 | $0.29 | Shop | |
| Crobat | Holofoil | Near Mint | Holo Rare | 56/149 | $0.42 | Shop | |
| Crobat | Reverse Holofoil | Near Mint | Holo Rare | 56/149 | $0.92 | Shop | |
| Alolan Grimer | Normal | Near Mint | Common | 57/149 | $0.17 | Shop | |
| Alolan Grimer | Reverse Holofoil | Near Mint | Common | 57/149 | $0.40 | Shop | |
| Alolan Muk | Holofoil | Near Mint | Holo Rare | 58/149 | $1.13 | Shop | |
| Alolan Muk | Reverse Holofoil | Near Mint | Holo Rare | 58/149 | $1.35 | Shop | |
| Drowzee | Normal | Near Mint | Common | 59/149 | $0.12 | Shop | |
| Drowzee | Reverse Holofoil | Near Mint | Common | 59/149 | $0.41 | Shop | |
| Hypno | Normal | Near Mint | Uncommon | 60/149 | $0.20 | Shop | |
| Hypno | Reverse Holofoil | Near Mint | Uncommon | 60/149 | $0.40 | Shop | |
| Espeon GX | Holofoil | Near Mint | Ultra Rare | 61/149 | $9.85 | Shop | |
| Mareanie | Normal | Near Mint | Common | 62/149 | $0.09 | Shop | |
| Mareanie | Reverse Holofoil | Near Mint | Common | 62/149 | $0.34 | Shop | |
| Toxapex | Holofoil | Near Mint | Holo Rare | 63/149 | $0.39 | Shop | |
| Toxapex | Reverse Holofoil | Near Mint | Holo Rare | 63/149 | $0.59 | Shop | |
| Cosmog | Normal | Near Mint | Common | 64/149 | $0.12 | Shop | |
| Cosmog | Reverse Holofoil | Near Mint | Common | 64/149 | $0.44 | Shop | |
| Cosmoem | Normal | Near Mint | Rare | 65/149 | $0.26 | Shop | |
| Cosmoem | Reverse Holofoil | Near Mint | Rare | 65/149 | $0.42 | Shop | |
| Lunala GX | Holofoil | Near Mint | Ultra Rare | 66/149 | $3.67 | Shop | |
| Makuhita | Normal | Near Mint | Common | 67/149 | $0.11 | Shop | |
| Makuhita | Reverse Holofoil | Near Mint | Common | 67/149 | $0.32 | Shop | |
| Hariyama | Normal | Near Mint | Rare | 68/149 | $0.20 | Shop | |
| Hariyama | Reverse Holofoil | Near Mint | Rare | 68/149 | $0.28 | Shop | |
| Roggenrola | Normal | Near Mint | Common | 69/149 | $0.10 | Shop | |
| Roggenrola | Reverse Holofoil | Near Mint | Common | 69/149 | $0.34 | Shop | |
| Boldore | Normal | Near Mint | Uncommon | 70/149 | $0.07 | Shop | |
| Boldore | Reverse Holofoil | Near Mint | Uncommon | 70/149 | $0.30 | Shop | |
| Gigalith | Holofoil | Near Mint | Holo Rare | 71/149 | $0.46 | Shop | |
| Gigalith | Reverse Holofoil | Near Mint | Holo Rare | 71/149 | $0.53 | Shop | |
| Crabrawler | Normal | Near Mint | Common | 72/149 | $0.08 | Shop | |
| Crabrawler | Reverse Holofoil | Near Mint | Common | 72/149 | $0.30 | Shop | |
| Passimian | Normal | Near Mint | Uncommon | 73/149 | $0.15 | Shop | |
| Passimian | Reverse Holofoil | Near Mint | Uncommon | 73/149 | $0.37 | Shop | |
| Sandygast | Normal | Near Mint | Common | 74/149 | $0.12 | Shop | |
| Sandygast | Reverse Holofoil | Near Mint | Common | 74/149 | $0.29 | Shop | |
| Palossand | Normal | Near Mint | Rare | 75/149 | $0.14 | Shop | |
| Palossand | Reverse Holofoil | Near Mint | Rare | 75/149 | $0.26 | Shop | |
| Alolan Rattata | Normal | Near Mint | Common | 76/149 | $0.21 | Shop | |
| Alolan Rattata | Reverse Holofoil | Near Mint | Common | 76/149 | $0.33 | Shop | |
| Alolan Raticate | Normal | Near Mint | Uncommon | 77/149 | $0.17 | Shop | |
| Alolan Raticate | Reverse Holofoil | Near Mint | Uncommon | 77/149 | $0.47 | Shop | |
| Alolan Meowth | Normal | Near Mint | Common | 78/149 | $0.30 | Shop | |
| Alolan Meowth | Reverse Holofoil | Near Mint | Common | 78/149 | $0.55 | Shop | |
| Alolan Persian | Normal | Near Mint | Uncommon | 79/149 | $0.31 | Shop | |
| Alolan Persian | Reverse Holofoil | Near Mint | Uncommon | 79/149 | $0.52 | Shop | |
| Umbreon GX | Holofoil | Near Mint | Ultra Rare | 80/149 | $25.76 | Shop | |
| Carvanha | Normal | Near Mint | Common | 81/149 | $0.20 | Shop | |
| Carvanha | Reverse Holofoil | Near Mint | Common | 81/149 | $0.31 | Shop | |
| Sharpedo | Holofoil | Near Mint | Holo Rare | 82/149 | $0.47 | Shop | |
| Sharpedo | Reverse Holofoil | Near Mint | Holo Rare | 82/149 | $0.72 | Shop | |
| Sandile | Normal | Near Mint | Common | 83/149 | $0.11 | Shop | |
| Sandile | Reverse Holofoil | Near Mint | Common | 83/149 | $0.29 | Shop | |
| Krokorok | Normal | Near Mint | Uncommon | 84/149 | $0.15 | Shop | |
| Krokorok | Reverse Holofoil | Near Mint | Uncommon | 84/149 | $0.28 | Shop | |
| Krookodile | Holofoil | Near Mint | Holo Rare | 85/149 | $0.48 | Shop | |
| Krookodile | Reverse Holofoil | Near Mint | Holo Rare | 85/149 | $0.39 | Shop | |
| Alolan Diglett | Normal | Near Mint | Common | 86/149 | $0.25 | Shop | |
| Alolan Diglett | Reverse Holofoil | Near Mint | Common | 86/149 | $0.46 | Shop | |
| Alolan Dugtrio | Holofoil | Near Mint | Holo Rare | 87/149 | $0.46 | Shop | |
| Alolan Dugtrio | Reverse Holofoil | Near Mint | Holo Rare | 87/149 | $0.55 | Shop | |
| Skarmory | Normal | Near Mint | Common | 88/149 | $0.16 | Shop | |
| Skarmory | Reverse Holofoil | Near Mint | Common | 88/149 | $0.42 | Shop | |
| Solgaleo GX | Holofoil | Near Mint | Ultra Rare | 89/149 | $3.09 | Shop | |
| Snubbull | Normal | Near Mint | Common | 90/149 | $0.30 | Shop | |
| Snubbull | Reverse Holofoil | Near Mint | Common | 90/149 | $1.75 | Shop | |
| Granbull | Normal | Near Mint | Uncommon | 91/149 | $0.26 | Shop | |
| Granbull | Reverse Holofoil | Near Mint | Uncommon | 91/149 | $0.44 | Shop | |
| Cutiefly | Normal | Near Mint | Common | 92/149 | $0.26 | Shop | |
| Cutiefly | Reverse Holofoil | Near Mint | Common | 92/149 | $0.47 | Shop | |
| Ribombee | Holofoil | Near Mint | Holo Rare | 93/149 | $0.82 | Shop | |
| Ribombee | Reverse Holofoil | Near Mint | Holo Rare | 93/149 | $1.02 | Shop | |
| Dratini | Normal | Near Mint | Common | 94/149 | $0.19 | Shop | |
| Dratini | Reverse Holofoil | Near Mint | Common | 94/149 | $0.93 | Shop | |
| Dragonair | Normal | Near Mint | Uncommon | 95/149 | $0.28 | Shop | |
| Dragonair | Reverse Holofoil | Near Mint | Uncommon | 95/149 | $0.75 | Shop | |
| Dragonite | Holofoil | Near Mint | Holo Rare | 96/149 | $3.70 | Shop | |
| Dragonite | Reverse Holofoil | Near Mint | Holo Rare | 96/149 | $2.92 | Shop | |
| Spearow | Normal | Near Mint | Common | 97/149 | $0.11 | Shop | |
| Spearow | Reverse Holofoil | Near Mint | Common | 97/149 | $0.28 | Shop | |
| Fearow | Normal | Near Mint | Common | 98/149 | $0.14 | Shop | |
| Fearow | Reverse Holofoil | Near Mint | Common | 98/149 | $0.35 | Shop | |
| Kangaskhan | Holofoil | Near Mint | Holo Rare | 99/149 | $0.45 | Shop | |
| Kangaskhan | Reverse Holofoil | Near Mint | Holo Rare | 99/149 | $0.40 | Shop | |
| Tauros GX | Holofoil | Near Mint | Ultra Rare | 100/149 | $2.61 | Shop | |
| Eevee | Normal | Near Mint | Common | 101/149 | $0.62 | Shop | |
| Eevee | Reverse Holofoil | Near Mint | Common | 101/149 | $2.64 | Shop | |
| Spinda | Normal | Near Mint | Uncommon | 102/149 | $0.25 | Shop | |
| Spinda | Reverse Holofoil | Near Mint | Uncommon | 102/149 | $0.44 | Shop | |
| Lillipup | Normal | Near Mint | Common | 103/149 | $0.17 | Shop | |
| Lillipup | Reverse Holofoil | Near Mint | Common | 103/149 | $0.50 | Shop | |
| Herdier | Normal | Near Mint | Uncommon | 104/149 | $0.19 | Shop | |
| Herdier | Reverse Holofoil | Near Mint | Uncommon | 104/149 | $0.38 | Shop | |
| Stoutland | Normal | Near Mint | Rare | 105/149 | $0.23 | Shop | |
| Stoutland | Reverse Holofoil | Near Mint | Rare | 105/149 | $0.33 | Shop | |
| Pikipek | Normal | Near Mint | Common | 106/149 | $0.10 | Shop | |
| Pikipek | Reverse Holofoil | Near Mint | Common | 106/149 | $0.39 | Shop | |
| Trumbeak | Normal | Near Mint | Uncommon | 107/149 | $0.19 | Shop | |
| Trumbeak | Reverse Holofoil | Near Mint | Uncommon | 107/149 | $0.36 | Shop | |
| Toucannon | Normal | Near Mint | Rare | 108/149 | $0.18 | Shop | |
| Toucannon | Reverse Holofoil | Near Mint | Rare | 108/149 | $0.45 | Shop | |
| Yungoos | Normal | Near Mint | Common | 109/149 | $0.11 | Shop | |
| Yungoos | Reverse Holofoil | Near Mint | Common | 109/149 | $0.32 | Shop | |
| Gumshoos GX | Holofoil | Near Mint | Ultra Rare | 110/149 | $0.91 | Shop | |
| Stufful | Normal | Near Mint | Common | 111/149 | $0.17 | Shop | |
| Stufful | Reverse Holofoil | Near Mint | Common | 111/149 | $0.37 | Shop | |
| Bewear | Normal | Near Mint | Rare | 112/149 | $0.19 | Shop | |
| Bewear | Reverse Holofoil | Near Mint | Rare | 112/149 | $0.38 | Shop | |
| Oranguru | Holofoil | Near Mint | Holo Rare | 113/149 | $0.44 | Shop | |
| Oranguru | Reverse Holofoil | Near Mint | Holo Rare | 113/149 | $0.47 | Shop | |
| Big Malasada | Normal | Near Mint | Uncommon | 114/149 | $0.15 | Shop | |
| Big Malasada | Reverse Holofoil | Near Mint | Uncommon | 114/149 | $0.28 | Shop | |
| Crushing Hammer | Normal | Near Mint | Uncommon | 115/149 | $0.22 | Shop | |
| Crushing Hammer | Reverse Holofoil | Near Mint | Uncommon | 115/149 | $0.41 | Shop | |
| Energy Retrieval | Normal | Near Mint | Uncommon | 116/149 | $0.24 | Shop | |
| Energy Retrieval | Reverse Holofoil | Near Mint | Uncommon | 116/149 | $0.32 | Shop | |
| Energy Switch | Normal | Near Mint | Uncommon | 117/149 | $0.20 | Shop | |
| Energy Switch | Reverse Holofoil | Near Mint | Uncommon | 117/149 | $0.45 | Shop | |
| Exp. Share | Normal | Near Mint | Uncommon | 118/149 | $0.12 | Shop | |
| Exp. Share | Reverse Holofoil | Near Mint | Uncommon | 118/149 | $0.29 | Shop | |
| Great Ball | Normal | Near Mint | Uncommon | 119/149 | $0.18 | Shop | |
| Great Ball | Reverse Holofoil | Near Mint | Uncommon | 119/149 | $0.32 | Shop | |
| Hau | Normal | Near Mint | Uncommon | 120/149 | $0.11 | Shop | |
| Hau | Reverse Holofoil | Near Mint | Uncommon | 120/149 | $0.21 | Shop | |
| Ilima | Normal | Near Mint | Uncommon | 121/149 | $0.14 | Shop | |
| Ilima | Reverse Holofoil | Near Mint | Uncommon | 121/149 | $0.25 | Shop | |
| Lillie | Normal | Near Mint | Uncommon | 122/149 | $0.20 | Shop | |
| Lillie | Reverse Holofoil | Near Mint | Uncommon | 122/149 | $0.43 | Shop | |
| Nest Ball | Normal | Near Mint | Uncommon | 123/149 | $0.39 | Shop | |
| Nest Ball | Reverse Holofoil | Near Mint | Uncommon | 123/149 | $2.33 | Shop | |
| Poison Barb | Normal | Near Mint | Uncommon | 124/149 | $0.26 | Shop | |
| Poison Barb | Reverse Holofoil | Near Mint | Uncommon | 124/149 | $0.30 | Shop | |
| Poke Ball | Normal | Near Mint | Uncommon | 125/149 | $0.14 | Shop | |
| Poke Ball | Reverse Holofoil | Near Mint | Uncommon | 125/149 | $0.21 | Shop | |
| Pokemon Catcher | Normal | Near Mint | Uncommon | 126/149 | $0.12 | Shop | |
| Pokemon Catcher | Reverse Holofoil | Near Mint | Uncommon | 126/149 | $0.26 | Shop | |
| Potion | Normal | Near Mint | Uncommon | 127/149 | $0.08 | Shop | |
| Potion | Reverse Holofoil | Near Mint | Uncommon | 127/149 | $0.26 | Shop | |
| Professor Kukui | Normal | Near Mint | Uncommon | 128/149 | $0.14 | Shop | |
| Professor Kukui | Reverse Holofoil | Near Mint | Uncommon | 128/149 | $0.32 | Shop | |
| Rare Candy | Normal | Near Mint | Uncommon | 129/149 | $0.27 | Shop | |
| Rare Candy | Reverse Holofoil | Near Mint | Uncommon | 129/149 | $1.31 | Shop | |
| Repel | Normal | Near Mint | Uncommon | 130/149 | $0.14 | Shop | |
| Repel | Reverse Holofoil | Near Mint | Uncommon | 130/149 | $0.33 | Shop | |
| Rotom Dex | Normal | Near Mint | Uncommon | 131/149 | $0.23 | Shop | |
| Rotom Dex | Reverse Holofoil | Near Mint | Uncommon | 131/149 | $0.37 | Shop | |
| Switch | Normal | Near Mint | Uncommon | 132/149 | $0.22 | Shop | |
| Switch | Reverse Holofoil | Near Mint | Uncommon | 132/149 | $0.22 | Shop | |
| Team Skull Grunt | Normal | Near Mint | Uncommon | 133/149 | $0.13 | Shop | |
| Team Skull Grunt | Reverse Holofoil | Near Mint | Uncommon | 133/149 | $0.30 | Shop | |
| Timer Ball | Normal | Near Mint | Uncommon | 134/149 | $0.25 | Shop | |
| Timer Ball | Reverse Holofoil | Near Mint | Uncommon | 134/149 | $0.52 | Shop | |
| Ultra Ball | Normal | Near Mint | Uncommon | 135/149 | $0.24 | Shop | |
| Ultra Ball | Reverse Holofoil | Near Mint | Uncommon | 135/149 | $0.71 | Shop | |
| Double Colorless Energy | Normal | Near Mint | Uncommon | 136/149 | $0.45 | Shop | |
| Double Colorless Energy | Reverse Holofoil | Near Mint | Uncommon | 136/149 | $0.65 | Shop | |
| Rainbow Energy | Normal | Near Mint | Uncommon | 137/149 | $0.35 | Shop | |
| Rainbow Energy | Reverse Holofoil | Near Mint | Uncommon | 137/149 | $0.54 | Shop | |
| Lurantis GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 138/149 | $3.43 | Shop | |
| Lapras GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 139/149 | $10.50 | Shop | |
| Espeon GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 140/149 | $32.14 | Shop | |
| Lunala GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 141/149 | $7.85 | Shop | |
| Umbreon GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 142/149 | $51.49 | Shop | |
| Solgaleo GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 143/149 | $7.25 | Shop | |
| Tauros GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 144/149 | $4.44 | Shop | |
| Gumshoos GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 145/149 | $2.26 | Shop | |
| Ilima (Full Art) | Holofoil | Near Mint | Ultra Rare | 146/149 | $2.39 | Shop | |
| Lillie (Full Art) | Holofoil | Near Mint | Ultra Rare | 147/149 | $39.53 | Shop | |
| Professor Kukui (Full Art) | Holofoil | Near Mint | Ultra Rare | 148/149 | $9.92 | Shop | |
| Team Skull Grunt (Full Art) | Holofoil | Near Mint | Ultra Rare | 149/149 | $7.96 | Shop | |
| Lurantis GX (Secret) | Holofoil | Near Mint | Secret Rare | 150/149 | $14.10 | Shop | |
| Lapras GX (Secret) | Holofoil | Near Mint | Secret Rare | 151/149 | $30.83 | Shop | |
| Espeon GX (Secret) | Holofoil | Near Mint | Secret Rare | 152/149 | $54.56 | Shop | |
| Lunala GX (Secret) | Holofoil | Near Mint | Secret Rare | 153/149 | $18.00 | Shop | |
| Umbreon GX (Secret) | Holofoil | Near Mint | Secret Rare | 154/149 | $121.89 | Shop | |
| Solgaleo GX (Secret) | Holofoil | Near Mint | Secret Rare | 155/149 | $19.45 | Shop | |
| Tauros GX (Secret) | Holofoil | Near Mint | Secret Rare | 156/149 | $16.09 | Shop | |
| Gumshoos GX (Secret) | Holofoil | Near Mint | Secret Rare | 157/149 | $7.23 | Shop | |
| Nest Ball (Secret) | Holofoil | Near Mint | Secret Rare | 158/149 | $8.25 | Shop | |
| Rotom Dex (Secret) | Holofoil | Near Mint | Secret Rare | 159/149 | $5.52 | Shop | |
| Switch (Secret) | Holofoil | Near Mint | Secret Rare | 160/149 | $9.99 | Shop | |
| Ultra Ball (Secret) | Holofoil | Near Mint | Secret Rare | 161/149 | $30.69 | Shop | |
| Psychic Energy (Secret) | Holofoil | Near Mint | Secret Rare | 162/149 | $13.99 | Shop | |
| Metal Energy (Secret) | Holofoil | Near Mint | Secret Rare | 163/149 | $13.09 | Shop | |
| Grass Energy | default | Near Mint | Common | 164 | $0.07 | Shop | |
| Fire Energy | default | Near Mint | Common | 165 | $0.04 | Shop | |
