Price guide / Ultra Prism
Ultra Prism price guide
Every card and sealed product in Ultra Prism at today's market prices, and what the set costs to collect. 173 of 173 cards have prices. A complete set costs about $1,692 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- February 2, 2018
- Set code
- UPR
- Series
- Sun & Moon
- Cards
- 173 in total: 156 numbered + 17 secret cards numbered above 156
- Printings
- Normal (112 cards) · Holofoil (61 cards) · Reverse Holofoil (125 cards)
- Rarities
- Common 45 · Uncommon 44 · Ultra Rare 25 · Rare 23 · Secret Rare 17 · Holo Rare 13 · Prism Rare 6
How Ultra Prism is moving
Ultra Prism's price index: its card printings worth $5+, weekly, 8 February 2024 = 100. How we measure
1 month
▲ 1.3%
3 months
▲ 16.2%
12 months
▲ 52.3%
Monthly run
8 months up to Oct (+47.6%)
Cards tracked
54
Cards that rose and fell each month
- Rose more than 2%
- Fell more than 2%
Show as a table
| Month | Rose | Fell |
|---|---|---|
| Jun 2025 | 22 | 2 |
| Jul 2025 | 24 | 5 |
| Aug 2025 | 21 | 5 |
| Sep 2025 | 23 | 6 |
| Oct 2025 | 25 | 9 |
| Nov 2025 | 16 | 11 |
| Dec 2025 | 17 | 9 |
| Jan 2026 | 16 | 14 |
| Feb 2026 | 11 | 14 |
| Mar 2026 | 12 | 5 |
| Apr 2026 | 24 | 4 |
| May 2026 | 31 | 3 |
| Jun 2026 | 25 | 3 |
| Jul 2026 | 31 | 5 |
| Aug 2026 | 34 | 3 |
| Sep 2026 | 28 | 6 |
| Oct 2026 | 19 | 10 |
| Nov 2026 | 14 | 11 |
What it costs
Complete set
$1,692
One of each card numbered 1 to 156, cheapest printing
Master set
$2,597
All 173 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
$2,103
The 42 illustration, ultra and secret rares only
Species set
$156.15
Every card and printing of one Pokémon in this set
The chase cards
| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Exeggcute | Normal | Near Mint | Common | 1/156 | $0.18 | Shop | |
| Exeggcute | Reverse Holofoil | Near Mint | Common | 1/156 | $0.54 | Shop | |
| Yanma | Normal | Near Mint | Common | 2/156 | $0.14 | Shop | |
| Yanma | Reverse Holofoil | Near Mint | Common | 2/156 | $0.37 | Shop | |
| Yanmega | Normal | Near Mint | Uncommon | 3/156 | $0.07 | Shop | |
| Yanmega | Reverse Holofoil | Near Mint | Uncommon | 3/156 | $0.34 | Shop | |
| Roselia | Normal | Near Mint | Common | 4/156 | $0.23 | Shop | |
| Roselia | Reverse Holofoil | Near Mint | Common | 4/156 | $0.44 | Shop | |
| Roserade | Normal | Near Mint | Rare | 5/156 | $0.30 | Shop | |
| Roserade | Reverse Holofoil | Near Mint | Rare | 5/156 | $0.46 | Shop | |
| Turtwig (6) | Normal | Near Mint | Common | 6/156 | $1.61 | Shop | |
| Turtwig (6) | Reverse Holofoil | Near Mint | Common | 6/156 | $3.88 | Shop | |
| Turtwig (7) | Normal | Near Mint | Common | 7/156 | $0.34 | Shop | |
| Turtwig (7) | Reverse Holofoil | Near Mint | Common | 7/156 | $0.61 | Shop | |
| Grotle | Normal | Near Mint | Uncommon | 8/156 | $0.11 | Shop | |
| Grotle | Reverse Holofoil | Near Mint | Uncommon | 8/156 | $0.63 | Shop | |
| Torterra | Holofoil | Near Mint | Holo Rare | 9/156 | $1.85 | Shop | |
| Torterra | Reverse Holofoil | Near Mint | Holo Rare | 9/156 | $3.93 | Shop | |
| Cherubi | Normal | Near Mint | Common | 10/156 | $2.90 | Shop | |
| Cherubi | Reverse Holofoil | Near Mint | Common | 10/156 | $18.13 | Shop | |
| Cherrim | Normal | Near Mint | Uncommon | 11/156 | $0.52 | Shop | |
| Cherrim | Reverse Holofoil | Near Mint | Uncommon | 11/156 | $0.83 | Shop | |
| Carnivine | Normal | Near Mint | Common | 12/156 | $0.05 | Shop | |
| Carnivine | Reverse Holofoil | Near Mint | Common | 12/156 | $0.35 | Shop | |
| Leafeon GX | Holofoil | Near Mint | Ultra Rare | 13/156 | $12.06 | Shop | |
| Mow Rotom | Normal | Near Mint | Rare | 14/156 | $0.56 | Shop | |
| Mow Rotom | Reverse Holofoil | Near Mint | Rare | 14/156 | $0.97 | Shop | |
| Shaymin (15) | Holofoil | Near Mint | Holo Rare | 15/156 | $4.60 | Shop | |
| Shaymin (15) | Reverse Holofoil | Near Mint | Holo Rare | 15/156 | $6.64 | Shop | |
| Dewpider | Normal | Near Mint | Common | 16/156 | $0.10 | Shop | |
| Dewpider | Reverse Holofoil | Near Mint | Common | 16/156 | $0.37 | Shop | |
| Araquanid | Normal | Near Mint | Rare | 17/156 | $0.26 | Shop | |
| Araquanid | Reverse Holofoil | Near Mint | Rare | 17/156 | $0.26 | Shop | |
| Magmar | Normal | Near Mint | Common | 18/156 | $0.11 | Shop | |
| Magmar | Reverse Holofoil | Near Mint | Common | 18/156 | $0.45 | Shop | |
| Magmortar | Holofoil | Near Mint | Holo Rare | 19/156 | $0.65 | Shop | |
| Magmortar | Reverse Holofoil | Near Mint | Holo Rare | 19/156 | $0.83 | Shop | |
| Chimchar (20) | Normal | Near Mint | Common | 20/156 | $0.31 | Shop | |
| Chimchar (20) | Reverse Holofoil | Near Mint | Common | 20/156 | $0.57 | Shop | |
| Chimchar (21) | Normal | Near Mint | Common | 21/156 | $0.12 | Shop | |
| Chimchar (21) | Reverse Holofoil | Near Mint | Common | 21/156 | $0.48 | Shop | |
| Monferno | Normal | Near Mint | Uncommon | 22/156 | $0.20 | Shop | |
| Monferno | Reverse Holofoil | Near Mint | Uncommon | 22/156 | $0.53 | Shop | |
| Infernape | Holofoil | Near Mint | Holo Rare | 23/156 | $2.72 | Shop | |
| Infernape | Reverse Holofoil | Near Mint | Holo Rare | 23/156 | $3.02 | Shop | |
| Heat Rotom | Normal | Near Mint | Rare | 24/156 | $0.53 | Shop | |
| Heat Rotom | Reverse Holofoil | Near Mint | Rare | 24/156 | $0.96 | Shop | |
| Salandit | Normal | Near Mint | Common | 25/156 | $0.08 | Shop | |
| Salandit | Reverse Holofoil | Near Mint | Common | 25/156 | $0.52 | Shop | |
| Salazzle | Normal | Near Mint | Rare | 26/156 | $0.26 | Shop | |
| Salazzle | Reverse Holofoil | Near Mint | Rare | 26/156 | $0.60 | Shop | |
| Turtonator | Normal | Near Mint | Uncommon | 27/156 | $0.09 | Shop | |
| Turtonator | Reverse Holofoil | Near Mint | Uncommon | 27/156 | $0.31 | Shop | |
| Alolan Sandshrew | Normal | Near Mint | Common | 28/156 | $0.31 | Shop | |
| Alolan Sandshrew | Reverse Holofoil | Near Mint | Common | 28/156 | $0.55 | Shop | |
| Alolan Sandslash | Normal | Near Mint | Rare | 29/156 | $0.61 | Shop | |
| Alolan Sandslash | Reverse Holofoil | Near Mint | Rare | 29/156 | $0.85 | Shop | |
| Alolan Vulpix | Normal | Near Mint | Common | 30/156 | $4.38 | Shop | |
| Alolan Vulpix | Reverse Holofoil | Near Mint | Common | 30/156 | $27.74 | Shop | |
| Piplup (31) | Normal | Near Mint | Common | 31/156 | $0.67 | Shop | |
| Piplup (31) | Reverse Holofoil | Near Mint | Common | 31/156 | $2.72 | Shop | |
| Piplup (32) | Normal | Near Mint | Common | 32/156 | $1.13 | Shop | |
| Piplup (32) | Reverse Holofoil | Near Mint | Common | 32/156 | $6.65 | Shop | |
| Prinplup | Normal | Near Mint | Uncommon | 33/156 | $0.27 | Shop | |
| Prinplup | Reverse Holofoil | Near Mint | Uncommon | 33/156 | $0.40 | Shop | |
| Empoleon | Normal | Near Mint | Rare | 34/156 | $0.46 | Shop | |
| Empoleon | Reverse Holofoil | Near Mint | Rare | 34/156 | $1.00 | Shop | |
| Buizel | Normal | Near Mint | Common | 35/156 | $0.20 | Shop | |
| Buizel | Reverse Holofoil | Near Mint | Common | 35/156 | $0.37 | Shop | |
| Floatzel | Normal | Near Mint | Uncommon | 36/156 | $0.13 | Shop | |
| Floatzel | Reverse Holofoil | Near Mint | Uncommon | 36/156 | $0.48 | Shop | |
| Snover | Normal | Near Mint | Common | 37/156 | $0.06 | Shop | |
| Snover | Reverse Holofoil | Near Mint | Common | 37/156 | $0.33 | Shop | |
| Abomasnow | Normal | Near Mint | Rare | 38/156 | $0.26 | Shop | |
| Abomasnow | Reverse Holofoil | Near Mint | Rare | 38/156 | $0.31 | Shop | |
| Glaceon GX | Holofoil | Near Mint | Ultra Rare | 39/156 | $10.40 | Shop | |
| Wash Rotom | Normal | Near Mint | Rare | 40/156 | $0.80 | Shop | |
| Wash Rotom | Reverse Holofoil | Near Mint | Rare | 40/156 | $0.92 | Shop | |
| Frost Rotom | Normal | Near Mint | Rare | 41/156 | $1.75 | Shop | |
| Frost Rotom | Reverse Holofoil | Near Mint | Rare | 41/156 | $4.67 | Shop | |
| Manaphy | Normal | Near Mint | Uncommon | 42/156 | $0.26 | Shop | |
| Manaphy | Reverse Holofoil | Near Mint | Uncommon | 42/156 | $0.60 | Shop | |
| Electabuzz | Normal | Near Mint | Common | 43/156 | $0.13 | Shop | |
| Electabuzz | Reverse Holofoil | Near Mint | Common | 43/156 | $0.41 | Shop | |
| Electivire | Normal | Near Mint | Rare | 44/156 | $0.36 | Shop | |
| Electivire | Reverse Holofoil | Near Mint | Rare | 44/156 | $0.75 | Shop | |
| Shinx (45) | Normal | Near Mint | Common | 45/156 | $0.40 | Shop | |
| Shinx (45) | Reverse Holofoil | Near Mint | Common | 45/156 | $0.76 | Shop | |
| Shinx (46) | Normal | Near Mint | Common | 46/156 | $0.32 | Shop | |
| Shinx (46) | Reverse Holofoil | Near Mint | Common | 46/156 | $0.56 | Shop | |
| Luxio | Normal | Near Mint | Uncommon | 47/156 | $0.34 | Shop | |
| Luxio | Reverse Holofoil | Near Mint | Uncommon | 47/156 | $0.53 | Shop | |
| Luxray | Holofoil | Near Mint | Holo Rare | 48/156 | $1.29 | Shop | |
| Luxray | Reverse Holofoil | Near Mint | Holo Rare | 48/156 | $2.56 | Shop | |
| Pachirisu | Normal | Near Mint | Common | 49/156 | $0.17 | Shop | |
| Pachirisu | Reverse Holofoil | Near Mint | Common | 49/156 | $0.90 | Shop | |
| Rotom | Normal | Near Mint | Uncommon | 50/156 | $0.23 | Shop | |
| Rotom | Reverse Holofoil | Near Mint | Uncommon | 50/156 | $0.58 | Shop | |
| Drifloon | Normal | Near Mint | Common | 51/156 | $2.07 | Shop | |
| Drifloon | Reverse Holofoil | Near Mint | Common | 51/156 | $21.86 | Shop | |
| Drifblim | Normal | Near Mint | Uncommon | 52/156 | $0.18 | Shop | |
| Drifblim | Reverse Holofoil | Near Mint | Uncommon | 52/156 | $0.46 | Shop | |
| Spiritomb | Normal | Near Mint | Uncommon | 53/156 | $0.15 | Shop | |
| Spiritomb | Reverse Holofoil | Near Mint | Uncommon | 53/156 | $0.43 | Shop | |
| Skorupi | Normal | Near Mint | Common | 54/156 | $0.20 | Shop | |
| Skorupi | Reverse Holofoil | Near Mint | Common | 54/156 | $0.51 | Shop | |
| Drapion | Normal | Near Mint | Rare | 55/156 | $0.28 | Shop | |
| Drapion | Reverse Holofoil | Near Mint | Rare | 55/156 | $0.39 | Shop | |
| Croagunk | Normal | Near Mint | Common | 56/156 | $0.04 | Shop | |
| Croagunk | Reverse Holofoil | Near Mint | Common | 56/156 | $0.37 | Shop | |
| Toxicroak | Normal | Near Mint | Rare | 57/156 | $0.12 | Shop | |
| Toxicroak | Reverse Holofoil | Near Mint | Rare | 57/156 | $0.57 | Shop | |
| Giratina Prism Star | Holofoil | Near Mint | Prism Rare | 58/156 | $90.64 | Shop | |
| Cresselia | Holofoil | Near Mint | Holo Rare | 59/156 | $1.15 | Shop | |
| Cresselia | Reverse Holofoil | Near Mint | Holo Rare | 59/156 | $1.59 | Shop | |
| Cosmog | Normal | Near Mint | Common | 60/156 | $0.14 | Shop | |
| Cosmog | Reverse Holofoil | Near Mint | Common | 60/156 | $0.57 | Shop | |
| Cosmoem | Normal | Near Mint | Uncommon | 61/156 | $0.26 | Shop | |
| Cosmoem | Reverse Holofoil | Near Mint | Uncommon | 61/156 | $0.65 | Shop | |
| Lunala Prism Star | Holofoil | Near Mint | Prism Rare | 62/156 | $16.11 | Shop | |
| Dawn Wings Necrozma GX | Holofoil | Near Mint | Ultra Rare | 63/156 | $5.78 | Shop | |
| Cranidos | Normal | Near Mint | Uncommon | 64/156 | $0.28 | Shop | |
| Cranidos | Reverse Holofoil | Near Mint | Uncommon | 64/156 | $0.69 | Shop | |
| Rampardos | Holofoil | Near Mint | Holo Rare | 65/156 | $2.45 | Shop | |
| Rampardos | Reverse Holofoil | Near Mint | Holo Rare | 65/156 | $1.89 | Shop | |
| Riolu | Normal | Near Mint | Common | 66/156 | $0.26 | Shop | |
| Riolu | Reverse Holofoil | Near Mint | Common | 66/156 | $0.96 | Shop | |
| Lucario | Holofoil | Near Mint | Holo Rare | 67/156 | $5.76 | Shop | |
| Lucario | Reverse Holofoil | Near Mint | Holo Rare | 67/156 | $4.37 | Shop | |
| Hippopotas | Normal | Near Mint | Common | 68/156 | $0.09 | Shop | |
| Hippopotas | Reverse Holofoil | Near Mint | Common | 68/156 | $0.49 | Shop | |
| Hippowdon | Normal | Near Mint | Rare | 69/156 | $0.20 | Shop | |
| Hippowdon | Reverse Holofoil | Near Mint | Rare | 69/156 | $0.33 | Shop | |
| Passimian | Normal | Near Mint | Common | 70/156 | $0.05 | Shop | |
| Passimian | Reverse Holofoil | Near Mint | Common | 70/156 | $0.39 | Shop | |
| Murkrow | Normal | Near Mint | Common | 71/156 | $0.14 | Shop | |
| Murkrow | Reverse Holofoil | Near Mint | Common | 71/156 | $0.42 | Shop | |
| Honchkrow | Normal | Near Mint | Uncommon | 72/156 | $0.17 | Shop | |
| Honchkrow | Reverse Holofoil | Near Mint | Uncommon | 72/156 | $0.42 | Shop | |
| Sneasel | Normal | Near Mint | Common | 73/156 | $0.21 | Shop | |
| Sneasel | Reverse Holofoil | Near Mint | Common | 73/156 | $0.94 | Shop | |
| Weavile | Holofoil | Near Mint | Holo Rare | 74/156 | $3.29 | Shop | |
| Weavile | Reverse Holofoil | Near Mint | Holo Rare | 74/156 | $4.71 | Shop | |
| Stunky | Normal | Near Mint | Common | 75/156 | $0.12 | Shop | |
| Stunky | Reverse Holofoil | Near Mint | Common | 75/156 | $0.30 | Shop | |
| Skuntank | Normal | Near Mint | Uncommon | 76/156 | $0.16 | Shop | |
| Skuntank | Reverse Holofoil | Near Mint | Uncommon | 76/156 | $0.46 | Shop | |
| Darkrai Prism Star | Holofoil | Near Mint | Prism Rare | 77/156 | $64.27 | Shop | |
| Alolan Diglett | Normal | Near Mint | Common | 78/156 | $0.27 | Shop | |
| Alolan Diglett | Reverse Holofoil | Near Mint | Common | 78/156 | $0.87 | Shop | |
| Alolan Dugtrio | Normal | Near Mint | Uncommon | 79/156 | $0.26 | Shop | |
| Alolan Dugtrio | Reverse Holofoil | Near Mint | Uncommon | 79/156 | $0.65 | Shop | |
| Magnemite (80) | Normal | Near Mint | Common | 80/156 | $0.13 | Shop | |
| Magnemite (80) | Reverse Holofoil | Near Mint | Common | 80/156 | $0.51 | Shop | |
| Magnemite (81) | Normal | Near Mint | Common | 81/156 | $0.21 | Shop | |
| Magnemite (81) | Reverse Holofoil | Near Mint | Common | 81/156 | $0.64 | Shop | |
| Magneton | Normal | Near Mint | Uncommon | 82/156 | $0.18 | Shop | |
| Magneton | Reverse Holofoil | Near Mint | Uncommon | 82/156 | $0.55 | Shop | |
| Magnezone | Holofoil | Near Mint | Holo Rare | 83/156 | $0.50 | Shop | |
| Magnezone | Reverse Holofoil | Near Mint | Holo Rare | 83/156 | $0.76 | Shop | |
| Shieldon | Normal | Near Mint | Uncommon | 84/156 | $0.28 | Shop | |
| Shieldon | Reverse Holofoil | Near Mint | Uncommon | 84/156 | $0.71 | Shop | |
| Bastiodon | Holofoil | Near Mint | Holo Rare | 85/156 | $1.32 | Shop | |
| Bastiodon | Reverse Holofoil | Near Mint | Holo Rare | 85/156 | $1.14 | Shop | |
| Bronzor | Normal | Near Mint | Common | 86/156 | $0.05 | Shop | |
| Bronzor | Reverse Holofoil | Near Mint | Common | 86/156 | $0.27 | Shop | |
| Bronzong | Normal | Near Mint | Uncommon | 87/156 | $0.09 | Shop | |
| Bronzong | Reverse Holofoil | Near Mint | Uncommon | 87/156 | $0.33 | Shop | |
| Heatran | Holofoil | Near Mint | Holo Rare | 88/156 | $0.35 | Shop | |
| Heatran | Reverse Holofoil | Near Mint | Holo Rare | 88/156 | $0.47 | Shop | |
| Solgaleo Prism Star | Holofoil | Near Mint | Prism Rare | 89/156 | $23.01 | Shop | |
| Dusk Mane Necrozma GX | Holofoil | Near Mint | Ultra Rare | 90/156 | $6.94 | Shop | |
| Magearna | Normal | Near Mint | Rare | 91/156 | $0.29 | Shop | |
| Magearna | Reverse Holofoil | Near Mint | Rare | 91/156 | $0.62 | Shop | |
| Morelull | Normal | Near Mint | Common | 92/156 | $0.26 | Shop | |
| Morelull | Reverse Holofoil | Near Mint | Common | 92/156 | $0.85 | Shop | |
| Shiinotic | Normal | Near Mint | Rare | 93/156 | $0.87 | Shop | |
| Shiinotic | Reverse Holofoil | Near Mint | Rare | 93/156 | $1.98 | Shop | |
| Tapu Lele | Normal | Near Mint | Rare | 94/156 | $0.91 | Shop | |
| Tapu Lele | Reverse Holofoil | Near Mint | Rare | 94/156 | $1.91 | Shop | |
| Alolan Exeggutor | Normal | Near Mint | Rare | 95/156 | $0.52 | Shop | |
| Alolan Exeggutor | Reverse Holofoil | Near Mint | Rare | 95/156 | $0.84 | Shop | |
| Gible (96) | Normal | Near Mint | Common | 96/156 | $0.14 | Shop | |
| Gible (96) | Reverse Holofoil | Near Mint | Common | 96/156 | $0.81 | Shop | |
| Gible (97) | Normal | Near Mint | Common | 97/156 | $0.11 | Shop | |
| Gible (97) | Reverse Holofoil | Near Mint | Common | 97/156 | $0.41 | Shop | |
| Gabite | Normal | Near Mint | Uncommon | 98/156 | $0.27 | Shop | |
| Gabite | Reverse Holofoil | Near Mint | Uncommon | 98/156 | $0.50 | Shop | |
| Garchomp | Normal | Near Mint | Rare | 99/156 | $0.63 | Shop | |
| Garchomp | Reverse Holofoil | Near Mint | Rare | 99/156 | $4.51 | Shop | |
| Dialga GX | Holofoil | Near Mint | Ultra Rare | 100/156 | $11.41 | Shop | |
| Palkia GX | Holofoil | Near Mint | Ultra Rare | 101/156 | $6.72 | Shop | |
| Lickitung | Normal | Near Mint | Common | 102/156 | $0.24 | Shop | |
| Lickitung | Reverse Holofoil | Near Mint | Common | 102/156 | $0.61 | Shop | |
| Lickilicky | Normal | Near Mint | Rare | 103/156 | $0.43 | Shop | |
| Lickilicky | Reverse Holofoil | Near Mint | Rare | 103/156 | $0.65 | Shop | |
| Eevee (104) | Normal | Near Mint | Common | 104/156 | $1.00 | Shop | |
| Eevee (104) | Reverse Holofoil | Near Mint | Common | 104/156 | $7.41 | Shop | |
| Eevee (105) | Normal | Near Mint | Common | 105/156 | $1.69 | Shop | |
| Eevee (105) | Reverse Holofoil | Near Mint | Common | 105/156 | $15.89 | Shop | |
| Buneary | Normal | Near Mint | Common | 106/156 | $0.21 | Shop | |
| Buneary | Reverse Holofoil | Near Mint | Common | 106/156 | $0.52 | Shop | |
| Lopunny | Normal | Near Mint | Uncommon | 107/156 | $0.41 | Shop | |
| Lopunny | Reverse Holofoil | Near Mint | Uncommon | 107/156 | $1.39 | Shop | |
| Glameow | Normal | Near Mint | Common | 108/156 | $0.55 | Shop | |
| Glameow | Reverse Holofoil | Near Mint | Common | 108/156 | $9.33 | Shop | |
| Purugly | Normal | Near Mint | Uncommon | 109/156 | $0.46 | Shop | |
| Purugly | Reverse Holofoil | Near Mint | Uncommon | 109/156 | $1.19 | Shop | |
| Fan Rotom | Normal | Near Mint | Rare | 110/156 | $0.53 | Shop | |
| Fan Rotom | Reverse Holofoil | Near Mint | Rare | 110/156 | $0.95 | Shop | |
| Shaymin (111) | Normal | Near Mint | Rare | 111/156 | $0.34 | Shop | |
| Shaymin (111) | Reverse Holofoil | Near Mint | Rare | 111/156 | $0.64 | Shop | |
| Yungoos | Normal | Near Mint | Common | 112/156 | $0.05 | Shop | |
| Yungoos | Reverse Holofoil | Near Mint | Common | 112/156 | $0.44 | Shop | |
| Gumshoos | Normal | Near Mint | Uncommon | 113/156 | $0.14 | Shop | |
| Gumshoos | Reverse Holofoil | Near Mint | Uncommon | 113/156 | $0.54 | Shop | |
| Oranguru | Normal | Near Mint | Uncommon | 114/156 | $0.12 | Shop | |
| Oranguru | Reverse Holofoil | Near Mint | Uncommon | 114/156 | $0.74 | Shop | |
| Type: Null | Normal | Near Mint | Rare | 115/156 | $0.36 | Shop | |
| Type: Null | Reverse Holofoil | Near Mint | Rare | 115/156 | $1.16 | Shop | |
| Silvally GX | Holofoil | Near Mint | Ultra Rare | 116/156 | $3.66 | Shop | |
| Drampa | Holofoil | Near Mint | Holo Rare | 117/156 | $0.48 | Shop | |
| Drampa | Reverse Holofoil | Near Mint | Holo Rare | 117/156 | $0.69 | Shop | |
| Ancient Crystal | Normal | Near Mint | Uncommon | 118/156 | $0.24 | Shop | |
| Ancient Crystal | Reverse Holofoil | Near Mint | Uncommon | 118/156 | $0.32 | Shop | |
| Cynthia | Normal | Near Mint | Uncommon | 119/156 | $0.58 | Shop | |
| Cynthia | Reverse Holofoil | Near Mint | Uncommon | 119/156 | $3.01 | Shop | |
| Cyrus Prism Star | Holofoil | Near Mint | Prism Rare | 120/156 | $2.67 | Shop | |
| Electric Memory | Normal | Near Mint | Uncommon | 121/156 | $0.08 | Shop | |
| Electric Memory | Reverse Holofoil | Near Mint | Uncommon | 121/156 | $0.22 | Shop | |
| Escape Board | Normal | Near Mint | Uncommon | 122/156 | $0.14 | Shop | |
| Escape Board | Reverse Holofoil | Near Mint | Uncommon | 122/156 | $0.52 | Shop | |
| Fire Memory | Normal | Near Mint | Uncommon | 123/156 | $0.10 | Shop | |
| Fire Memory | Reverse Holofoil | Near Mint | Uncommon | 123/156 | $0.29 | Shop | |
| Gardenia | Normal | Near Mint | Uncommon | 124/156 | $0.31 | Shop | |
| Gardenia | Reverse Holofoil | Near Mint | Uncommon | 124/156 | $0.44 | Shop | |
| Lillie | Normal | Near Mint | Uncommon | 125/156 | $0.30 | Shop | |
| Lillie | Reverse Holofoil | Near Mint | Uncommon | 125/156 | $4.42 | Shop | |
| Looker | Normal | Near Mint | Uncommon | 126/156 | $0.07 | Shop | |
| Looker | Reverse Holofoil | Near Mint | Uncommon | 126/156 | $0.31 | Shop | |
| Looker Whistle | Normal | Near Mint | Uncommon | 127/156 | $0.05 | Shop | |
| Looker Whistle | Reverse Holofoil | Near Mint | Uncommon | 127/156 | $0.35 | Shop | |
| Mars | Normal | Near Mint | Uncommon | 128/156 | $0.34 | Shop | |
| Mars | Reverse Holofoil | Near Mint | Uncommon | 128/156 | $0.68 | Shop | |
| Missing Clover | Normal | Near Mint | Uncommon | 129/156 | $0.16 | Shop | |
| Missing Clover | Reverse Holofoil | Near Mint | Uncommon | 129/156 | $0.29 | Shop | |
| Mt. Coronet | Normal | Near Mint | Uncommon | 130/156 | $0.37 | Shop | |
| Mt. Coronet | Reverse Holofoil | Near Mint | Uncommon | 130/156 | $0.37 | Shop | |
| Order Pad | Normal | Near Mint | Uncommon | 131/156 | $0.28 | Shop | |
| Order Pad | Reverse Holofoil | Near Mint | Uncommon | 131/156 | $0.49 | Shop | |
| Pal Pad | Normal | Near Mint | Uncommon | 132/156 | $0.26 | Shop | |
| Pal Pad | Reverse Holofoil | Near Mint | Uncommon | 132/156 | $1.85 | Shop | |
| Pokemon Fan Club | Normal | Near Mint | Uncommon | 133/156 | $0.22 | Shop | |
| Pokemon Fan Club | Reverse Holofoil | Near Mint | Uncommon | 133/156 | $0.43 | Shop | |
| Unidentified Fossil | Normal | Near Mint | Uncommon | 134/156 | $0.25 | Shop | |
| Unidentified Fossil | Reverse Holofoil | Near Mint | Uncommon | 134/156 | $0.36 | Shop | |
| Volkner | Normal | Near Mint | Uncommon | 135/156 | $0.51 | Shop | |
| Volkner | Reverse Holofoil | Near Mint | Uncommon | 135/156 | $0.83 | Shop | |
| Super Boost Energy Prism Star | Holofoil | Near Mint | Prism Rare | 136/156 | $2.11 | Shop | |
| Unit Energy GRW | Normal | Near Mint | Uncommon | 137/156 | $0.48 | Shop | |
| Unit Energy GRW | Reverse Holofoil | Near Mint | Uncommon | 137/156 | $1.25 | Shop | |
| Unit Energy LPM | Normal | Near Mint | Uncommon | 138/156 | $0.62 | Shop | |
| Unit Energy LPM | Reverse Holofoil | Near Mint | Uncommon | 138/156 | $1.33 | Shop | |
| Leafeon GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 139/156 | $47.27 | Shop | |
| Pheromosa GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 140/156 | $21.50 | Shop | |
| Glaceon GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 141/156 | $47.70 | Shop | |
| Xurkitree GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 142/156 | $19.29 | Shop | |
| Dawn Wings Necrozma GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 143/156 | $17.46 | Shop | |
| Celesteela GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 144/156 | $11.39 | Shop | |
| Dusk Mane Necrozma GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 145/156 | $23.60 | Shop | |
| Dialga GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 146/156 | $21.37 | Shop | |
| Palkia GX (Full Art) | Holofoil | Near Mint | Ultra Rare | 147/156 | $28.24 | Shop | |
| Cynthia (Full Art) | Holofoil | Near Mint | Ultra Rare | 148/156 | $233.86 | Shop | |
| Gardenia (Full Art) | Holofoil | Near Mint | Ultra Rare | 149/156 | $58.05 | Shop | |
| Lana (Full Art) | Holofoil | Near Mint | Ultra Rare | 150/156 | $44.43 | Shop | |
| Lillie (Full Art) | Holofoil | Near Mint | Ultra Rare | 151/156 | $472.51 | Shop | |
| Looker (Full Art) | Holofoil | Near Mint | Ultra Rare | 152/156 | $16.94 | Shop | |
| Lusamine (Full Art) | Holofoil | Near Mint | Ultra Rare | 153/156 | $165.60 | Shop | |
| Mars (Full Art) | Holofoil | Near Mint | Ultra Rare | 154/156 | $56.79 | Shop | |
| Pokemon Fan Club (Full Art) | Holofoil | Near Mint | Ultra Rare | 155/156 | $46.26 | Shop | |
| Volkner (Full Art) | Holofoil | Near Mint | Ultra Rare | 156/156 | $32.78 | Shop | |
| Leafeon GX (Secret Rare) | Holofoil | Near Mint | Secret Rare | 157/156 | $96.82 | Shop | |
| Pheromosa GX (Secret Rare) | Holofoil | Near Mint | Secret Rare | 158/156 | $22.13 | Shop | |
| Glaceon GX (Secret Rare) | Holofoil | Near Mint | Secret Rare | 159/156 | $85.04 | Shop | |
| Xurkitree GX (Secret Rare) | Holofoil | Near Mint | Secret Rare | 160/156 | $36.33 | Shop | |
| Dawn Wings Necrozma GX (Secret Rare) | Holofoil | Near Mint | Secret Rare | 161/156 | $27.77 | Shop | |
| Celesteela GX (Secret Rare) | Holofoil | Near Mint | Secret Rare | 162/156 | $25.45 | Shop | |
| Dusk Mane Necrozma GX (Secret Rare) | Holofoil | Near Mint | Secret Rare | 163/156 | $25.71 | Shop | |
| Dialga GX (Secret Rare) | Holofoil | Near Mint | Secret Rare | 164/156 | $46.88 | Shop | |
| Palkia GX (Secret Rare) | Holofoil | Near Mint | Secret Rare | 165/156 | $54.13 | Shop | |
| Crushing Hammer (Secret Rare) | Holofoil | Near Mint | Secret Rare | 166/156 | $72.95 | Shop | |
