Price guide / Scarlet & Violet Energy
Scarlet & Violet Energy price guide
Every card and sealed product in Scarlet & Violet Energy at today's market prices, and what the set costs to collect. 40 of 40 cards have prices. A complete set costs about $33.01 at today's prices: the cheapest printing of each numbered card.
Set facts
- English release
- March 31, 2023
- Set code
- SVE
- Series
- Scarlet & Violet
- Cards
- 24 in total: 24 numbered
- Printings
- Normal (24 cards) · Holofoil (25 cards) · Reverse Holofoil (8 cards)
- Rarities
- Common 40
What it costs
Complete set
$33.01
One of each card numbered 1 to 24, cheapest printing
Master set
$37.38
All 40 cards including secret rares, in every printing (normal, holo, reverse holo)
Grandmaster set
Soon
The master set in PSA 10, plus promos. Needs graded prices, which we are adding next.
Chase cards
—
The 0 illustration, ultra and secret rares only
The chase cards
Basic Darkness Energy (Cracked Ice Holo)Common · 015$5.41
Basic Grass Energy (Cracked Ice Holo)Common · 009$4.30
Basic Water Energy (Cracked Ice Holo)Common · 011$3.42
Basic Psychic Energy (Cracked Ice Holo)Common · 013$3.05
Basic Fire Energy (Cracked Ice Holo)Common · 010$2.22| Image | Condition | Shop | |||||
|---|---|---|---|---|---|---|---|
| Basic Grass Energy | Normal | Near Mint | Common | 001 | $0.20 | Shop | |
| Basic Grass Energy (Cosmos Holo) | Holofoil | Near Mint | Common | 001 | $0.77 | Shop | |
| Basic Fire Energy | Normal | Near Mint | Common | 002 | $0.11 | Shop | |
| Basic Fire Energy (Cosmos Holo) | Holofoil | Near Mint | Common | 002 | $0.83 | Shop | |
| Basic Water Energy | Normal | Near Mint | Common | 003 | $0.13 | Shop | |
| Basic Water Energy (Cosmos Holo) | Holofoil | Near Mint | Common | 003 | $0.50 | Shop | |
| Basic Lightning Energy | Normal | Near Mint | Common | 004 | $0.13 | Shop | |
| Basic Lightning Energy (Cosmos Holo) | Holofoil | Near Mint | Common | 004 | $0.45 | Shop | |
| Basic Psychic Energy | Normal | Near Mint | Common | 005 | $0.18 | Shop | |
| Basic Psychic Energy (Cosmos Holo) | Holofoil | Near Mint | Common | 005 | $0.77 | Shop | |
| Basic Fighting Energy | Normal | Near Mint | Common | 006 | $0.13 | Shop | |
| Basic Fighting Energy | Holofoil | Near Mint | Common | 006 | $0.30 | Shop | |
| Basic Fighting Energy (Cosmos Holo) | Holofoil | Near Mint | Common | 006 | $0.56 | Shop | |
| Basic Darkness Energy | Normal | Near Mint | Common | 007 | $0.14 | Shop | |
| Basic Darkness Energy (Cosmos Holo) | Holofoil | Near Mint | Common | 007 | $0.86 | Shop | |
| Basic Metal Energy | Normal | Near Mint | Common | 008 | $0.15 | Shop | |
| Basic Metal Energy (Cosmos Holo) | Holofoil | Near Mint | Common | 008 | $0.47 | Shop | |
| Basic Grass Energy | Normal | Near Mint | Common | 009 | $0.19 | Shop | |
| Basic Grass Energy | Holofoil | Near Mint | Common | 009 | $0.25 | Shop | |
| Basic Grass Energy (Cracked Ice Holo) | Holofoil | Near Mint | Common | 009 | $4.30 | Shop | |
| Basic Fire Energy | Normal | Near Mint | Common | 010 | $0.24 | Shop | |
| Basic Fire Energy | Holofoil | Near Mint | Common | 010 | $0.30 | Shop | |
| Basic Fire Energy (Cracked Ice Holo) | Holofoil | Near Mint | Common | 010 | $2.22 | Shop | |
| Basic Water Energy | Normal | Near Mint | Common | 011 | $0.24 | Shop | |
| Basic Water Energy | Holofoil | Near Mint | Common | 011 | $0.29 | Shop | |
| Basic Water Energy (Cracked Ice Holo) | Holofoil | Near Mint | Common | 011 | $3.42 | Shop | |
| Basic Lightning Energy | Normal | Near Mint | Common | 012 | $0.25 | Shop | |
| Basic Lightning Energy | Holofoil | Near Mint | Common | 012 | $0.31 | Shop | |
| Basic Lightning Energy (Cracked Ice Holo) | Holofoil | Near Mint | Common | 012 | $1.51 | Shop | |
| Basic Psychic Energy | Normal | Near Mint | Common | 013 | $0.18 | Shop | |
| Basic Psychic Energy | Holofoil | Near Mint | Common | 013 | $0.26 | Shop | |
| Basic Psychic Energy (Cracked Ice Holo) | Holofoil | Near Mint | Common | 013 | $3.05 | Shop | |
| Basic Fighting Energy | Normal | Near Mint | Common | 014 | $0.16 | Shop | |
| Basic Fighting Energy | Holofoil | Near Mint | Common | 014 | $0.27 | Shop | |
| Basic Fighting Energy (Cracked Ice Holo) | Holofoil | Near Mint | Common | 014 | $1.71 | Shop | |
| Basic Darkness Energy | Normal | Near Mint | Common | 015 | $0.21 | Shop | |
| Basic Darkness Energy | Holofoil | Near Mint | Common | 015 | $0.26 | Shop | |
| Basic Darkness Energy (Cracked Ice Holo) | Holofoil | Near Mint | Common | 015 | $5.41 | Shop | |
| Basic Metal Energy | Normal | Near Mint | Common | 016 | $0.16 | Shop | |
| Basic Metal Energy | Holofoil | Near Mint | Common | 016 | $0.23 | Shop | |
| Basic Metal Energy (Cracked Ice Holo) | Holofoil | Near Mint | Common | 016 | $2.04 | Shop | |
| Basic Grass Energy | Normal | Near Mint | Common | 017 | $0.21 | Shop | |
| Basic Grass Energy | Reverse Holofoil | Near Mint | Common | 017 | $0.26 | Shop | |
| Basic Fire Energy | Normal | Near Mint | Common | 018 | $0.14 | Shop | |
| Basic Fire Energy | Reverse Holofoil | Near Mint | Common | 018 | $0.22 | Shop | |
| Basic Water Energy | Normal | Near Mint | Common | 019 | $0.12 | Shop | |
| Basic Water Energy | Reverse Holofoil | Near Mint | Common | 019 | $0.24 | Shop | |
| Basic Lightning Energy | Normal | Near Mint | Common | 020 | $0.14 | Shop | |
| Basic Lightning Energy | Reverse Holofoil | Near Mint | Common | 020 | $0.25 | Shop | |
| Basic Psychic Energy | Normal | Near Mint | Common | 021 | $0.20 | Shop | |
| Basic Psychic Energy | Reverse Holofoil | Near Mint | Common | 021 | $0.24 | Shop | |
| Basic Fighting Energy | Normal | Near Mint | Common | 022 | $0.15 | Shop | |
| Basic Fighting Energy | Reverse Holofoil | Near Mint | Common | 022 | $0.22 | Shop | |
| Basic Darkness Energy | Normal | Near Mint | Common | 023 | $0.22 | Shop | |
| Basic Darkness Energy | Reverse Holofoil | Near Mint | Common | 023 | $0.25 | Shop | |
| Basic Metal Energy | Normal | Near Mint | Common | 024 | $0.16 | Shop | |
| Basic Metal Energy | Reverse Holofoil | Near Mint | Common | 024 | $0.22 | Shop |
No cards match.
| Shop |
|---|
No products match.