Price guide / Pokémon Futsal 2020 / Card list
Pokémon Futsal 2020 Card List
Pokémon Futsal 2020 has 625 cards. The most valuable is Ditto (39/113) at $475.00 (market price, checked August 26, 2026). 605 of 625 cards have a price.
Checklist
Tick each card you have. The list is in set order. Each price is the market price of the printing named beside it, in US dollars unless you picked another currency.
The totals add up the market prices shown in this list. A card with no price counts as nothing. Your ticks are saved in this browser only. We do not see them.
| Have | Number | Card | Rarity | Printing | Market price |
|---|---|---|---|---|---|
| 1 | Ancient Mew | Promo | Holofoil | $108.46 | |
| 001/099 | Charizard | Promo | Holofoil | $147.35 | |
| 001/108 | Bulbasaur | Promo | Normal | $62.43 | |
| 001/073 | Bulbasaur | Promo | Holofoil | $38.11 | |
| 001/005 | Pikachu on the Ball | Promo | Normal | $212.73 | |
| 001/114 | Snivy | Promo | Holofoil | $63.98 | |
| 001/100 | Armaldo | Promo | Holofoil | $99.00 | |
| 1 | Ancient Mew (Japanese Exclusive Print) | Promo | Holofoil | $415.55 | |
| 001/009 | Icy Sky's Shaymin (Japanese 11th Movie Commemoration Set) | Promo | Holofoil | $40.00 | |
| 001/165 | Bulbasaur | Promo | Reverse Holofoil | $38.78 | |
| 001/165 | Bulbasaur | Common | Holofoil | $2.85 | |
| 001/086 | Snivy | Common | Holofoil | $0.21 | |
| 001/142 | Venusaur ex (Stellar Crown Stamp) | Double Rare | Holofoil | $1.32 | |
| 001/132 | Bulbasaur (Pokemon Day 2026) | Common | Holofoil | $35.85 | |
| 001/094 | Oddish (Cosmos Holo) | Common | Holofoil | $0.31 | |
| 002/005 | Eevee on the Ball | Promo | Normal | $107.26 | |
| 002/095 | Magmortar | Promo | Holofoil | $29.06 | |
| 002/009 | Piplup (Japanese 11th Movie Commemoration Set) | Promo | Holofoil | $35.99 | |
| 002/094 | Gloom (Cosmos Holo) | Common | Holofoil | $0.29 | |
| 003/005 | Grookey on the Ball | Promo | Normal | $44.16 | |
| 003/114 | Servine | Promo | Holofoil | $1.52 | |
| 003/009 | Pikachu (Japanese 11th Movie Commemoration Set) | Promo | — | — | |
| 003/094 | Vileplume (Cosmos Holo) | Rare | Holofoil | $0.38 | |
| 004/098 | Bellossom | Promo | Holofoil | $4.22 | |
| 004/132 | Entei | Promo | Holofoil | $35.66 | |
| 004/123 | Gyarados | Promo | Holofoil | $98.57 | |
| 004/005 | Scorbunny on the Ball | Promo | Normal | $62.37 | |
| 004/102 | Charizard (Celebrations Metal Card) | Promo | Holofoil | $299.77 | |
| 004/009 | Magnezone (Japanese 11th Movie Commemoration Set) | Promo | Holofoil | $11.66 | |
| 004/165 | Charmander | Promo | Reverse Holofoil | $34.17 | |
| 004/165 | Charmander | Promo | Reverse Holofoil | $359.21 | |
| 004/165 | Charmander | Promo | Holofoil | $2.04 | |
| 004/165 | Charmander | Promo | Holofoil | $4.32 | |
| 005/005 | Sobble on the Ball | Promo | Normal | $43.26 | |
| 005/009 | Reverse World's Giratina (Japanese 11th Movie Commemoration Set) | Promo | — | — | |
| 005/165 | Charmeleon | Promo | Holofoil | $1.92 | |
| 005/131 | Leafeon | Rare | Holofoil | $2.03 | |
| 006/160 | Treecko | Promo | Holofoil | $2.40 | |
| 006/009 | Mamoswine (Japanese 11th Movie Commemoration Set) | Promo | Holofoil | $35.00 | |
| 006/131 | Leafeon ex | Promo | Holofoil | $6.98 | |
| 007/114 | Pansage | Promo | Reverse Holofoil | $3.00 | |
| 007/009 | Shieldon (Japanese 11th Movie Commemoration Set) | Promo | — | — | |
| 007/165 | Squirtle | Promo | Reverse Holofoil | $94.67 | |
| 007/165 | Squirtle | Common | Holofoil | $3.48 | |
| 007/091 | Charmander | Common | Holofoil | $0.73 | |
| 007/217 | Erika's Tangela | Common | Holofoil | $0.19 | |
| 008/083 | Tangela | Promo | Holofoil | $63.06 | |
| 008/147 | Rayquaza C | Promo | Holofoil | $128.48 | |
| 008/168 | Treecko | Promo | Reverse Holofoil | $51.06 | |
| 008/009 | Dialga (Japanese 11th Movie Commemoration Set) | Promo | Holofoil | $14.99 | |
| 008/091 | Charmeleon | Uncommon | Holofoil | $0.53 | |
| 008/094 | Genesect (Cosmos Holo) (Best Buy Exclusive) | Rare | Holofoil | $10.06 | |
| 008/217 | Chikorita (Cosmos Holo) | Common | Holofoil | $0.32 | |
| 009/149 | Rowlet | Promo | Holofoil | $2.65 | |
| 009/149 | Rowlet | Promo | Holofoil | $6.06 | |
| 009/108 | Charmander | Promo | Holofoil | $133.65 | |
| 010/198 | Abomasnow | Promo | Holofoil | $0.52 | |
| 010/064 | Horsea | Promo | Holofoil | $0.75 | |
| 010/086 | Ho-Oh | Rare | Holofoil | $14.69 | |
| 010/086 | Ho-Oh | Rare | Holofoil | $88.75 | |
| 011/114 | Shiftry | Promo | Holofoil | $1.00 | |
| 011/202 | Grookey | Promo | Holofoil | $0.64 | |
| 011/149 | Decidueye | Holo Rare | Holofoil | $13.54 | |
| 011/064 | Seadra | Promo | Holofoil | $0.60 | |
| 011/086 | Tepig | Common | Holofoil | $0.23 | |
| 011/202 | Grookey (Library Exclusive) | Common | Reverse Holofoil | $1.00 | |
| 012 | Pikachu | Promo | Normal | $202.49 | |
| 012/193 | Sprigatito | Common | Reverse Holofoil | $8.67 | |
| 012/064 | Kingdra ex (Shrouded Fable Stamped) | Double Rare | Holofoil | $1.03 | |
| 012/086 | Victini (Black Bolt Stamped) | Rare | Holofoil | $0.54 | |
| 012/084 | Armarouge (What's Your Favorite Stamp) | Rare | Holofoil | $74.89 | |
| 013/095 | Blastoise | Promo | Holofoil | $62.21 | |
| 013/098 | Flareon | Promo | Holofoil | $19.31 | |
| 013/198 | Sprigatito | Promo | Holofoil | $0.69 | |
| 013/193 | Sprigatito | Common | Holofoil | $0.45 | |
| 013/197 | Rowlet | Common | Holofoil | $62.00 | |
| 013/131 | Flareon | Rare | Holofoil | $1.35 | |
| 013/086 | Delphox | Rare | Holofoil | $11.43 | |
| 014/083 | Ponyta | Promo | Holofoil | $133.48 | |
| 014/101 | Squirtle | Promo | Normal | $51.98 | |
| 014/202 | Rillaboom | Promo | Holofoil | $0.36 | |
| 014/181 | Charizard | Promo | Holofoil | $63.03 | |
| 014/197 | Dartrix | Uncommon | Holofoil | $26.54 | |
| 014/131 | Flareon ex | Promo | Holofoil | $6.30 | |
| 014/083 | Ponyta (UK Exclusive Promo) | Promo | Holofoil | $91.75 | |
| 014/191 | Rabsca | Promo | Holofoil | $0.85 | |
| 14/181 | Charizard (Library Exclusive) | Rare | Holofoil | $275.00 | |
| 015/062 | Zapdos | Promo | Holofoil | $46.99 | |
| 015/162 | Vivillon | Promo | Holofoil | $0.69 | |
| 015/185 | Shaymin | Holo Rare | Holofoil | $0.39 | |
| 015/198 | Meowscarada | Rare | Holofoil | $0.67 | |
| 015/198 | Meowscarada | Rare | Holofoil | $9.26 | |
| 016/132 | Raikou | Promo | Holofoil | $38.14 | |
| 016/107 | Deoxys (Normal Forme) | Promo | Normal | $88.14 | |
| 016/197 | Bounsweet | Common | Holofoil | $0.54 | |
| 016/017 | Riolu (Cracked Ice Holo) | Common | Holofoil | $45.00 | |
| 017/114 | Pignite | Promo | Holofoil | $9.00 | |
| 017/113 | Charmander | Promo | Normal | $38.30 | |
| 017/116 | Reshiram | Promo | Holofoil | $18.84 | |
| 017/197 | Steenee | Common | Holofoil | $0.50 | |
| 017/094 | Reshiram (Phantasmal Flames Stamped) | Rare | Holofoil | $10.17 | |
| 018/147 | Charmander | Promo | Holofoil | $6.02 | |
| 018/111 | Politoed | Promo | Holofoil | $15.85 | |
| 018a/147 | Charmander | Promo | Holofoil | $15.40 | |
| 018/091 | Pikachu | Promo | Reverse Holofoil | $16.90 | |
| 018/167 | Dipplin | Promo | Holofoil | $0.30 | |
| 018/159 | Meowscarada | Promo | Holofoil | $11.33 | |
| 018/182 | Hydrapple (Cosmos Holo) | Rare | Holofoil | $5.22 | |
| 019/147 | Charmeleon | Promo | Holofoil | $3.22 | |
| 019/132 | Suicune | Promo | Holofoil | $39.91 | |
| 019/113 | Charizard | Promo | Holofoil | $141.06 | |
| 019/181 | Moltres | Promo | Holofoil | $54.99 | |
| 019/086 | Keldeo | Rare | Holofoil | $6.40 | |
| 020/098 | Gyarados | Promo | Holofoil | $21.82 | |
| 020/108 | Pikachu | Promo | Normal | $38.04 | |
| 020/160 | Vulpix | Promo | Normal | $39.50 | |
| 020/086 | Reshiram ex (White Flare Stamped) | Double Rare | Holofoil | $0.76 | |
| 020/217 | Charmander | Common | Holofoil | $0.53 | |
| 020/084 | Primarina | Rare | Holofoil | $45.41 | |
| 021/145 | Alolan Vulpix | Promo | Holofoil | $29.24 | |
| 021/098 | Gyarados | Holo Rare | Holofoil | $237.68 | |
| 021/114 | Pansear | Promo | Reverse Holofoil | $10.75 | |
| 021/145 | Alolan Vulpix | Promo | Normal | $110.00 | |
| 021/172 | Moltres (Cosmos Holo) | Promo | Holofoil | $1.27 | |
| 021/086 | Oshawott | Common | Holofoil | $0.25 | |
| 022/083 | Magikarp | Promo | Holofoil | $48.71 | |
| 022/192 | Flapple | Promo | Holofoil | $2.90 | |
| 022/098 | Vaporeon | Promo | Holofoil | $25.12 | |
| 022/192 | Flapple | Promo | Holofoil | $23.59 | |
| 022/167 | Sinistcha | Promo | Holofoil | $2.84 | |
| 022/131 | Vaporeon | Rare | Holofoil | $0.98 | |
| 022/192 | Flapple | Promo | Holofoil | $103.74 | |
| 022/142 | Reshiram (Stellar Crown Stamped) | Uncommon | Holofoil | $0.82 | |
| 023/163 | Tepig | Promo | Holofoil | $0.53 | |
| 023/185 | Charmander | Promo | Reverse Holofoil | $28.67 | |
| 023/198 | Arboliva | Rare | Holofoil | $2.32 | |
| 023/131 | Vaporeon ex | Promo | Holofoil | $6.12 | |
| 024/149 | Litten | Promo | Holofoil | $2.22 | |
| 024/149 | Litten | Promo | Holofoil | $4.82 | |
| 024/095 | Team Aqua's Cacnea | Promo | Holofoil | $67.39 | |
| 024/167 | Teal Mask Ogerpon (Cosmos Holo) (Gamestop Exclusive) | Rare | Holofoil | $57.92 | |
| 024/167 | Teal Mask Ogerpon (Cosmos Holo) (EB Games Exclusive) | Rare | Holofoil | $77.50 | |
| 024/167 | Teal Mask Ogerpon | Promo | Holofoil | $0.25 | |
| 024/167 | Teal Mask Ogerpon (Twilight Masquerade Stamp) | Promo | Holofoil | $66.40 | |
| 024/088 | Aurorus (Perfect Order Stamped) | Rare | Holofoil | $7.83 | |
| 025/111 | Amaura | Promo | Holofoil | $8.79 | |
| 025/160 | Torchic | Promo | Holofoil | $8.35 | |
| 025/197 | Scovillain | Promo | Holofoil | $3.22 | |
| 025/165 | Pikachu | Promo | Normal | $130.36 | |
| 025/165 | Pikachu | Common | Holofoil | $4.93 | |
| 025/165 | Pikachu | Common | Holofoil | $3.83 | |
| 025/131 | Glaceon | Rare | Holofoil | $1.80 | |
| 026/083 | Pikachu | Promo | Holofoil | $102.40 | |
| 026/098 | Jolteon | Promo | Holofoil | $12.02 | |
| 026/111 | Aurorus | Promo | Holofoil | $11.63 | |
| 026/149 | Incineroar | Holo Rare | Holofoil | $13.98 | |
| 026/185 | Flareon | Promo | Holofoil | $4.09 | |
| 026/083 | Pikachu | Promo | Holofoil | $149.99 | |
| 026/197 | Charmander | Promo | Holofoil | $0.52 | |
| 026/182 | Charcadet | Promo | Holofoil | $0.51 | |
| 026/131 | Glaceon ex | Promo | Holofoil | $6.45 | |
| 026/131 | Glaceon ex | Double Rare | Holofoil | $1.88 | |
| 026/165 | Raichu 026/165 (Cosmos Holo) | Rare | Holofoil | $3.60 | |
| 026/094 | Suicune (Cosmos Holo) (Gamestop Exclusive) | Promo | Holofoil | $15.32 | |
| 026/094 | Suicune (Cosmos Holo) | Rare | Holofoil | $0.40 | |
| 026/094 | Suicune (EB Games Exclusive) | Rare | Holofoil | $65.32 | |
| 026/103 | Kyogre (What's Your Favorite Stamp) | Rare | Holofoil | $23.97 | |
| 027/108 | Cacturne | Promo | Normal | $19.29 | |
| 027/078 | Pikachu | Promo | Holofoil | $4.39 | |
| 027/197 | Charmeleon | Promo | Holofoil | $0.40 | |
| 028/073 | Pikachu | Promo | Holofoil | $8.41 | |
| 028/073 | Pikachu | Promo | Holofoil | $20.82 | |
| 028/147 | Alolan Ninetales | Holo Rare | Holofoil | $9.69 | |
| 028/149 | Psyduck | Promo | Normal | $141.20 | |
| 028/073 | Pikachu | Promo | Holofoil | $39.23 | |
| 028/182 | Iron Moth | Promo | Reverse Holofoil | $2.78 | |
| 028/182 | Iron Moth | Rare | Holofoil | $0.46 | |
| 028/182 | Iron Moth | Promo | Holofoil | $39.83 | |
| 028/182 | Iron Moth | Promo | Reverse Holofoil | $29.11 | |
| 028/088 | Luxray (Perfect Order Stamped) | Rare | Holofoil | $15.43 | |
| 029/115 | Lugia | Promo | Normal | $127.50 | |
| 029/114 | Dewott | Uncommon | Holofoil | $17.41 | |
| 029/101 | Beldum | Uncommon | Normal | $36.08 | |
| 029/191 | Fuecoco | Common | Reverse Holofoil | $14.05 | |
| 029/131 | Jolteon | Rare | Holofoil | $1.53 | |
| 029/217 | Tepig | Common | Holofoil | $0.31 | |
| 030/185 | Vaporeon | Promo | Holofoil | $3.90 | |
| 030/131 | Jolteon ex | Promo | Holofoil | $5.54 | |
| 030/142 | Blastoise ex (Stellar Crown Stamp) | Double Rare | Holofoil | $2.02 | |
| 030/159 | Reshiram ex (Journey Together Stamped) | Double Rare | Holofoil | $0.74 | |
| 031/202 | Scorbunny | Promo | Holofoil | $0.59 | |
| 031/142 | Lapras (7-Eleven Promo) | Uncommon | Normal | $24.26 | |
| 031/191 | Skeledirge | Promo | Holofoil | $5.61 | |
| 031/182 | Team Rocket's Moltres ex | Double Rare | Holofoil | $1.46 | |
| 031/202 | Scorbunny (Library Exclusive) | Common | — | — | |
| 32/83 | Slowpoke | Promo | Holofoil | $124.97 | |
| 032/156 | Piplup | Promo | Holofoil | $50.34 | |
| 032/156 | Piplup | Promo | Normal | $82.52 | |
| 032/198 | Delibird | Promo | Holofoil | $1.52 | |
| 032/182 | Kingdra (Cosmos Holo) | Rare | Holofoil | $11.36 | |
| 032/159 | Articuno | Uncommon | Holofoil | $0.81 | |
| 32/83 | Slowpoke | Promo | — | — | |
| 033/119 | Crobat | Promo | Holofoil | $7.35 | |
| 033/160 | Mudkip | Promo | Holofoil | $9.24 | |
| 033/114 | Panpour | Promo | Reverse Holofoil | $9.00 | |
| 033/195 | Alolan Vulpix V | Ultra Rare | Holofoil | $1.99 | |
| 033/131 | Espeon | Rare | Holofoil | $4.86 | |
| 034/214 | Wartortle | Promo | Holofoil | $4.30 | |
| 034/202 | Cinderace | Promo | Holofoil | $0.60 | |
| 034/101 | Kyurem | Promo | Holofoil | $5.71 | |
| 034/193 | Fuecoco | Common | Holofoil | $0.40 | |
| 034/131 | Espeon ex | Promo | Holofoil | $7.69 | |
| 034/182 | Ethan's Typhlosion (Prerelease) | Rare | Holofoil | $8.97 | |
| 034/182 | Ethan's Typhlosion (Prerelease) [Staff] | Rare | Holofoil | $129.01 | |
| 034/086 | Zekrom ex (Black Bolt Stamped) | Double Rare | Holofoil | $0.76 | |
| 034/132 | Kyogre (Cosmos Holo) | Rare | Holofoil | $0.51 | |
| 35/70 | Dratini | Common | Reverse Holofoil | $93.75 | |
| 036/189 | Galarian Mr. Rime | Promo | Reverse Holofoil | $9.04 | |
| 036/198 | Fuecoco | Promo | Holofoil | $0.56 | |
| 036/195 | Articuno (Cosmos Holo) | Promo | Holofoil | $2.05 | |
| 036/159 | Kyogre | Holo Rare | Holofoil | $0.95 | |
| 036/182 | Ethan's Magcargo | Promo | Holofoil | $0.90 | |
| 037/172 | Empoleon | Holo Rare | Holofoil | $1.15 | |
| 037/182 | Snorunt | Common | Holofoil | $3.09 | |
| 038/198 | Skeledirge | Rare | Holofoil | $0.38 | |
| 038/091 | Fidough | Promo | Reverse Holofoil | $1.79 | |
| 038/198 | Skeledirge | Rare | Holofoil | $6.73 | |
| 038/167 | Chandelure | Rare | Holofoil | $14.92 | |
| 038/132 | Clawitzer (Cosmos Holo) | Rare | Holofoil | $0.44 | |
| 039/149 | Popplio | Promo | Holofoil | $2.24 | |
| 039/149 | Popplio | Promo | Holofoil | $3.65 | |
| 039/116 | Zekrom | Promo | Holofoil | $63.16 | |
| 039/192 | Magikarp | Promo | Reverse Holofoil | $131.87 | |
| 39/113 | Ditto | Uncommon | Normal | $475.00 | |
| 040/149 | Brionne | Promo | Holofoil | $11.78 | |
| 040/203 | Glaceon V | Ultra Rare | Holofoil | $2.23 | |
| 040/091 | Ceruledge | Promo | Holofoil | $3.91 | |
| 040/182 | Palkia | Rare | Holofoil | $0.36 | |
| 040/131 | Sylveon | Rare | Holofoil | $5.88 | |
| 040/167 | Hearthflame Mask Ogerpon ex (Twilight Masquerade Stamp) | Double Rare | Holofoil | $0.84 | |
| 040/131 | Sylveon | Rare | Holofoil | $4.74 | |
| 041/108 | Electabuzz | Promo | Holofoil | $31.51 | |
| 041/149 | Primarina | Holo Rare | Holofoil | $20.38 | |
| 041/198 | Armarouge | Rare | Holofoil | $4.67 | |
| 041/203 | Glaceon VMAX | Ultra Rare | Holofoil | $4.61 | |
| 041/131 | Sylveon ex | Promo | Holofoil | $6.39 | |
| 041/159 | Wailord | Promo | Normal | $1.48 | |
| 041/142 | Greninja ex (Stellar Crown Stamped) | Double Rare | Holofoil | $1.80 | |
| 041/217 | Totodile (Cosmos Holo) | Common | Holofoil | $0.32 | |
| 042/146 | Pikachu | Promo | Holofoil | $16.63 | |
| 042/197 | Eiscue ex (Holiday Calendar) | Double Rare | Holofoil | $1.10 | |
| 042/091 | Greavard | Promo | Reverse Holofoil | $1.78 | |
| 042/182 | Blaziken (Cosmos Holo) | Rare | Holofoil | $8.76 | |
| 043/083 | Geodude | Promo | Holofoil | $93.27 | |
| 043/198 | Inteleon | Holo Rare | Holofoil | $0.34 | |
| 043/203 | Cryogonal | Common | Holofoil | $0.31 | |
| 043/193 | Gyarados | Promo | Holofoil | $9.58 | |
| 43/95 | Aipom (San Diego Comic Con) | Common | Normal | $100.00 | |
| 045/198 | Ice Rider Calyrex V | Promo | Holofoil | $1.00 | |
| 045/189 | Keldeo | Holo Rare | Holofoil | $0.76 | |
| 045/182 | Vanilluxe (Holiday Calendar) | Uncommon | Holofoil | $1.18 | |
| 045/103 | Giratina (What's Your Favorite Stamp) | Rare | Holofoil | $38.37 | |
| 046/163 | Shinx | Promo | Holofoil | $0.76 | |
| 046/198 | Ice Rider Calyrex VMAX | Promo | Holofoil | $2.14 | |
| 046/193 | Delibird (Holiday Calendar) | Common | Holofoil | $0.33 | |
| 047/185 | Jolteon | Promo | Holofoil | $3.26 | |
| 047/191 | Cryogonal (Holiday Calendar) | Common | Holofoil | $0.20 | |
| 048/202 | Lapras | Promo | Holofoil | $4.35 | |
| 048/185 | Zapdos (Cosmos Holo) | Promo | Holofoil | $1.52 | |
| 048/191 | Black Kyurem ex (Surging Sparks Stamped) | Double Rare | Holofoil | $0.76 | |
| 048/132 | Raikou | Promo | Holofoil | $0.38 | |
| 049/189 | Beartic | Promo | Holofoil | $0.69 | |
| 049/195 | Pikachu | Common | Holofoil | $3.16 | |
| 049/182 | Misty's Gyarados (Prerelease) | Rare | Holofoil | $15.54 | |
| 049/182 | Misty's Gyarados (Prerelease) [Staff] | Rare | Holofoil | $138.82 | |
| 049/086 | Zubat | Promo | Reverse Holofoil | $1.06 | |
| 050/083 | Clefairy | Promo | Holofoil | $45.98 | |
| 050/112 | Wartortle | Promo | Normal | $68.57 | |
| 050/193 | Quaxly | Common | Holofoil | $0.27 | |
| 050/191 | Quaxly | Common | Reverse Holofoil | $27.00 | |
| 050/088 | Gengar (Cosmos Holo) (Gamestop Exclusive) | Rare | Holofoil | $68.67 | |
| 050/088 | Gengar (Cosmos Holo) (EB Games Exclusive) | Rare | Holofoil | $171.26 | |
| 050/086 | Golbat | Promo | Reverse Holofoil | $1.05 | |
| 051/196 | Glastrier | Holo Rare | Holofoil | $0.47 | |
| 051/162 | Pikachu | Promo | Holofoil | $2.23 | |
| 051/182 | Team Rocket's Articuno | Rare | Holofoil | $22.45 | |
| 051/131 | Lucario ex (Prismatic Evolutions Stamp) | Double Rare | Holofoil | $1.11 | |
| 051/182 | Team Rocket's Articuno | Promo | Holofoil | $2.75 | |
| 051/162 | Pikachu (Pokemon Day 2026) | Common | Holofoil | $2.49 | |
| 051/086 | Archeops | Promo | Normal | $23.16 | |
| 051/086 | Crobat | Promo | Reverse Holofoil | $1.15 | |
| 52/108 | Dragonite (Cosmos Holo) | Holo Rare | Holofoil | $159.60 | |
| 052/189 | Hisuian Typhlosion | Promo | Holofoil | $4.54 | |
| 052/078 | Blissey | Promo | Holofoil | $0.75 | |
| 052/198 | Quaxly | Promo | Holofoil | $0.45 | |
| 052/159 | Iono's Tadbulb | Common | Holofoil | $0.55 | |
| 053/083 | Meowth | Promo | Holofoil | $35.10 | |
| 053/193 | Cetoddle | Common | Holofoil | $1.00 | |
| 053/083 | Meowth | Promo | Holofoil | $33.99 | |
| 053/103 | Groudon (What's Your Favorite Stamp) | Rare | Holofoil | $45.08 | |
| 054/192 | Eiscue | Holo Rare | Holofoil | $0.29 | |
| 054/ADV-P | Charizard (Japanese Meiji Chocolate Exclusive Promo) | Promo | — | — | |
| 054/198 | Quaquaval | Promo | Holofoil | $0.47 | |
| 054/198 | Quaquaval | Promo | Holofoil | $4.60 | |
| 055/202 | Sobble | Promo | Holofoil | $0.71 | |
| 055/078 | Snorlax | Promo | Holofoil | $10.07 | |
| 055/192 | Eiscue V | Promo | Holofoil | $1.27 | |
| 055/202 | Sobble (Library Exclusive) | Common | — | — | |
| 56/64 | Meowth | Promo | Normal | $62.91 | |
| 056/124 | Tyranitar | Promo | Holofoil | $4.52 | |
| 056/172 | Mewtwo | Promo | Holofoil | $55.37 | |
| 056/172 | Mewtwo | Promo | Holofoil | $67.54 | |
| 056/197 | Froakie | Promo | Holofoil | $0.75 | |
| 056/084 | Zarude (What's Your Favorite Stamp) | Rare | Holofoil | $49.57 | |
| 057/131 | Cubone | Promo | Holofoil | $34.15 | |
| 057/197 | Frogadier | Promo | Holofoil | $0.45 | |
| 057/182 | Chien-Pao | Rare | Holofoil | $0.36 | |
| 057/064 | Colress's Tenacity (Gym Stamp Asia Exclusive) | Uncommon | — | — | |
| 058/102 | Pikachu | Promo | Normal | $66.12 | |
| 058/102 | Pikachu | Promo | Normal | $19.99 | |
| 058/102 | Pikachu | Promo | Normal | $75.00 | |
| 058/202 | Inteleon | Promo | Holofoil | $0.52 | |
| 058/102 | Pikachu | Promo | Holofoil | $152.13 | |
| 058/193 | Frigibax | Common | Holofoil | $1.57 | |
| 058/132 | Ralts (Cosmos Holo) | Common | Holofoil | $0.54 | |
| 58/165 | Pichu (2002 E3 Promo) | Promo | — | — | |
| 059/214 | Suicune | Promo | Holofoil | $39.99 | |
| 059/167 | Finizen | Common | Holofoil | $0.50 | |
| 059/131 | Umbreon | Rare | Holofoil | $16.35 | |
| 059/132 | Kirlia (Cosmos Holo) | Common | Holofoil | $0.40 | |
| 060/106 | Pikachu | Promo | Normal | $300.99 | |
| 060/162 | Gengar | Rare | Holofoil | $67.64 | |
| 060/111 | Flareon E4 | Promo | Reverse Holofoil | $147.38 | |
| 060/185 | Zekrom | Promo | Holofoil | $4.48 | |
| 060/203 | Regieleki | Holo Rare | Holofoil | $0.36 | |
| 060/167 | Palafin | Promo | Holofoil | $0.48 | |
| 060/131 | Umbreon ex | Promo | Holofoil | $15.35 | |
| 061/111 | Tyrunt | Promo | Holofoil | $11.03 | |
| 061/198 | Dondozo | Rare | Holofoil | $2.55 | |
| 061/185 | Zeraora | Holo Rare | Holofoil | $0.48 | |
| 061/193 | Chien-Pao ex | Double Rare | Holofoil | $1.30 | |
| 062/111 | Tyrantrum | Promo | Holofoil | $21.19 | |
| 062/111 | Gliscor E4 | Promo | Reverse Holofoil | $41.66 | |
| 062/197 | Palafin | Promo | Holofoil | $0.50 | |
| 062/167 | Iron Bundle (Holiday Calendar) | Uncommon | Holofoil | $1.39 | |
| 062/193 | Pikachu (Rain City Showcase) | Promo | Normal | $185.75 | |
| 062/091 | Maschiff | Promo | Reverse Holofoil | $0.66 | |
| 062/162 | Iron Thorns | Rare | Holofoil | $1.79 | |
| 062/086 | Zoroark | Rare | Holofoil | $0.58 | |
| 063/098 | Eevee | Promo | Normal | $32.98 | |
| 063/114 | Sandile | Promo | Holofoil | $7.72 | |
| 063/124 | Lucario | Promo | Holofoil | $7.77 | |
| 063/189 | Toxtricity | Promo | Holofoil | $0.40 | |
| 063/165 | Abra | Promo | Holofoil | $0.83 | |
| 063/193 | Pikachu ex (Holiday Calendar) | Double Rare | Holofoil | $10.70 | |
| 063/128 | Mewtwo | Rare | Holofoil | $8.36 | |
| 064/149 | Cosmog | Promo | Holofoil | $10.67 | |
| 064/114 | Bisharp | Promo | Holofoil | $2.12 | |
| 064/113 | Ditto (Squirtle) | Promo | Normal | $425.90 | |
| 064/165 | Kadabra | Promo | Holofoil | $0.57 | |
| 064/167 | Wellspring Mask Ogerpon ex (Twilight Masquerade Stamp) | Double Rare | Holofoil | $0.88 | |
| 064/131 | Tyranitar ex (Prismatic Evolutions Stamp) | Double Rare | Holofoil | $0.88 | |
| 064/132 | Xerneas (Mega Evolution Stamped) | Rare | Holofoil | $5.18 | |
| 064/132 | Xerneas (Asia Promo) | Rare | Holofoil | $59.84 | |
| 064/113 | Ditto | Common | — | — | |
| 065/202 | Pikachu | Promo | Reverse Holofoil | $32.33 | |
| 066/182 | Zekrom | Rare | Holofoil | $0.38 | |
| 066/182 | Zekrom (Paradox Rift Stamped) | Rare | Holofoil | $1.04 | |
| 067/108 | Meowth | Promo | Normal | $58.63 | |
| 068/165 | Machamp 068/165 (Cosmos Holo) | Rare | Holofoil | $1.17 | |
| 69/106 | Torchic (Wizard World Chicago) | Common | Normal | $175.00 | |
| 069/159 | Mimikyu ex (Journey Together Stamped) | Double Rare | Holofoil | $4.58 | |
| 070/106 | Treecko | Promo | — | — | |
| 070/198 | Rotom | Promo | Holofoil | $0.36 | |
| 070/182 | Team Rocket's Zapdos (Gamestop Exclusive) | Promo | Holofoil | $13.51 | |
| 070/182 | Team Rocket's Zapdos (EB Games Exclusive) | Promo | Holofoil | $102.66 | |
| 070/182 | Team Rocket's Zapdos (Destined Rivals Stamp) | Rare | Holofoil | $75.75 | |
| 070/182 | Team Rocket's Zapdos | Promo | Holofoil | $1.34 | |
| 071/111 | Jigglypuff | Promo | Normal | $81.56 | |
| 071/193 | Luxray | Promo | Holofoil | $0.51 | |
| 072/131 | Zygarde | Promo | Holofoil | $5.54 | |
| 072/191 | Togekiss | Promo | Holofoil | $6.40 | |
| 072 | Great Tusk ex | Promo | Holofoil | $0.78 | |
| 073/182 | Latios | Rare | Holofoil | $0.76 | |
| 73/113 | Larvitar (Delta Species Stamp) | Common | Normal | $86.90 | |
| 073 | Iron Treads ex | Promo | Holofoil | $0.79 | |
| 074/193 | Pawmi (Cosmos Foil) | Promo | Holofoil | $0.35 | |
| 074/131 | Eevee | Promo | Reverse Holofoil | $3.70 | |
| 075/111 | Jangmo-o | Promo | Holofoil | $12.98 | |
| 075/111 | Jangmo-o | Promo | Holofoil | $18.83 | |
| 075/214 | Mareep | Promo | Reverse Holofoil | $101.08 | |
| 075/214 | Mewtwo | Promo | Holofoil | $30.94 | |
| 075/193 | Pawmo (Cosmos Foil) | Promo | Holofoil | $0.34 | |
| 075/131 | Eevee ex | Promo | Holofoil | $9.09 | |
