Price guide / Base Set (Shadowless) / Card list
Base Set (Shadowless) Card List
Base Set (Shadowless) has 102 cards. The most valuable is Charizard (004/102) at $2,172 (market price, checked November 18, 2026).
Checklist
Tick each card you have. The list is in set order. Each price is the market price of the printing named beside it, in US dollars unless you picked another currency.
The totals add up the market prices shown in this list. A card with no price counts as nothing. Your ticks are saved in this browser only. We do not see them.
| Have | Number | Card | Rarity | Printing | Market price |
|---|---|---|---|---|---|
| 001/102 | Alakazam | Holo Rare | 1st Edition Holofoil | $323.42 | |
| 002/102 | Blastoise | Holo Rare | Unlimited Holofoil | $896.06 | |
| 003/102 | Chansey | Holo Rare | 1st Edition Holofoil | $349.00 | |
| 004/102 | Charizard | Holo Rare | Unlimited Holofoil | $2,172 | |
| 005/102 | Clefairy | Holo Rare | 1st Edition Holofoil | $379.98 | |
| 006/102 | Gyarados | Holo Rare | 1st Edition Holofoil | $200.00 | |
| 007/102 | Hitmonchan | Holo Rare | 1st Edition Holofoil | $225.00 | |
| 009/102 | Magneton | Holo Rare | 1st Edition Holofoil | $367.50 | |
| 010/102 | Mewtwo | Holo Rare | 1st Edition Holofoil | $358.01 | |
| 011/102 | Nidoking | Holo Rare | 1st Edition Holofoil | $349.96 | |
| 012/102 | Ninetales | Holo Rare | 1st Edition Holofoil | $350.50 | |
| 013/102 | Poliwrath | Holo Rare | 1st Edition Holofoil | $299.99 | |
| 014/102 | Raichu | Holo Rare | 1st Edition Holofoil | $550.00 | |
| 015/102 | Venusaur | Holo Rare | 1st Edition Holofoil | $1,000 | |
| 016/102 | Zapdos | Holo Rare | 1st Edition Holofoil | $300.00 | |
| 017/102 | Beedrill | Rare | 1st Edition | $158.23 | |
| 018/102 | Dragonair | Rare | 1st Edition | $122.75 | |
| 019/102 | Dugtrio | Rare | 1st Edition | $120.36 | |
| 020/102 | Electabuzz | Rare | 1st Edition | $160.40 | |
| 021/102 | Electrode | Rare | 1st Edition | $79.29 | |
| 022/102 | Pidgeotto | Rare | 1st Edition | $107.87 | |
| 023/102 | Arcanine | Uncommon | 1st Edition | $91.24 | |
| 024/102 | Charmeleon | Uncommon | 1st Edition | $132.54 | |
| 025/102 | Dewgong | Uncommon | 1st Edition | $30.50 | |
| 026/102 | Dratini | Uncommon | 1st Edition | $87.33 | |
| 027/102 | Farfetch'd | Uncommon | 1st Edition | $62.75 | |
| 028/102 | Growlithe | Uncommon | 1st Edition | $74.02 | |
| 029/102 | Haunter | Uncommon | 1st Edition | $63.13 | |
| 030/102 | Ivysaur | Uncommon | 1st Edition | $86.82 | |
| 031/102 | Jynx | Uncommon | 1st Edition | $60.01 | |
| 032/102 | Kadabra | Uncommon | 1st Edition | $84.92 | |
| 033/102 | Kakuna | Uncommon | 1st Edition | $21.74 | |
| 034/102 | Machoke | Uncommon | 1st Edition | $54.27 | |
| 035/102 | Magikarp | Uncommon | 1st Edition | $164.99 | |
| 036/102 | Magmar | Uncommon | 1st Edition | $33.73 | |
| 037/102 | Nidorino | Uncommon | 1st Edition | $33.76 | |
| 038/102 | Poliwhirl | Uncommon | 1st Edition | $36.29 | |
| 039/102 | Porygon | Uncommon | 1st Edition | $37.77 | |
| 040/102 | Raticate | Uncommon | 1st Edition | $26.17 | |
| 041/102 | Seel | Uncommon | 1st Edition | $24.67 | |
| 042/102 | Wartortle | Uncommon | 1st Edition | $119.75 | |
| 043/102 | Abra | Common | 1st Edition | $44.64 | |
| 044/102 | Bulbasaur | Common | 1st Edition | $287.57 | |
| 045/102 | Caterpie | Common | 1st Edition | $53.82 | |
| 046/102 | Charmander | Common | 1st Edition | $198.22 | |
| 047/102 | Diglett | Common | 1st Edition | $27.27 | |
| 048/102 | Doduo | Common | 1st Edition | $20.60 | |
| 049/102 | Drowzee | Common | 1st Edition | $26.04 | |
| 050/102 | Gastly | Common | 1st Edition | $47.96 | |
| 051/102 | Koffing | Common | 1st Edition | $31.84 | |
| 052/102 | Machop | Common | 1st Edition | $23.48 | |
| 053/102 | Magnemite | Common | 1st Edition | $21.20 | |
| 054/102 | Metapod | Common | 1st Edition | $27.12 | |
| 055/102 | Nidoran M | Common | 1st Edition | $30.41 | |
| 056/102 | Onix | Common | 1st Edition | $32.30 | |
| 057/102 | Pidgey | Common | 1st Edition | $41.00 | |
| 058/102 | Pikachu | Common | 1st Edition | $195.66 | |
| 058/102 | Pikachu (Red Cheeks) | Common | 1st Edition | $510.95 | |
| 059/102 | Poliwag | Common | 1st Edition | $29.84 | |
| 060/102 | Ponyta | Common | 1st Edition | $32.82 | |
| 061/102 | Rattata | Common | 1st Edition | $31.35 | |
| 062/102 | Sandshrew | Common | 1st Edition | $36.07 | |
| 063/102 | Squirtle | Common | 1st Edition | $143.69 | |
| 064/102 | Starmie | Common | 1st Edition | $48.48 | |
| 065/102 | Staryu | Common | 1st Edition | $21.02 | |
| 066/102 | Tangela | Common | 1st Edition | $28.67 | |
| 067/102 | Voltorb | Common | 1st Edition | $29.41 | |
| 068/102 | Vulpix | Common | 1st Edition | $43.54 | |
| 069/102 | Weedle | Common | 1st Edition | $61.28 | |
| 070/102 | Clefairy Doll | Rare | 1st Edition | $87.26 | |
| 071/102 | Computer Search | Rare | 1st Edition | $148.99 | |
| 072/102 | Devolution Spray | Rare | 1st Edition | $58.93 | |
| 073/102 | Impostor Professor Oak | Rare | 1st Edition | $69.13 | |
| 074/102 | Item Finder | Rare | 1st Edition | $64.73 | |
| 075/102 | Lass | Rare | 1st Edition | $251.50 | |
| 076/102 | Pokemon Breeder | Rare | 1st Edition | $76.26 | |
| 077/102 | Pokemon Trader | Rare | 1st Edition | $52.48 | |
| 078/102 | Scoop Up | Rare | 1st Edition | $66.29 | |
| 079/102 | Super Energy Removal | Rare | 1st Edition | $135.60 | |
| 080/102 | Defender | Uncommon | 1st Edition | $28.81 | |
| 081/102 | Energy Retrieval | Uncommon | 1st Edition | $36.62 | |
| 082/102 | Full Heal | Uncommon | 1st Edition | $16.31 | |
| 083/102 | Maintenance | Uncommon | 1st Edition | $9.77 | |
| 084/102 | PlusPower | Uncommon | 1st Edition | $16.04 | |
| 085/102 | Pokemon Center | Uncommon | 1st Edition | $10.86 | |
| 086/102 | Pokemon Flute | Uncommon | 1st Edition | $38.29 | |
| 087/102 | Pokedex | Uncommon | 1st Edition | $29.84 | |
| 088/102 | Professor Oak | Uncommon | 1st Edition | $67.10 | |
| 089/102 | Revive | Uncommon | 1st Edition | $38.45 | |
| 090/102 | Super Potion | Uncommon | 1st Edition | $26.37 | |
| 091/102 | Bill | Common | 1st Edition | $29.66 | |
| 092/102 | Energy Removal | Common | 1st Edition | $20.29 | |
| 093/102 | Gust of Wind | Common | 1st Edition | $25.52 | |
| 094/102 | Potion | Common | 1st Edition | $17.81 | |
| 095/102 | Switch | Common | 1st Edition | $27.38 | |
| 096/102 | Double Colorless Energy | Uncommon | 1st Edition | $46.63 | |
| 097/102 | Fighting Energy | Common | 1st Edition | $6.22 | |
| 098/102 | Fire Energy | Common | 1st Edition | $9.94 | |
| 099/102 | Grass Energy | Common | 1st Edition | $27.74 | |
| 100/102 | Lightning Energy | Common | 1st Edition | $8.58 | |
| 101/102 | Psychic Energy | Common | 1st Edition | $9.55 | |
| 102/102 | Water Energy | Common | 1st Edition | $13.93 |
See every printing, the sealed products and what the set costs on the Base Set (Shadowless) price guide.