Price guide / Black Bolt / Card list
Black Bolt Card List
Black Bolt has 324 cards. The most valuable is Victini (171/086) at $601.14 (market price, checked November 18, 2026).
Checklist
Tick each card you have. The list is in set order. Each price is the market price of the printing named beside it, in US dollars unless you picked another currency.
The totals add up the market prices shown in this list. A card with no price counts as nothing. Your ticks are saved in this browser only. We do not see them.
| Have | Number | Card | Rarity | Printing | Market price |
|---|---|---|---|---|---|
| 001/086 | Snivy | Common | Normal | $0.19 | |
| 001/086 | Snivy (Master Ball Pattern) | Common | Holofoil | $6.45 | |
| 001/086 | Snivy (Poke Ball Pattern) | Common | Holofoil | $0.66 | |
| 002/086 | Servine | Common | Normal | $0.19 | |
| 002/086 | Servine (Master Ball Pattern) | Common | Holofoil | $4.99 | |
| 002/086 | Servine (Poke Ball Pattern) | Common | Holofoil | $0.54 | |
| 003/086 | Serperior ex | Double Rare | Holofoil | $0.53 | |
| 004/086 | Pansage | Common | Normal | $0.08 | |
| 004/086 | Pansage (Master Ball Pattern) | Common | Holofoil | $2.93 | |
| 004/086 | Pansage (Poke Ball Pattern) | Common | Holofoil | $0.26 | |
| 005/086 | Simisage | Uncommon | Normal | $0.11 | |
| 005/086 | Simisage (Master Ball Pattern) | Uncommon | Holofoil | $15.89 | |
| 005/086 | Simisage (Poke Ball Pattern) | Uncommon | Holofoil | $0.43 | |
| 006/086 | Petilil | Common | Normal | $0.15 | |
| 006/086 | Petilil (Master Ball Pattern) | Common | Holofoil | $3.07 | |
| 006/086 | Petilil (Poke Ball Pattern) | Common | Holofoil | $0.27 | |
| 007/086 | Lilligant | Uncommon | Normal | $0.12 | |
| 007/086 | Lilligant (Master Ball Pattern) | Uncommon | Holofoil | $17.18 | |
| 007/086 | Lilligant (Poke Ball Pattern) | Uncommon | Holofoil | $0.44 | |
| 008/086 | Maractus | Common | Normal | $0.14 | |
| 008/086 | Maractus (Master Ball Pattern) | Common | Holofoil | $22.28 | |
| 008/086 | Maractus (Poke Ball Pattern) | Common | Holofoil | $0.58 | |
| 009/086 | Karrablast | Common | Normal | $0.14 | |
| 009/086 | Karrablast (Master Ball Pattern) | Common | Holofoil | $2.44 | |
| 009/086 | Karrablast (Poke Ball Pattern) | Common | Holofoil | $0.27 | |
| 010/086 | Foongus | Common | Normal | $0.14 | |
| 010/086 | Foongus (Master Ball Pattern) | Common | Holofoil | $2.59 | |
| 010/086 | Foongus (Poke Ball Pattern) | Common | Holofoil | $0.42 | |
| 011/086 | Amoonguss | Uncommon | Normal | $0.16 | |
| 011/086 | Amoonguss (Master Ball Pattern) | Uncommon | Holofoil | $15.98 | |
| 011/086 | Amoonguss (Poke Ball Pattern) | Uncommon | Holofoil | $0.58 | |
| 012/086 | Victini | Rare | Holofoil | $0.19 | |
| 012/086 | Victini (Master Ball Pattern) | Rare | Holofoil | $43.16 | |
| 012/086 | Victini (Poke Ball Pattern) | Rare | Holofoil | $0.24 | |
| 013/086 | Darumaka | Common | Normal | $0.12 | |
| 013/086 | Darumaka (Master Ball Pattern) | Common | Holofoil | $2.60 | |
| 013/086 | Darumaka (Poke Ball Pattern) | Common | Holofoil | $0.23 | |
| 014/086 | Darmanitan | Uncommon | Normal | $0.10 | |
| 014/086 | Darmanitan (Master Ball Pattern) | Uncommon | Holofoil | $16.79 | |
| 014/086 | Darmanitan (Poke Ball Pattern) | Uncommon | Holofoil | $0.40 | |
| 015/086 | Larvesta | Common | Normal | $0.11 | |
| 015/086 | Larvesta (Master Ball Pattern) | Common | Holofoil | $3.27 | |
| 015/086 | Larvesta (Poke Ball Pattern) | Common | Holofoil | $0.27 | |
| 016/086 | Volcarona | Rare | Holofoil | $0.19 | |
| 016/086 | Volcarona (Master Ball Pattern) | Rare | Holofoil | $15.95 | |
| 016/086 | Volcarona (Poke Ball Pattern) | Rare | Holofoil | $0.37 | |
| 017/086 | Panpour | Common | Normal | $0.13 | |
| 017/086 | Panpour (Master Ball Pattern) | Common | Holofoil | $2.43 | |
| 017/086 | Panpour (Poke Ball Pattern) | Common | Holofoil | $0.27 | |
| 018/086 | Simipour | Uncommon | Normal | $0.12 | |
| 018/086 | Simipour (Master Ball Pattern) | Uncommon | Holofoil | $15.32 | |
| 018/086 | Simipour (Poke Ball Pattern) | Uncommon | Holofoil | $0.44 | |
| 019/086 | Tympole | Common | Normal | $0.13 | |
| 019/086 | Tympole (Master Ball Pattern) | Common | Holofoil | $2.65 | |
| 019/086 | Tympole (Poke Ball Pattern) | Common | Holofoil | $0.30 | |
| 020/086 | Palpitoad | Common | Normal | $0.18 | |
| 020/086 | Palpitoad (Master Ball Pattern) | Common | Holofoil | $14.20 | |
| 020/086 | Palpitoad (Poke Ball Pattern) | Common | Holofoil | $0.38 | |
| 021/086 | Seismitoad | Uncommon | Normal | $0.11 | |
| 021/086 | Seismitoad (Master Ball Pattern) | Uncommon | Holofoil | $11.18 | |
| 021/086 | Seismitoad (Poke Ball Pattern) | Uncommon | Holofoil | $0.69 | |
| 022/086 | Tirtouga | Uncommon | Normal | $0.18 | |
| 022/086 | Tirtouga (Master Ball Pattern) | Uncommon | Holofoil | $12.71 | |
| 022/086 | Tirtouga (Poke Ball Pattern) | Uncommon | Holofoil | $0.45 | |
| 023/086 | Carracosta | Rare | Holofoil | $0.24 | |
| 023/086 | Carracosta (Master Ball Pattern) | Rare | Holofoil | $13.09 | |
| 023/086 | Carracosta (Poke Ball Pattern) | Rare | Holofoil | $0.45 | |
| 024/086 | Alomomola | Uncommon | Normal | $0.19 | |
| 024/086 | Alomomola (Master Ball Pattern) | Uncommon | Holofoil | $15.53 | |
| 024/086 | Alomomola (Poke Ball Pattern) | Uncommon | Holofoil | $0.55 | |
| 025/086 | Cubchoo | Common | Normal | $0.16 | |
| 025/086 | Cubchoo (Master Ball Pattern) | Common | Holofoil | $4.60 | |
| 025/086 | Cubchoo (Poke Ball Pattern) | Common | Holofoil | $0.30 | |
| 026/086 | Beartic | Rare | Holofoil | $0.16 | |
| 026/086 | Beartic (Master Ball Pattern) | Rare | Holofoil | $12.15 | |
| 026/086 | Beartic (Poke Ball Pattern) | Rare | Holofoil | $0.49 | |
| 027/086 | Cryogonal | Uncommon | Normal | $0.11 | |
| 027/086 | Cryogonal (Master Ball Pattern) | Uncommon | Holofoil | $13.75 | |
| 027/086 | Cryogonal (Poke Ball Pattern) | Uncommon | Holofoil | $0.38 | |
| 028/086 | Kyurem ex | Double Rare | Holofoil | $0.57 | |
| 029/086 | Emolga | Common | Normal | $0.16 | |
| 029/086 | Emolga (Master Ball Pattern) | Common | Holofoil | $18.61 | |
| 029/086 | Emolga (Poke Ball Pattern) | Common | Holofoil | $0.57 | |
| 030/086 | Tynamo | Common | Normal | $0.19 | |
| 030/086 | Tynamo (Master Ball Pattern) | Common | Holofoil | $2.93 | |
| 030/086 | Tynamo (Poke Ball Pattern) | Common | Holofoil | $0.26 | |
| 031/086 | Eelektrik | Uncommon | Normal | $0.16 | |
| 031/086 | Eelektrik (Master Ball Pattern) | Uncommon | Holofoil | $10.36 | |
| 031/086 | Eelektrik (Poke Ball Pattern) | Uncommon | Holofoil | $0.52 | |
| 032/086 | Eelektross | Uncommon | Normal | $0.14 | |
| 032/086 | Eelektross (Master Ball Pattern) | Uncommon | Holofoil | $11.86 | |
| 032/086 | Eelektross (Poke Ball Pattern) | Uncommon | Holofoil | $0.54 | |
| 033/086 | Thundurus | Rare | Holofoil | $0.12 | |
| 033/086 | Thundurus (Master Ball Pattern) | Rare | Holofoil | $11.62 | |
| 033/086 | Thundurus (Poke Ball Pattern) | Rare | Holofoil | $0.54 | |
| 034/086 | Zekrom ex | Double Rare | Holofoil | $0.59 | |
| 035/086 | Munna | Common | Normal | $0.15 | |
| 035/086 | Munna (Master Ball Pattern) | Common | Holofoil | $2.45 | |
| 035/086 | Munna (Poke Ball Pattern) | Common | Holofoil | $0.34 | |
| 036/086 | Musharna | Uncommon | Normal | $0.17 | |
| 036/086 | Musharna (Master Ball Pattern) | Uncommon | Holofoil | $22.89 | |
| 036/086 | Musharna (Poke Ball Pattern) | Uncommon | Holofoil | $0.48 | |
| 037/086 | Solosis | Common | Normal | $0.13 | |
| 037/086 | Solosis (Master Ball Pattern) | Common | Holofoil | $4.26 | |
| 037/086 | Solosis (Poke Ball Pattern) | Common | Holofoil | $0.30 | |
| 038/086 | Duosion | Common | Normal | $0.14 | |
| 038/086 | Duosion (Master Ball Pattern) | Common | Holofoil | $13.36 | |
| 038/086 | Duosion (Poke Ball Pattern) | Common | Holofoil | $0.64 | |
| 039/086 | Reuniclus | Uncommon | Normal | $0.15 | |
| 039/086 | Reuniclus (Master Ball Pattern) | Uncommon | Holofoil | $12.36 | |
| 039/086 | Reuniclus (Poke Ball Pattern) | Uncommon | Holofoil | $0.59 | |
| 040/086 | Elgyem | Common | Normal | $0.24 | |
| 040/086 | Elgyem (Master Ball Pattern) | Common | Holofoil | $3.20 | |
| 040/086 | Elgyem (Poke Ball Pattern) | Common | Holofoil | $0.27 | |
| 041/086 | Beheeyem | Uncommon | Normal | $0.13 | |
| 041/086 | Beheeyem (Master Ball Pattern) | Uncommon | Holofoil | $14.84 | |
| 041/086 | Beheeyem (Poke Ball Pattern) | Uncommon | Holofoil | $0.42 | |
| 042/086 | Golett | Common | Normal | $0.06 | |
| 042/086 | Golett (Master Ball Pattern) | Common | Holofoil | $2.37 | |
| 042/086 | Golett (Poke Ball Pattern) | Common | Holofoil | $0.29 | |
| 043/086 | Golurk | Uncommon | Normal | $0.17 | |
| 043/086 | Golurk (Master Ball Pattern) | Uncommon | Holofoil | $12.48 | |
| 043/086 | Golurk (Poke Ball Pattern) | Uncommon | Holofoil | $0.41 | |
| 044/086 | Meloetta ex | Double Rare | Holofoil | $0.53 | |
| 045/086 | Drilbur | Common | Normal | $0.10 | |
| 045/086 | Drilbur (Master Ball Pattern) | Common | Holofoil | $2.87 | |
| 045/086 | Drilbur (Poke Ball Pattern) | Common | Holofoil | $0.24 | |
| 046/086 | Excadrill ex | Double Rare | Holofoil | $0.45 | |
| 047/086 | Timburr | Common | Normal | $0.17 | |
| 047/086 | Timburr (Master Ball Pattern) | Common | Holofoil | $13.91 | |
| 047/086 | Timburr (Poke Ball Pattern) | Common | Holofoil | $0.25 | |
| 048/086 | Gurdurr | Common | Normal | $0.09 | |
| 048/086 | Gurdurr (Master Ball Pattern) | Common | Holofoil | $1.42 | |
| 048/086 | Gurdurr (Poke Ball Pattern) | Common | Holofoil | $0.50 | |
| 049/086 | Conkeldurr | Rare | Holofoil | $0.12 | |
| 049/086 | Conkeldurr (Master Ball Pattern) | Rare | Holofoil | $14.84 | |
| 049/086 | Conkeldurr (Poke Ball Pattern) | Rare | Holofoil | $0.37 | |
| 050/086 | Throh | Uncommon | Normal | $0.12 | |
| 050/086 | Throh (Master Ball Pattern) | Uncommon | Holofoil | $12.42 | |
| 050/086 | Throh (Poke Ball Pattern) | Uncommon | Holofoil | $0.38 | |
| 051/086 | Dwebble | Common | Normal | $0.16 | |
| 051/086 | Dwebble (Master Ball Pattern) | Common | Holofoil | $1.91 | |
| 051/086 | Dwebble (Poke Ball Pattern) | Common | Holofoil | $0.34 | |
| 052/086 | Crustle | Uncommon | Normal | $0.13 | |
| 052/086 | Crustle (Master Ball Pattern) | Uncommon | Holofoil | $11.86 | |
| 052/086 | Crustle (Poke Ball Pattern) | Uncommon | Holofoil | $0.38 | |
| 053/086 | Landorus | Rare | Holofoil | $0.12 | |
| 053/086 | Landorus (Master Ball Pattern) | Rare | Holofoil | $12.65 | |
| 053/086 | Landorus (Poke Ball Pattern) | Rare | Holofoil | $0.37 | |
| 054/086 | Venipede | Common | Normal | $0.14 | |
| 054/086 | Venipede (Master Ball Pattern) | Common | Holofoil | $2.95 | |
| 054/086 | Venipede (Poke Ball Pattern) | Common | Holofoil | $0.36 | |
| 055/086 | Whirlipede | Common | Normal | $0.15 | |
| 055/086 | Whirlipede (Master Ball Pattern) | Common | Holofoil | $17.47 | |
| 055/086 | Whirlipede (Poke Ball Pattern) | Common | Holofoil | $0.41 | |
| 056/086 | Scolipede | Uncommon | Normal | $0.15 | |
| 056/086 | Scolipede (Master Ball Pattern) | Uncommon | Holofoil | $22.38 | |
| 056/086 | Scolipede (Poke Ball Pattern) | Uncommon | Holofoil | $0.54 | |
| 057/086 | Sandile | Common | Normal | $0.17 | |
| 057/086 | Sandile (Master Ball Pattern) | Common | Holofoil | $3.51 | |
| 057/086 | Sandile (Poke Ball Pattern) | Common | Holofoil | $0.44 | |
| 058/086 | Krokorok | Common | Normal | $0.23 | |
| 058/086 | Krokorok (Master Ball Pattern) | Common | Holofoil | $11.85 | |
| 058/086 | Krokorok (Poke Ball Pattern) | Common | Holofoil | $0.51 | |
| 059/086 | Krookodile | Uncommon | Normal | $0.17 | |
| 059/086 | Krookodile (Master Ball Pattern) | Uncommon | Holofoil | $18.94 | |
| 059/086 | Krookodile (Poke Ball Pattern) | Uncommon | Holofoil | $0.65 | |
| 060/086 | Escavalier | Uncommon | Normal | $0.13 | |
| 060/086 | Escavalier (Master Ball Pattern) | Common | Holofoil | $11.87 | |
| 060/086 | Escavalier (Poke Ball Pattern) | Common | Holofoil | $0.36 | |
| 061/086 | Klink | Common | Normal | $0.10 | |
| 061/086 | Klink (Master Ball Pattern) | Common | Holofoil | $1.73 | |
| 061/086 | Klink (Poke Ball Pattern) | Common | Holofoil | $0.32 | |
| 062/086 | Klang | Common | Normal | $0.12 | |
| 062/086 | Klang (Master Ball Pattern) | Common | Holofoil | $11.00 | |
| 062/086 | Klang (Poke Ball Pattern) | Common | Holofoil | $0.32 | |
| 063/086 | Klinklang | Rare | Holofoil | $0.15 | |
| 063/086 | Klinklang (Master Ball Pattern) | Rare | Holofoil | $11.80 | |
| 063/086 | Klinklang (Poke Ball Pattern) | Rare | Holofoil | $0.39 | |
| 064/086 | Pawniard | Common | Normal | $0.11 | |
| 064/086 | Pawniard (Master Ball Pattern) | Common | Holofoil | $1.58 | |
| 064/086 | Pawniard (Poke Ball Pattern) | Common | Holofoil | $0.35 | |
| 065/086 | Bisharp | Uncommon | Normal | $0.11 | |
| 065/086 | Bisharp (Master Ball Pattern) | Uncommon | Holofoil | $12.22 | |
| 065/086 | Bisharp (Poke Ball Pattern) | Uncommon | Holofoil | $0.48 | |
| 066/086 | Cobalion | Rare | Holofoil | $0.13 | |
| 066/086 | Cobalion (Master Ball Pattern) | Rare | Holofoil | $13.25 | |
| 066/086 | Cobalion (Poke Ball Pattern) | Rare | Holofoil | $0.40 | |
| 067/086 | Genesect ex | Double Rare | Holofoil | $0.71 | |
| 068/086 | Axew | Common | Normal | $0.17 | |
| 068/086 | Axew (Master Ball Pattern) | Common | Holofoil | $3.15 | |
| 068/086 | Axew (Poke Ball Pattern) | Common | Holofoil | $0.29 | |
| 069/086 | Fraxure | Common | Normal | $0.16 | |
| 069/086 | Fraxure (Master Ball Pattern) | Common | Holofoil | $15.35 | |
| 069/086 | Fraxure (Poke Ball Pattern) | Common | Holofoil | $0.42 | |
| 070/086 | Haxorus | Rare | Holofoil | $0.26 | |
| 070/086 | Haxorus (Master Ball Pattern) | Rare | Holofoil | $12.14 | |
| 070/086 | Haxorus (Poke Ball Pattern) | Rare | Holofoil | $0.43 | |
| 071/086 | Pidove | Common | Normal | $0.11 | |
| 071/086 | Pidove (Master Ball Pattern) | Common | Holofoil | $3.13 | |
| 071/086 | Pidove (Poke Ball Pattern) | Common | Holofoil | $0.24 | |
| 072/086 | Tranquill | Common | Normal | $0.13 | |
| 072/086 | Tranquill (Master Ball Pattern) | Common | Holofoil | $2.71 | |
| 072/086 | Tranquill (Poke Ball Pattern) | Common | Holofoil | $0.35 | |
| 073/086 | Unfezant | Uncommon | Normal | $0.12 | |
| 073/086 | Unfezant (Master Ball Pattern) | Uncommon | Holofoil | $10.02 | |
| 073/086 | Unfezant (Poke Ball Pattern) | Uncommon | Holofoil | $0.37 | |
| 074/086 | Audino | Common | Normal | $0.19 | |
| 074/086 | Audino | Common | Holofoil | $14.30 | |
| 074/086 | Audino | Common | Holofoil | $0.59 | |
| 075/086 | Minccino | Common | Normal | $0.16 | |
| 075/086 | Minccino (Master Ball Pattern) | Common | Holofoil | $5.69 | |
| 075/086 | Minccino (Poke Ball Pattern) | Common | Holofoil | $0.36 | |
| 076/086 | Cinccino | Uncommon | Normal | $0.16 | |
| 076/086 | Cinccino (Master Ball Pattern) | Uncommon | Holofoil | $12.70 | |
| 076/086 | Cinccino (Poke Ball Pattern) | Uncommon | Holofoil | $0.53 | |
| 077/086 | Rufflet | Common | Normal | $0.15 | |
| 077/086 | Rufflet (Master Ball Pattern) | Common | Holofoil | $2.45 | |
| 077/086 | Rufflet (Poke Ball Pattern) | Common | Holofoil | $0.40 | |
| 078/086 | Braviary | Uncommon | Normal | $0.15 | |
| 078/086 | Braviary (Master Ball Pattern) | Uncommon | Holofoil | $10.97 | |
| 078/086 | Braviary (Poke Ball Pattern) | Uncommon | Holofoil | $0.45 | |
| 079/086 | Air Balloon | Uncommon | Normal | $0.19 | |
| 079/086 | Air Balloon (Poke Ball Pattern) | Uncommon | Holofoil | $1.00 | |
| 080/086 | Antique Cover Fossil | Common | Normal | $0.15 | |
| 080/086 | Antique Cover Fossil (Poke Ball Pattern) | Common | Holofoil | $0.32 | |
| 081/086 | Energy Coin | Uncommon | Normal | $0.14 | |
| 081/086 | Energy Coin (Poke Ball Pattern) | Uncommon | Holofoil | $0.39 | |
| 082/086 | Fennel | Uncommon | Normal | $0.18 | |
| 082/086 | Fennel (Poke Ball Pattern) | Uncommon | Holofoil | $0.40 | |
| 083/086 | N's Plan | Uncommon | Normal | $0.24 | |
| 083/086 | N's Plan (Poke Ball Pattern) | Uncommon | Holofoil | $0.92 | |
| 084/086 | Pokegear 3.0 | Uncommon | Normal | $0.24 | |
| 084/086 | Pokegear 3.0 (Poke Ball Pattern) | Uncommon | Holofoil | $3.21 | |
| 085/086 | Professor's Research [Professor Juniper] | Uncommon | Normal | $0.12 | |
| 085/086 | Professor's Research [Professor Juniper] (Poke Ball Pattern) | Uncommon | Holofoil | $0.40 | |
| 086/086 | Prism Energy | Uncommon | Normal | $0.21 | |
| 086/086 | Prism Energy (Poke Ball Pattern) | Uncommon | Holofoil | $2.46 | |
| 087/086 | Snivy | Illustration Rare | Holofoil | $20.74 | |
| 088/086 | Servine | Illustration Rare | Holofoil | $13.75 | |
| 089/086 | Pansage | Illustration Rare | Holofoil | $10.65 | |
| 090/086 | Simisage | Illustration Rare | Holofoil | $8.43 | |
| 091/086 | Petilil | Illustration Rare | Holofoil | $17.21 | |
| 092/086 | Lilligant | Illustration Rare | Holofoil | $42.49 | |
| 093/086 | Maractus | Illustration Rare | Holofoil | $5.77 | |
| 094/086 | Karrablast | Illustration Rare | Holofoil | $11.50 | |
| 095/086 | Foongus | Illustration Rare | Holofoil | $15.06 | |
| 096/086 | Amoonguss | Illustration Rare | Holofoil | $40.88 | |
| 097/086 | Darumaka | Illustration Rare | Holofoil | $9.52 | |
| 098/086 | Darmanitan | Illustration Rare | Holofoil | $7.75 | |
| 099/086 | Larvesta | Illustration Rare | Holofoil | $8.65 | |
| 100/086 | Volcarona | Illustration Rare | Holofoil | $48.19 | |
| 101/086 | Panpour | Illustration Rare | Holofoil | $9.71 | |
| 102/086 | Simipour | Illustration Rare | Holofoil | $11.20 | |
| 103/086 | Tympole | Illustration Rare | Holofoil | $8.93 | |
| 104/086 | Palpitoad | Illustration Rare | Holofoil | $8.41 | |
| 105/086 | Seismitoad | Illustration Rare | Holofoil | $188.02 | |
| 106/086 | Tirtouga | Illustration Rare | Holofoil | $22.57 | |
| 107/086 | Carracosta | Illustration Rare | Holofoil | $9.69 | |
| 108/086 | Alomomola | Illustration Rare | Holofoil | $16.58 | |
| 109/086 | Cubchoo | Illustration Rare | Holofoil | $14.63 | |
| 110/086 | Beartic | Illustration Rare | Holofoil | $8.69 | |
| 111/086 | Cryogonal | Illustration Rare | Holofoil | $6.54 | |
| 112/086 | Emolga | Illustration Rare | Holofoil | $11.10 | |
| 113/086 | Tynamo | Illustration Rare | Holofoil | $15.25 | |
| 114/086 | Eelektrik | Illustration Rare | Holofoil | $17.38 | |
| 115/086 | Eelektross | Illustration Rare | Holofoil | $18.03 | |
| 116/086 | Munna | Illustration Rare | Holofoil | $14.57 | |
| 117/086 | Musharna | Illustration Rare | Holofoil | $7.75 | |
| 118/086 | Solosis | Illustration Rare | Holofoil | $23.21 | |
| 119/086 | Duosion | Illustration Rare | Holofoil | $11.15 | |
| 120/086 | Elgyem | Illustration Rare | Holofoil | $9.51 | |
| 121/086 | Beheeyem | Illustration Rare | Holofoil | $5.48 | |
| 122/086 | Golett | Illustration Rare | Holofoil | $7.05 | |
| 123/086 | Golurk | Illustration Rare | Holofoil | $12.50 | |
| 124/086 | Drilbur | Illustration Rare | Holofoil | $5.80 | |
| 125/086 | Timburr | Illustration Rare | Holofoil | $10.51 | |
| 126/086 | Gurdurr | Illustration Rare | Holofoil | $8.39 | |
| 127/086 | Conkeldurr | Illustration Rare | Holofoil | $24.29 | |
| 128/086 | Throh | Illustration Rare | Holofoil | $6.49 | |
| 129/086 | Dwebble | Illustration Rare | Holofoil | $41.47 | |
| 130/086 | Crustle | Illustration Rare | Holofoil | $5.53 | |
| 131/086 | Landorus | Illustration Rare | Holofoil | $26.16 | |
| 132/086 | Venipede | Illustration Rare | Holofoil | $6.31 | |
| 133/086 | Whirlipede | Illustration Rare | Holofoil | $5.26 | |
| 134/086 | Scolipede | Illustration Rare | Holofoil | $23.12 | |
| 135/086 | Sandile | Illustration Rare | Holofoil | $11.31 | |
| 136/086 | Krokorok | Illustration Rare | Holofoil | $7.25 | |
| 137/086 | Krookodile | Illustration Rare | Holofoil | $39.70 | |
| 138/086 | Escavalier | Illustration Rare | Holofoil | $14.36 | |
| 139/086 | Klink | Illustration Rare | Holofoil | $5.62 | |
| 140/086 | Klang | Illustration Rare | Holofoil | $5.84 | |
| 141/086 | Klinklang | Illustration Rare | Holofoil | $31.15 | |
| 142/086 | Pawniard | Illustration Rare | Holofoil | $6.12 | |
| 143/086 | Bisharp | Illustration Rare | Holofoil | $10.21 | |
| 144/086 | Cobalion | Illustration Rare | Holofoil | $25.25 | |
| 145/086 | Axew | Illustration Rare | Holofoil | $15.71 | |
| 146/086 | Fraxure | Illustration Rare | Holofoil | $25.62 | |
| 147/086 | Haxorus | Illustration Rare | Holofoil | $49.88 | |
| 148/086 | Pidove | Illustration Rare | Holofoil | $26.56 | |
| 149/086 | Tranquill | Illustration Rare | Holofoil | $5.77 | |
| 150/086 | Unfezant | Illustration Rare | Holofoil | $23.85 | |
| 151/086 | Audino | Illustration Rare | Holofoil | $40.37 | |
| 152/086 | Minccino | Illustration Rare | Holofoil | $23.11 | |
| 153/086 | Cinccino | Illustration Rare | Holofoil | $20.39 | |
| 154/086 | Rufflet | Illustration Rare | Holofoil | $5.99 | |
| 155/086 | Braviary | Illustration Rare | Holofoil | $7.61 | |
| 156/086 | Serperior ex | Ultra Rare | Holofoil | $1.11 | |
| 157/086 | Kyurem ex | Ultra Rare | Holofoil | $1.21 | |
| 158/086 | Zekrom ex | Ultra Rare | Holofoil | $2.99 | |
| 159/086 | Meloetta ex | Ultra Rare | Holofoil | $1.18 | |
| 160/086 | Excadrill ex | Ultra Rare | Holofoil | $0.76 | |
| 161/086 | Genesect ex | Ultra Rare | Holofoil | $1.51 | |
| 162/086 | Fennel | Ultra Rare | Holofoil | $1.15 | |
| 163/086 | N's Plan | Ultra Rare | Holofoil | $3.36 | |
| 164/086 | Serperior ex | Special Illustration Rare | Holofoil | $34.76 | |
| 165/086 | Kyurem ex | Special Illustration Rare | Holofoil | $61.26 | |
| 166/086 | Zekrom ex | Special Illustration Rare | Holofoil | $216.46 | |
| 167/086 | Meloetta ex | Special Illustration Rare | Holofoil | $30.50 | |
| 168/086 | Excadrill ex | Special Illustration Rare | Holofoil | $17.91 | |
| 169/086 | Genesect ex | Special Illustration Rare | Holofoil | $34.84 | |
| 170/086 | N's Plan | Special Illustration Rare | Holofoil | $51.73 | |
| 171/086 | Victini | Black White Rare | Holofoil | $601.14 | |
| 172/086 | Zekrom ex | Black White Rare | Holofoil | $554.78 |
See every printing, the sealed products and what the set costs on the Black Bolt price guide.