#0149 · Dragon Pokémon
Dragonite
Base Stats
HP91
Attack134
Defense95
Sp. Atk100
Sp. Def100
Speed80
Total 600
Health Record
Dragonite
- National No.
- #0149
- Category
- Dragon Pokémon
- Height
- 2.2 m 7.2 ft
- Weight
- 210 kg 463.0 lb
- Abilities
- Inner FocusMultiscale hidden
- Debut
- Gen I · Kanto · 1996
- Japanese name
- カイリュー
About Dragonite
Dragonite is a Dragon / Flying-type Pokémon, the Dragon Pokémon, number 149 in the National Pokédex. It debuted in Generation I (Kanto), which began with Pokémon Red, Green and Blue in 1996. It evolves from Dragonair.
Shop Dragonite
Shop NowLive listings from independent shops. We may earn a commission.
Evolution Line
Type Matchups
Immune To
- GroundGround×0
Forms
Dragonite has 1 other form with different types or stats.
Game Data
Training
EV yield+3 Attack
Catch rate45hard to catch
Base friendship35out of 255
Base experience270on defeat
Growth rateSlow
Breeding
Gender ratio♂ 50% male♀ 50% female
Egg groupsWater 1Dragon
Egg cycles40about 10,280 steps to hatch
Moves Learned by Level
In Pokémon Scarlet & Violet.
| Level | Move | Type | Category | Power | Acc. |
|---|---|---|---|---|---|
| Start | Hurricane | Flying | Special | 110 | 70 |
| 1 | Wing Attack | Flying | Physical | 60 | 100 |
| 1 | Twister | Dragon | Special | 40 | 100 |
| 1 | Extreme Speed | Normal | Physical | 80 | 100 |
| 1 | Wrap | Normal | Physical | 15 | 90 |
| 1 | Roost | Flying | Status | — | — |
| 1 | Leer | Normal | Status | — | 100 |
| 1 | Fire Punch | Fire | Physical | 75 | 100 |
| 1 | Thunder Wave | Electric | Status | — | 90 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 |
| 15 | Dragon Tail | Dragon | Physical | 60 | 90 |
| 20 | Agility | Psychic | Status | — | — |
| 25 | Slam | Normal | Physical | 80 | 75 |
| 33 | Aqua Tail | Water | Physical | 90 | 90 |
| 39 | Dragon Rush | Dragon | Physical | 100 | 75 |
| 41 | Outrage | Dragon | Physical | 120 | 100 |
| 46 | Safeguard | Normal | Status | — | — |
| 53 | Rain Dance | Water | Status | — | — |
| 62 | Dragon Dance | Dragon | Status | — | — |
| 80 | Hyper Beam | Normal | Special | 150 | 90 |

