#0208 · Iron Snake Pokémon
Steelix
Base Stats
HP75
Attack85
Defense200
Sp. Atk55
Sp. Def65
Speed30
Total 510
Health Record
Steelix
- National No.
- #0208
- Category
- Iron Snake Pokémon
- Height
- 9.2 m 30.2 ft
- Weight
- 400 kg 881.8 lb
- Abilities
- Rock HeadSturdySheer Force hidden
- Debut
- Gen II · Johto · 1999
- Japanese name
- ハガネール
About Steelix
Steelix is a Steel / Ground-type Pokémon, the Iron Snake Pokémon, number 208 in the National Pokédex. It debuted in Generation II (Johto), which began with Pokémon Gold and Silver in 1999. It evolves from Onix.
Shop Steelix
Shop NowLive listings from independent shops. We may earn a commission.
Evolution Line
Type Matchups
Resists
Forms
Steelix has 1 other form with different types or stats.
Game Data
Training
EV yield+2 Defense
Catch rate25hard to catch
Base friendship70out of 255
Base experience179on defeat
Growth rateMedium
Breeding
Gender ratio♂ 50% male♀ 50% female
Egg groupsMineral
Egg cycles25about 6,425 steps to hatch
Moves Learned by Level
In Pokémon Sword & Shield.
| Level | Move | Type | Category | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Harden | Normal | Status | — | — |
| 1 | Bind | Normal | Physical | 15 | 85 |
| 1 | Crunch | Dark | Physical | 80 | 100 |
| 1 | Tackle | Normal | Physical | 40 | 100 |
| 1 | Rock Polish | Rock | Status | — | — |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 |
| 1 | Fire Fang | Fire | Physical | 65 | 95 |
| 1 | Rock Throw | Rock | Physical | 50 | 90 |
| 4 | Smack Down | Rock | Physical | 50 | 100 |
| 8 | Autotomize | Steel | Status | — | — |
| 12 | Dragon Breath | Dragon | Special | 60 | 100 |
| 16 | Curse | Ghost | Status | — | — |
| 20 | Rock Slide | Rock | Physical | 75 | 90 |
| 24 | Screech | Normal | Status | — | 85 |
| 28 | Sand Tomb | Ground | Physical | 35 | 85 |
| 32 | Stealth Rock | Rock | Status | — | — |
| 36 | Slam | Normal | Physical | 80 | 75 |
| 40 | Sandstorm | Rock | Status | — | — |
| 44 | Dig | Ground | Physical | 80 | 100 |
| 48 | Iron Tail | Steel | Physical | 100 | 75 |
| 52 | Stone Edge | Rock | Physical | 100 | 80 |
| 56 | Double-Edge | Normal | Physical | 120 | 100 |
| 60 | Magnet Rise | Electric | Status | — | — |
